Government Bids & RFPs in Salisbury, MD
10 active opportunities· Updated daily
Get Salisbury RFPs matched to your business →| Title | Agency | Due Date | Set-Aside | Est. Value |
|---|---|---|---|---|
| Sre Building Road Widening | Wicomico County | 2026-10-08 | - | $450K |
| Hot Mix Asphalt Paving for Various County Roads | Wicomico County | 2026-10-14 | - | $600K |
| Dishwasher Replacement - Commons Building | Salisbury University | 2026-10-20 | - | $1.0M |
| Rfp No. Su-2710-Ss / Su-Cb-23-26 Dishwasher Replacement - Commons Building | Salisbury University | 2026-10-20 | NONE | $420K |
| Park Water Treatment Plant PFAS Study 1 | City of Salisbury | 2026-10-20 | - | $800K |
| FY27 - Youth Violence Intervention Program - REBID | Wicomico County | 2026-10-20 | - | $60K |
| Wicomico Civic Center 360-Degree Tour | Wicomico County | 2026-10-22 | - | $80K |
| Sby Air Traffic Control Tower Interior RE-Hab | Wicomico County | 2026-10-22 | - | $800K |
| East Wicomico Little League Fencing Replacement - FY27 | Wicomico County | 2026-10-28 | - | $300K |
| 2027 Farm Lease Bid(s) | Wicomico County | 2026-10-29 | - | $20K |
Sign up to see full details, source documents, and AI analysis →
Top Agencies in Salisbury
Wicomico County7 active RFPs
Salisbury University2 active RFPs
City of Salisbury1 active RFP
Get Salisbury RFP Alerts
Stop checking procurement portals manually. BidSparq delivers AI-matched opportunities in Salisbury straight to your inbox.
Start Free Trial →