Government Bids & RFPs in Ocala, FL
10 active opportunities· Updated daily
Get OcalaRFPs matched to your business →| Title | Agency | Due Date | Set-Aside | Est. Value |
|---|---|---|---|---|
| Development - Affordable Housing - NW 7th Avenue Subdivision - Section 2 | City of Ocala | 2026-08-26 | - | - |
| Development - Affordable Housing - NW 7th Avenue Subdivision - Section 1 | City of Ocala | 2026-08-26 | - | - |
| ITN# GRM/260684 Development - Affordable Housing - NW 7th Avenue Subdivision- S… | City of Ocala | 2026-08-26 | - | - |
| Development - Affordable Housing - NW 7thAvenueSubdivision- Section 4 | City of Ocala | 2026-08-26 | - | - |
| Printing of Transit Guides for SunTran | City of Ocala | 2026-08-31 | - | - |
| 26B-100 Pumping, Vacuum Truck, and High-Pressure Water Jetting Services | Marion County, FL | 2026-09-03 | - | - |
| GE Radios | City of Ocala | 2026-09-10 | - | - |
| City Complex - Ground Maintenance Services | City of Ocala | 2026-09-17 | - | - |
| 26P-123 Lease and Development of Martel Closed Landfill For Recreational Venue | Marion County | 2026-09-24 | - | - |
| Water Resources Improvement Program | City of Ocala | 2026-10-20 | - | - |
Sign up to see full details, source documents, and AI analysis →
Top Agencies in Ocala
City of Ocala8 active RFPs
Marion County1 active RFP
Marion County, FL1 active RFP
Get Ocala RFP Alerts
Stop checking procurement portals manually. BidSparq delivers AI-matched opportunities in Ocala straight to your inbox.
Start Free Trial →