Government Bids & RFPs in San Diego, US
15 active opportunities· Updated daily
Get San DiegoRFPs matched to your business →| Title | Agency | Due Date | Set-Aside | Est. Value |
|---|---|---|---|---|
| 28--Body,Valve Safety | DEPT OF DEFENSE | 2026-08-24 | SBA | - |
| 48--Valve,Y | DEPT OF DEFENSE | 2026-08-24 | - | $100K |
| 48--Valve,Crossfeed Fuel | DEPT OF DEFENSE | 2026-08-24 | - | $500K |
| OEM Replacement Bridgewing Sliding Window and Helicopter Control Tower Side Win… | DEPT OF DEFENSE | 2026-08-25 | NONE | - |
| 80--Polyurethane Coatin | DEPT OF DEFENSE | 2026-08-25 | - | - |
| 73--Dishwashing Machine,CO | DEPT OF DEFENSE | 2026-08-25 | SBA | - |
| R616--Med Record Storage & Destruction | VETERANS AFFAIRS, DEPARTMENT OF | 2026-08-25 | SDVOSBC | - |
| 59--Switch,Rotary,Speci | DEPT OF DEFENSE | 2026-08-27 | SBA | $500K |
| 21-Day Dry Cargo Time or Voyage Charter | DEPT OF DEFENSE | 2026-08-27 | - | - |
| 17--Piston,Aircraft,Mat | DEPT OF DEFENSE | 2026-08-27 | SBA | - |
| 47--Connector,Multiple, | DEPT OF DEFENSE | 2026-08-28 | - | - |
| 28--Valve,Air Start | DEPT OF DEFENSE | 2026-08-28 | SBA | - |
| 93--Window,Observation | DEPT OF DEFENSE | 2026-08-28 | SBA | $60K |
| 39--Above Deck Assembly | DEPT OF DEFENSE | 2026-08-31 | - | - |
| 45--Heater,Space,Electr | DEPT OF DEFENSE | 2026-08-31 | SBA | - |
Sign up to see full details, source documents, and AI analysis →
Top Agencies in San Diego
DEPT OF DEFENSE14 active RFPs
VETERANS AFFAIRS, DEPARTMENT OF1 active RFP
Get San Diego RFP Alerts
Stop checking procurement portals manually. BidSparq delivers AI-matched opportunities in San Diego straight to your inbox.
Start Free Trial →