Government Bids & RFPs in Victorville, CA
10 active opportunities· Updated daily
Get VictorvilleRFPs matched to your business →| Title | Agency | Due Date | Set-Aside | Est. Value |
|---|---|---|---|---|
| Unicor Fpi Victorville Request for Mobile Mount | U.S. Department Of Justice | 2026-06-23 | — | $500K |
| Unicor Fpi Victorville Vehicle Components | U.S. Department Of Justice | 2026-06-23 | — | $500K |
| Unicor Fpi Victorville Request for Bed Vault | U.S. Department Of Justice | 2026-06-23 | — | $200K |
| Victorville Sewer Master Plan Update 2026 | City of Victorville | 2026-06-26 | — | $1.5M |
| Sewer Manhole Insecticidal Latex Coating Service | City of Victorville | 2026-06-30 | — | $48K |
| FCC Victorville - Annual Electrical Inspection FY26 (High Voltage) | U.S. Department Of Justice | 2026-07-01 | Total Small Business Set-Aside | $50K |
| CIP 2026 Vehicle Purchase | City of Victorville | 2026-07-01 | — | $1.5M |
| Qualified Sewer Lateral Pipeline Repair Contractor | City of Victorville | 2026-07-07 | — | $500K |
| 1MG SCLA Reclaimed Water Reservoir 2 | City of Victorville | 2026-07-09 | — | $15.0M |
| Eucalyptus Street Extension over the Oro Grande Wash | City of Victorville | 2026-07-10 | — | $500K |
Sign up to see full details, source documents, and AI analysis →
Top Agencies in Victorville
City of Victorville6 active RFPs
U.S. Department Of Justice4 active RFPs
Get Victorville RFP Alerts
Stop checking procurement portals manually. BidSparq delivers AI-matched opportunities in Victorville straight to your inbox.
Start Free Trial →