Government Bids & RFPs in Perris, CA
10 active opportunities· Updated daily
Get PerrisRFPs matched to your business →| Title | Agency | Due Date | Set-Aside | Est. Value |
|---|---|---|---|---|
| RFP-JC-3947 (Utility Rate Optimization Services) | Eastern Municipal Water District | 2026-09-09 | - | - |
| Storm Drain, Channel, and Basin Maintenance and Rehabilitation Project | City of Perris | 2026-09-11 | - | - |
| Pond Maintenance & Grading Services | Eastern Municipal Water District | 2026-09-11 | - | - |
| Prefabricated Fiberglass Reinforced Plastic Shed | Eastern Municipal Water District | 2026-09-21 | - | - |
| Motor Control Center Replacements - Rebid | Eastern Municipal Water District | 2026-09-25 | - | - |
| RFP-WM-3932 on-Call Towing Services | Eastern Municipal Water District | 2026-09-30 | - | - |
| Water Tank Painting Services | Eastern Municipal Water District | 2026-09-30 | - | - |
| Asphalt Rehabilitation for Operations and Maintenance Center (Omc) and Administ… | Eastern Municipal Water District | 2026-10-06 | - | - |
| Perris High School Crossings Traffic Signal Project | City of Perris | 2026-10-08 | - | - |
| IFB NO. 2026-002 Perris Park Community Center Renovation Project | County of Riverside | 2026-10-20 | - | - |
Sign up to see full details, source documents, and AI analysis →
Top Agencies in Perris
Eastern Municipal Water District7 active RFPs
City of Perris2 active RFPs
County of Riverside1 active RFP
Get Perris RFP Alerts
Stop checking procurement portals manually. BidSparq delivers AI-matched opportunities in Perris straight to your inbox.
Start Free Trial →