Government Bids & RFPs in Opelika, AL
10 active opportunities· Updated daily
Get Opelika RFPs matched to your business →| Title | Agency | Due Date | Set-Aside | Est. Value |
|---|---|---|---|---|
| 272436 - Termite Treatment (New) - Lee Co Health Dept | State of Alabama | 2026-09-21 | - | - |
| Ductile Iron Utility Poles | City of Opelika | 2026-09-28 | - | $600K |
| Pole Rack Mounted Switched and Fixed Capacitor Banks | City of Opelika | 2026-09-28 | - | $200K |
| Opelika Fire Station #2 | City of Opelika | 2026-09-29 | - | $5.0M |
| ABPP's Opelika DRC Lite Pest Control Service | State of Alabama | 2026-10-01 | - | - |
| Andrews Road and Northpark Drive Concrete Intersection Project | City of Opelika | 2026-10-06 | - | $1.5M |
| 367521 - Lee Co DHR Janitorial Services | State of Alabama | 2026-10-06 | - | - |
| Right-of-Way Vegetation Management Bid for Opelika Power Services | City of Opelika | 2026-12-15 | - | - |
| Emergency Repair Purchase for Eastside Water Waste Treatment Plant | City of Opelika | 2026-12-15 | - | - |
| City Personal Property Surplus Disposal | City of Opelika | 2026-12-15 | - | - |
Sign up to see full details, source documents, and AI analysis →
Top Agencies in Opelika
City of Opelika7 active RFPs
State of Alabama3 active RFPs
Get Opelika RFP Alerts
Stop checking procurement portals manually. BidSparq delivers AI-matched opportunities in Opelika straight to your inbox.
Start Free Trial →