Delaware state and local purchase lines BidSparq indexes
BidSparq indexes 7.9M+ priced purchase-order lines from 1 public register in Delaware, covering 1,394 named buyers. Each line records what a Delaware government body bought, from which vendor, at what unit price, and when: the layer under the RFP that shows who really supplies a buyer and what the buyer really pays.
7.9M+
Priced purchase lines
1,394
Named buyers covered
Sep 30, 2026
Latest dated line
Source: the publishing jurisdictions' own open checkbooks, payment registers, transparency portals, K-12 check registers and board packets.
Counts: BidSparq's own tracked line counts from the nightly per-buyer roll-up. They measure what BidSparq holds, not total Delaware spending.
License: free to cite with attribution to BidSparq
The registers behind Delaware's lines
| Register | Purchase lines | Buyers | Latest line |
|---|---|---|---|
| Delaware open checkbook | 7.9M | 1,394 | Sep 30, 2026 |
Delaware buyers with the most purchase lines
The 25 buyers with the most lines on file. Each linked buyer has a public page with its open bids, buying signals and purchase totals by year.
| Buyer | Type | Lines | Total | Latest line |
|---|---|---|---|---|
| State of Delaware: DEPT OF EDUCATION | State agency | 2.5M | $8.8B | Sep 30, 2026 |
| State of Delaware: DEPT OF HEALTH & SOCIAL SVS | State agency | 708K | $5.3B | Sep 30, 2026 |
| State of Delaware: DEPT OF TRANSPORTATION | State agency | 387K | $5.7B | Sep 30, 2026 |
| OTHER - MUNICIPALITY / NON-PROFIT | 368K | $71.9M | undated | |
| State of Delaware: DEPT OF LABOR | State agency | 360K | $674.8M | Sep 30, 2026 |
| DEPARTMENT OF HEALTH AND SOCIAL SERVICES | State agency | 294K | $200.6M | undated |
| DEPARTMENT OF TRANSPORTATION | State agency | 253K | $106.8M | undated |
| State of Delaware: DEPT OF NATRL RES AND ENV CONT | State agency | 249K | $1.0B | Sep 30, 2026 |
| State of Delaware: EXECUTIVE | State agency | 193K | $1.8B | Sep 30, 2026 |
| State of Delaware: SVS FR CHILDREN,YOUTH,FAMILIES | State agency | 152K | $763.4M | Sep 30, 2026 |
| HIGHER EDUCATION | State agency | 151K | $50.3M | undated |
| State of Delaware: JUDICIAL | State agency | 127K | $174.2M | Sep 30, 2026 |
| DEPARTMENT OF STATE | State agency | 126K | $55.5M | undated |
| State of Delaware: DEPT OF STATE | State agency | 106K | $638.3M | Sep 30, 2026 |
| DEPARTMENT OF SAFETY AND HOMELAND SECURITY | State agency | 96K | $84.8M | undated |
| State of Delaware: DELAWARE TECHNICAL COMMUNITY COLLEGE | College or university | 88K | $381.3M | Sep 30, 2026 |
| DEPARTMENT OF CORRECTION | State agency | 83K | $57.9M | undated |
| DEPARTMENT OF NATURAL RESOURCES AND ENVIRONMENTAL CONTROL | State agency | 83K | $25.5M | undated |
| State of Delaware: DEPT OF SAFETY & HOMELAND SEC | State agency | 80K | $816.9M | Sep 30, 2026 |
| CHRISTINA SCHOOL DISTRICT | K-12 district | 67K | $30.4M | undated |
| OTHER - MUNICIPALTIY / NON-PROFIT | 64K | $29.5M | undated | |
| EXECUTIVE | State agency | 63K | $120.8M | undated |
| State of Delaware: LEGAL | State agency | 61K | $137.9M | Sep 30, 2026 |
| State of Delaware: DELAWARE NATIONAL GUARD | State agency | 58K | $237.5M | Sep 30, 2026 |
| FIRE PREVENTION COMMISSION | State agency | 57K | $5.1M | undated |
Questions people ask about Delaware purchase data
Which Delaware governments publish their purchase lines?
1 public register in Delaware publish line-level purchase or payment records that BidSparq can load: Delaware open checkbook. Delaware open checkbook is the largest, with 7.9M lines across 1,394 buyers. Jurisdictions that publish only summaries, or no register at all, are not on this page.
How current is the Delaware purchase data?
Each register publishes on its own cadence, from daily payments to a fiscal year at a time. The latest dated line BidSparq holds for Delaware is Sep 30, 2026; the table above shows the latest line per register. A June 30 date usually means a state that publishes complete fiscal years after close.
How do I see what Delaware buyers paid for my product?
Signed in, look up any company, brand or product on the Market Intelligence pages to see which Delaware buyers bought it, from which vendor and at what unit price, or ask the AI chat in plain English. Every buyer listed here has a public page with its open bids, buying signals and purchase totals; vendors, line items and contacts are shown to signed-in accounts.
See our data in your Google results
This page updates weekly. Add BidSparq as a preferred source and Google will surface our fresh procurement data more prominently in your Search and AI results.
Add BidSparq as a preferred source on GoogleSearch Delaware purchase lines for your products
See which Delaware buyers bought what you sell, from whom and at what price, and get alerts when any of the 30,000+ sources BidSparq watches posts a matching bid. Free trial, no card needed.