Federal Contract Vehicles
60,000+ active federal contract vehicles — GWACs, GSA Schedules, BPAs, IDCs, BOAs. Sourced from USAspending, enriched with NAICS, set-aside, and pricing type. Filter, sort, drill into any vehicle.
Jump to a NAICS or Schedule SIN
NAICS = industry classification (6 digits). SIN = GSA Schedule Special Item Number.
Total Vehicles
69,551
Active (orderable)
63,06591%
Awarding agencies
53
Vendors holding
34,474
Active vehicles by type
- Single-Award IDC28,084
- BOA14,921
- Other IDV9,039
- FSS / GSA Schedule5,998
- Multi-Award IDC2,563
- GWAC2,019
- BPA (parent)420
- Vehicle16
- IDC5
- Expiring in next 12 months →18,745
- Compare 2-5 vehicles side-by-side →new
Top awarding agencies (active)
28,084 vehicles match your filters — page 52 of 1124
| Type | Holder | Agency | Activity | Expires | NAICS | Set-Aside |
|---|---|---|---|---|---|---|
| Single-Award IDC | JTM PROVISIONS CO INC | Department of Agriculture | $2.5M2 orders | 2027-06-30 | 311615 | SBP |
| Single-Award IDC | ORIANA HOUSE INC | Department of Justice | $2.5M1 order | 2026-09-30 | 623990 | Open / Full and Open |
| Single-Award IDC | A&R PACIFIC-GARNEY FEDERAL JV | Department of the Interior | $2.5M1 order | 2026-12-31 | 236220 | Small Business |
| Single-Award IDC | METRO ACCOUNTING & PROFESSIONAL SERVICES, LLC | General Services Administration | $2.4M2 orders | 2029-12-18 | 336611 | Small Business |
| Single-Award IDC | JACOBS GOVERNMENT SERVICES COMPANY | Department of Health and Human Services | $2.4M1 order | 2027-09-14 | 541330 | Open / Full and Open |
| Single-Award IDC | TRANS AERO, LIMITED | Department of Agriculture | $2.4M6 orders | 2034-12-31 | 481212 | Open / Full and Open |
| Single-Award IDC | ADDON SERVICES LLC | Department of Health and Human Services | $2.4M1 order | 2028-03-27 | 236220 | 8(a) Set-Aside |
| Single-Award IDC | RIVERSIDE RESEARCH INSTITUTE | General Services Administration | $2.4M3 orders | 2029-12-16 | 541350 | Open / Full and Open |
| Single-Award IDC | DISMAS HOUSE OF ST. LOUIS | Department of Justice | $2.4M1 order | 2029-03-31 | 623990 | Open / Full and Open |
| Single-Award IDC | PUYENPA TECHNOLOGIES, LLC | General Services Administration | $2.4M1 order | 2029-11-05 | 336611 | 8(a) Set-Aside |
| Single-Award IDC | VICINITY ENERGY INC. | General Services Administration | $2.4M1 order | 2029-03-14 | 221122 | Open / Full and Open |
| Single-Award IDC | BURTON CONSTRUCTION, INC. | Department of the Interior | $2.4M2 orders | 2026-12-31 | 236220 | Small Business |
| Single-Award IDC | THE UNIVERSITY OF TEXAS SOUTHWESTERN MEDICAL CENTER | Department of Veterans Affairs | $2.4M1 order | 2026-12-31 | 611310 | Open / Full and Open |
| Single-Award IDC | FLIGHTSAFETY INTERNATIONAL INC | Department of Transportation | $2.4M1 order | 2031-05-02 | 611512 | Open / Full and Open |
| Single-Award IDC | TDX LLC | General Services Administration | $2.4M1 order | 2029-12-18 | 336611 | Small Business |
| Single-Award IDC | YRU CONTRACTING INC | Department of Agriculture | $2.4M1 order | 2030-04-30 | 237310 | Small Business |
| Single-Award IDC | DISTRICT VETERANS CONTRACTING, INC. | Department of Homeland Security | $2.4M1 order | 2028-06-25 | 236220 | SDVOSB |
| Single-Award IDC | MAYO COLLABORATIVE SERVICES, INC. | Department of Health and Human Services | $2.4M1 order | 2027-01-31 | 621511 | Open / Full and Open |
| Single-Award IDC | MILLER TIMBER SERVICES, INC. | Department of Agriculture | $2.3M13 orders | 2027-02-07 | 115310 | Small Business |
| Single-Award IDC | BUCHANAN & EDWARDS, INC. | General Services Administration | $2.3M1 order | 2029-12-16 | 541350 | Open / Full and Open |
| Single-Award IDC | VALOR HEALTHCARE INC | Department of Veterans Affairs | $2.3M1 order | 2029-03-31 | 621498 | Open / Full and Open |
| Single-Award IDC | RANDY KINDER EXCAVATING INC | Department of the Interior | $2.3M1 order | 2028-04-02 | 236220 | Small Business |
| Single-Award IDC | RP SOLUTIONS LLC | Department of Transportation | $2.3M5 orders | 2029-02-28 | 541219 | 8(a) Set-Aside |
| Single-Award IDC | DAIRYLAND TRADING CO LLC | Department of Agriculture | $2.2M2 orders | 2027-06-30 | 311513 | Open / Full and Open |
| Single-Award IDC | RAPISCAN SYSTEMS INC | Department of State | $2.2M1 order | 2026-06-20 | 334516 | Open / Full and Open |
Sourced from USAspending. NAICS + set-aside + granular vehicle type populated via background enrichment 2026-05-30. Filters preserve in URL — shareable + back/forward-safe. Active-only is the default to surface vehicles you could actually compete on today.