Federal Contract Vehicles
60,000+ active federal contract vehicles — GWACs, GSA Schedules, BPAs, IDCs, BOAs. Sourced from USAspending, enriched with NAICS, set-aside, and pricing type. Filter, sort, drill into any vehicle.
Jump to a NAICS or Schedule SIN
NAICS = industry classification (6 digits). SIN = GSA Schedule Special Item Number.
Total Vehicles
69,551
Active (orderable)
63,06591%
Awarding agencies
53
Vendors holding
34,474
Active vehicles by type
- Single-Award IDC28,084
- BOA14,921
- Other IDV9,039
- FSS / GSA Schedule5,998
- Multi-Award IDC2,563
- GWAC2,019
- BPA (parent)420
- Vehicle16
- IDC5
- Expiring in next 12 months →18,745
- Compare 2-5 vehicles side-by-side →new
Top awarding agencies (active)
2,052 vehicles match your filters — page 52 of 83
| Type | Holder | Agency | Activity | Expires | NAICS | Set-Aside |
|---|---|---|---|---|---|---|
| GWAC | AURORA BLUE LLC | General Services Administration | $250 | 2026-07-01 | 541512 | 8(a) Set-Aside |
| GWAC | UNITED SOLUTIONS, LLC | Department of Health and Human Services | $250 | 2026-10-29 | 541512 | 8(a) Set-Aside |
| GWAC | APLNGEN LLC | General Services Administration | $250 | 2026-07-01 | 541512 | 8(a) Set-Aside |
| GWAC | SERRY SYSTEMS INC. | General Services Administration | $250 | 2026-07-01 | 541512 | 8(a) Set-Aside |
| GWAC | TRG JV LLC | General Services Administration | $250 | 2026-07-01 | 541512 | 8(a) Set-Aside |
| GWAC | GOLDBELT C6, LLC | General Services Administration | $250 | 2026-07-01 | 541512 | 8(a) Set-Aside |
| GWAC | APRA TECHNOLOGIES LLC | General Services Administration | $250 | 2026-07-01 | 541512 | 8(a) Set-Aside |
| GWAC | ENGAGINGVISION JV, LLC | General Services Administration | $250 | 2026-07-01 | 541512 | 8(a) Set-Aside |
| GWAC | ADVANCIA GOVERNMENT SERVICES LLC | General Services Administration | $250 | 2026-07-01 | 541512 | 8(a) Set-Aside |
| GWAC | P3 INNOVATION LLC | General Services Administration | $250 | 2026-07-01 | 541512 | 8(a) Set-Aside |
| GWAC | SATSYIL CORP | General Services Administration | $250 | 2026-07-01 | 541512 | 8(a) Set-Aside |
| GWAC | ABSCUS INC. | General Services Administration | $250 | 2026-07-01 | 541512 | 8(a) Set-Aside |
| GWAC | 4A CONSULTING, LLC | General Services Administration | $250 | 2026-07-01 | 541512 | 8(a) Set-Aside |
| GWAC | 7TH ECHELON LLC | General Services Administration | $250 | 2026-07-01 | 541512 | 8(a) Set-Aside |
| GWAC | MILLENNIUM FRANCHISE GROUP, LLC | General Services Administration | $250 | 2026-07-01 | 541512 | 8(a) Set-Aside |
| GWAC | TODAY'S SOLUTIONS, LLC | General Services Administration | $250 | 2026-07-01 | 541512 | 8(a) Set-Aside |
| GWAC | AHTNA RDI JV, LLC | General Services Administration | $250 | 2026-07-01 | 541512 | 8(a) Set-Aside |
| GWAC | AURORA TECHNOLOGY SOLUTIONS LLC | General Services Administration | $250 | 2026-07-01 | 541512 | 8(a) Set-Aside |
| GWAC | ELECTROSOFT SERVICES, LLC | Department of Health and Human Services | $250 | 2026-10-29 | 541512 | 8(a) Set-Aside |
| GWAC | ELEGANT ENTERPRISE-WIDE SOLUTIONS, INC. | Department of Health and Human Services | $250 | 2026-10-29 | 541512 | 8(a) Set-Aside |
| GWAC | YAHYA TECHNOLOGIES LLC | Department of Health and Human Services | $250 | 2026-10-29 | 541512 | 8(a) Set-Aside |
| GWAC | MALAMA, LLC | General Services Administration | $250 | 2026-07-01 | 541512 | 8(a) Set-Aside |
| GWAC | SOLVSECURE SYSTEMS LLC | General Services Administration | $250 | 2026-07-01 | 541512 | 8(a) Set-Aside |
| GWAC | ARSERVICES, LIMITED | General Services Administration | $250 | 2026-07-01 | 541512 | 8(a) Set-Aside |
| GWAC | Y & S TECHNOLOGIES INC | General Services Administration | $250 | 2026-07-01 | 541512 | 8(a) Set-Aside |
Sourced from USAspending. NAICS + set-aside + granular vehicle type populated via background enrichment 2026-05-30. Filters preserve in URL — shareable + back/forward-safe. Active-only is the default to surface vehicles you could actually compete on today.