Federal Contract Vehicles
60,000+ active federal contract vehicles — GWACs, GSA Schedules, BPAs, IDCs, BOAs. Sourced from USAspending, enriched with NAICS, set-aside, and pricing type. Filter, sort, drill into any vehicle.
Jump to a NAICS or Schedule SIN
NAICS = industry classification (6 digits). SIN = GSA Schedule Special Item Number.
Total Vehicles
68,868
Active (orderable)
62,59191%
Awarding agencies
53
Vendors holding
34,212
Active vehicles by type
- Single-Award IDC27,871
- BOA14,912
- Other IDV8,857
- FSS / GSA Schedule5,971
- Multi-Award IDC2,531
- GWAC2,015
- BPA (parent)413
- Vehicle16
- IDC5
- Expiring in next 12 months →18,572
- Compare 2-5 vehicles side-by-side →new
Top awarding agencies (active)
8,857 vehicles match your filters — page 28 of 355
| Type | Holder | Agency | Activity | Expires | NAICS | Set-Aside |
|---|---|---|---|---|---|---|
| Other IDV | D.V.JAHN, INC. | Department of Veterans Affairs | $280K1 order | 2027-12-18 | 339113 | Small Business |
| Other IDV | CEPHEID | Department of Veterans Affairs | $275K1 order | 2027-09-30 | 334516 | Open / Full and Open |
| Other IDV | KENWORTH SALES CO | Department of the Interior | $275K1 order | 2027-06-30 | 532120 | Open / Full and Open |
| Other IDV | ECKLUND EXCAVATION & DEVELOPMENT INC | Department of Agriculture | $275K1 order | 2033-06-30 | 115310 | Open / Full and Open |
| Other IDV | PREMIER WATER & ENERGY TECHNOLOGY INC | General Services Administration | $275K1 order | 2027-03-31 | 325998 | Open / Full and Open |
| Other IDV | MUNOZ, M.D., & CVENGROS, M.D., S.C. | Social Security Administration | $273K1 order | 2028-01-31 | 621111 | Open / Full and Open |
| Other IDV | RAVEN ENVIRONMENTAL SERVICES, INC | Department of Agriculture | $268K2 orders | 2033-03-06 | 115310 | Open / Full and Open |
| Other IDV | PUBLIC HEALTH FOUNDATION | Department of Veterans Affairs | $264K1 order | 2026-08-15 | 518210 | Open / Full and Open |
| Other IDV | XL ASSOCIATES, INC. | Department of Justice | $250K1 order | 2030-02-10 | 541611 | Open / Full and Open |
| Other IDV | CAYLOR EQUIPMENT SERVICES LLC | Department of Veterans Affairs | $250K1 order | 2030-06-30 | 811219 | SDVOSB |
| Other IDV | SHERRILL MANUFACTURING, INC. | General Services Administration | $250K33 orders | 2027-03-20 | 312112 | Open / Full and Open |
| Other IDV | AMERITECH CONTRACTING LLC | Department of Veterans Affairs | $250K1 order | 2030-01-30 | 238220 | Open / Full and Open |
| Other IDV | C.R.W. MECHANICAL, INC. | Department of Veterans Affairs | $249K1 order | 2031-03-17 | 561210 | Open / Full and Open |
| Other IDV | NEW ECO, LLC | Department of Agriculture | $247K3 orders | 2033-03-06 | 115310 | Open / Full and Open |
| Other IDV | RELIANCE RELOCATION SERVICES, INC | National Aeronautics and Space Administration | $246K1 order | 2026-09-30 | 484210 | Open / Full and Open |
| Other IDV | NICK'S TIMBER SERVICES, INC | Department of the Interior | $245K1 order | 2027-01-17 | 238910 | Open / Full and Open |
| Other IDV | OMNI BUSINESS SYSTEMS, INC | General Services Administration | $244K1 order | 2031-01-27 | 532420 | Open / Full and Open |
| Other IDV | DRIVER REHABILITATION CENTER OF EXCELLENCE, LLC | Department of Veterans Affairs | $243K1 order | 2030-07-31 | 611692 | Open / Full and Open |
| Other IDV | WESTWIND HELICOPTERS INC | Department of the Interior | $239K1 order | 2030-04-30 | 481211 | Open / Full and Open |
| Other IDV | INTERIOR SYSTEMS, INC. | Department of Veterans Affairs | $238K1 order | 2028-08-30 | 541611 | SDVOSB |
| Other IDV | XEROX CORPORATION | General Services Administration | $235K1 order | 2031-01-26 | 333316 | Open / Full and Open |
| Other IDV | FEDERAL PRISON INDUSTRIES, INC | Department of Justice | $232K12 orders | 2030-09-30 | 315990 | Open / Full and Open |
| Other IDV | OC FORESTRY, INCORPORATED | Department of Agriculture | $231K2 orders | 2033-03-06 | 115310 | Open / Full and Open |
| Other IDV | JOE DANIELS CONSTRUCTION CO., INC. | Department of Agriculture | $230K2 orders | 2032-02-28 | 236220 | Open / Full and Open |
| Other IDV | ATSG CORPORATION | Department of State | $229K1 order | 2026-07-30 | 541611 | Open / Full and Open |
Sourced from USAspending. NAICS + set-aside + granular vehicle type populated via background enrichment 2026-05-30. Filters preserve in URL — shareable + back/forward-safe. Active-only is the default to surface vehicles you could actually compete on today.