Federal Contract Vehicles
60,000+ active federal contract vehicles — GWACs, GSA Schedules, BPAs, IDCs, BOAs. Sourced from USAspending, enriched with NAICS, set-aside, and pricing type. Filter, sort, drill into any vehicle.
Jump to a NAICS or Schedule SIN
NAICS = industry classification (6 digits). SIN = GSA Schedule Special Item Number.
Total Vehicles
68,868
Active (orderable)
62,59191%
Awarding agencies
53
Vendors holding
34,212
Active vehicles by type
- Single-Award IDC27,871
- BOA14,912
- Other IDV8,857
- FSS / GSA Schedule5,971
- Multi-Award IDC2,531
- GWAC2,015
- BPA (parent)413
- Vehicle16
- IDC5
- Expiring in next 12 months →18,572
- Compare 2-5 vehicles side-by-side →new
Top awarding agencies (active)
27,871 vehicles match your filters — page 28 of 1115
| Type | Holder | Agency | Activity | Expires | NAICS | Set-Aside |
|---|---|---|---|---|---|---|
| Single-Award IDC | OTEEMO INC | General Services Administration | $9.2M1 order | 2027-09-15 | 541519 | Open / Full and Open |
| Single-Award IDC | PERKINS+WILL, INC. | General Services Administration | $9.2M2 orders | 2027-11-09 | 541310 | Open / Full and Open |
| Single-Award IDC | TRIDENT TECHNICAL SOLUTIONS, LLC | General Services Administration | $9.2M1 order | 2029-12-18 | 541612 | Small Business |
| Single-Award IDC | METROPOLITAN SECURITY SERVICES, INC. | Department of Justice | $9.2M1 order | 2029-03-31 | 561612 | Open / Full and Open |
| Single-Award IDC | PARAGON SYSTEMS INC | Department of Homeland Security | $9.1M1 order | 2029-02-28 | 561612 | Open / Full and Open |
| Single-Award IDC | ANALYTICAL MECHANICS ASSOCIATES, INC. | National Aeronautics and Space Administration | $9.1M2 orders | 2027-08-31 | 541715 | Small Business |
| Single-Award IDC | COMMONWEALTH HOME HEALTH CARE, INC. | Department of Veterans Affairs | $9.1M1 order | 2026-06-30 | 532283 | VOSB |
| Single-Award IDC | TITAN-AUXO, LLC | Department of Veterans Affairs | $9.0M1 order | 2035-08-25 | 541611 | SDVOSB |
| Single-Award IDC | CITADEL FEDERAL SOLUTIONS LLC | Department of Veterans Affairs | $9.0M1 order | 2030-06-01 | 561210 | SDVOSB |
| Single-Award IDC | L3HARRIS TECHNOLOGIES, INC. | Department of Transportation | $9.0M2 orders | 2030-03-31 | 541512 | Open / Full and Open |
| Single-Award IDC | BIRMINGHAM INDUSTRIAL CONSTRUCTION, LLC | National Aeronautics and Space Administration | $9.0M1 order | 2026-10-23 | 236210 | SDVOSB |
| Single-Award IDC | ENROUTE COMPUTER SOLUTIONS INC | Department of Transportation | $9.0M1 order | 2028-06-30 | 541330 | SBP |
| Single-Award IDC | PACIFIC-GULF MARINE, INC. | Department of Transportation | $9.0M3 orders | 2035-07-26 | 483111 | Open / Full and Open |
| Single-Award IDC | CAPITOL HELICOPTERS, INC. | Department of Agriculture | $8.9M5 orders | 2034-12-31 | 481212 | Open / Full and Open |
| Single-Award IDC | CEXEC, INC. | Department of Transportation | $8.8M1 order | 2027-10-31 | 541611 | Open / Full and Open |
| Single-Award IDC | GCA PARTNERS LLC | General Services Administration | $8.8M1 order | 2029-12-18 | 541612 | Small Business |
| Single-Award IDC | BRANDAN ENTERPRISES, INC. | Department of Health and Human Services | $8.8M2 orders | 2028-03-26 | 561110 | Small Business |
| Single-Award IDC | TETRA TECH, INC. | Environmental Protection Agency | $8.8M1 order | 2028-09-29 | 562910 | Open / Full and Open |
| Single-Award IDC | BRIDGER AIR TANKER LLC | Department of Agriculture | $8.7M15 orders | 2026-09-30 | 481212 | Small Business |
| Single-Award IDC | DELRAY HOLM & SONS, INC | Department of Agriculture | $8.7M1 order | 2027-06-30 | 311991 | SBP |
| Single-Award IDC | DB SYSTEMS, INC. | Department of Transportation | $8.6M1 order | 2027-07-22 | 334511 | Open / Full and Open |
| Single-Award IDC | A3 TECHNOLOGY INC | Department of Transportation | $8.6M1 order | 2028-06-30 | 541330 | SBP |
| Single-Award IDC | FORENSIC DRUG & ALCOHOL TESTING LLC | Department of Transportation | $8.6M1 order | 2026-09-30 | 621999 | Small Business |
| Single-Award IDC | LS TECHNOLOGIES LLC | Department of Transportation | $8.6M1 order | 2028-06-30 | 541330 | Open / Full and Open |
| Single-Award IDC | KERBEROS INTERNATIONAL, INC. | Department of Homeland Security | $8.6M1 order | 2026-09-30 | 561612 | 8(a) Set-Aside |
Sourced from USAspending. NAICS + set-aside + granular vehicle type populated via background enrichment 2026-05-30. Filters preserve in URL — shareable + back/forward-safe. Active-only is the default to surface vehicles you could actually compete on today.