Federal Contract Vehicles
60,000+ active federal contract vehicles — GWACs, GSA Schedules, BPAs, IDCs, BOAs. Sourced from USAspending, enriched with NAICS, set-aside, and pricing type. Filter, sort, drill into any vehicle.
Jump to a NAICS or Schedule SIN
NAICS = industry classification (6 digits). SIN = GSA Schedule Special Item Number.
Total Vehicles
69,661
Active (orderable)
63,14491%
Awarding agencies
55
Vendors holding
34,529
Active vehicles by type
- Single-Award IDC28,139
- BOA14,917
- Other IDV9,061
- FSS / GSA Schedule6,000
- Multi-Award IDC2,566
- GWAC2,020
- BPA (parent)420
- Vehicle16
- IDC5
- Expiring in next 12 months →18,771
- Compare 2-5 vehicles side-by-side →new
Top awarding agencies (active)
20,924 vehicles match your filters — page 65 of 837
| Type | Holder | Agency | Activity | Expires | NAICS | Set-Aside |
|---|---|---|---|---|---|---|
| BOA | ENVIROS LLC | General Services Administration | $9.1M50 orders | 2027-05-13 | 561210 | Open / Full and Open |
| Multi-Award IDC | MACK DEFENSE LLC | General Services Administration | $9.1M40 orders | 2028-01-22 | 336120 | Open / Full and Open |
| GWAC | AGISOL LLC | General Services Administration | $9.1M4 orders | 2026-07-01 | 541512 | 8(a) Set-Aside |
| BOA | HERREN ASSOCIATES INC | General Services Administration | $9.1M8 orders | 2029-03-29 | 541611 | Open / Full and Open |
| GWAC | AGILITYCQS LLC | General Services Administration | $9.1M4 orders | 2026-07-01 | 541512 | 8(a) Set-Aside |
| BOA | BRECK INC | General Services Administration | $9.1M15 orders | 2028-05-28 | 541611 | Open / Full and Open |
| BOA | INTER-COASTAL ELECTRONICS, LLC | General Services Administration | $9.1M2 orders | 2027-03-13 | 541330 | Open / Full and Open |
| GWAC | CREATIVE BUSINESS SOLUTIONS, INC. | General Services Administration | $9.1M2 orders | 2026-07-01 | 541512 | 8(a) Set-Aside |
| BOA | WILLIAM E. MUNSON COMPANY | General Services Administration | $9.1M23 orders | 2027-06-28 | 336612 | Open / Full and Open |
| BOA | BLAND & ASSOCIATES PC | General Services Administration | $9.0M7 orders | 2029-12-08 | 541211 | Open / Full and Open |
| GWAC | TECHNUF, LLC | General Services Administration | $9.0M4 orders | 2026-07-01 | 541512 | 8(a) Set-Aside |
| GWAC | LALAITH ASTOR TECHNICAL CONSULTING HOUSE, LLC | General Services Administration | $9.0M3 orders | 2026-07-01 | 541512 | 8(a) Set-Aside |
| BOA | INTERNATIONAL BUSINESS SALES AND SERVICES CORP | General Services Administration | $9.0M4 orders | 2029-06-09 | 541511 | Open / Full and Open |
| BOA | TECHPRIDE-JPI JV, LLC | General Services Administration | $9.0M5 orders | 2028-06-08 | 541611 | Open / Full and Open |
| BOA | THE DAVEY TREE EXPERT COMPANY | General Services Administration | $9.0M34 orders | 2028-04-10 | 561730 | Open / Full and Open |
| BOA | ASIR LLC | General Services Administration | $9.0M14 orders | 2031-05-17 | 541620 | Open / Full and Open |
| GWAC | SIERRA7, INC. | General Services Administration | $9.0M3 orders | 2028-02-22 | 541512 | SDVOSB |
| BOA | RIVA SOLUTIONS INC | General Services Administration | $9.0M4 orders | 2028-12-12 | 541614 | Open / Full and Open |
| Multi-Award IDC | JOB PERFORMANCE SYSTEMS, INC. | General Services Administration | $9.0M1 order | 2026-11-09 | 541612 | Small Business |
| GWAC | JASINT CONSULTING AND TECHNOLOGIES, LLC | General Services Administration | $9.0M2 orders | 2026-07-01 | 541512 | 8(a) Set-Aside |
| BOA | NORTHRAMP LLC | General Services Administration | $9.0M4 orders | 2029-08-29 | 541511 | Open / Full and Open |
| BOA | FEDWRITERS, INC. | General Services Administration | $8.9M1 order | 2027-06-14 | 541611 | Open / Full and Open |
| BOA | DESIGN TO DELIVERY INC | General Services Administration | $8.9M11 orders | 2030-01-19 | 541611 | Open / Full and Open |
| BOA | INTEROS INC | General Services Administration | $8.9M4 orders | 2026-06-14 | 541611 | Open / Full and Open |
| BOA | DNI EMERGING TECHNOLOGIES, LLC | General Services Administration | $8.9M3 orders | 2028-03-01 | 541511 | Open / Full and Open |
Sourced from USAspending. NAICS + set-aside + granular vehicle type populated via background enrichment 2026-05-30. Filters preserve in URL — shareable + back/forward-safe. Active-only is the default to surface vehicles you could actually compete on today.