Federal Contract Vehicles
60,000+ active federal contract vehicles — GWACs, GSA Schedules, BPAs, IDCs, BOAs. Sourced from USAspending, enriched with NAICS, set-aside, and pricing type. Filter, sort, drill into any vehicle.
Jump to a NAICS or Schedule SIN
NAICS = industry classification (6 digits). SIN = GSA Schedule Special Item Number.
Total Vehicles
69,551
Active (orderable)
63,05291%
Awarding agencies
53
Vendors holding
34,474
Active vehicles by type
- Single-Award IDC28,082
- BOA14,912
- Other IDV9,038
- FSS / GSA Schedule5,998
- Multi-Award IDC2,562
- GWAC2,019
- BPA (parent)420
- Vehicle16
- IDC5
- Expiring in next 12 months →18,755
- Compare 2-5 vehicles side-by-side →new
Top awarding agencies (active)
20,920 vehicles match your filters — page 64 of 837
| Type | Holder | Agency | Activity | Expires | NAICS | Set-Aside |
|---|---|---|---|---|---|---|
| BOA | BRISTON CONSTRUCTION, LLC | General Services Administration | $9.2M17 orders | 2029-12-18 | 561210 | Open / Full and Open |
| BOA | CTR MANAGEMENT GROUP LLC | General Services Administration | $9.2M7 orders | 2029-07-16 | 541611 | Open / Full and Open |
| GWAC | ALLIANCE ONE GROUP LLC | General Services Administration | $9.2M5 orders | 2026-07-01 | 541512 | 8(a) Set-Aside |
| BOA | VIDOORI, INC. | General Services Administration | $9.2M7 orders | 2030-05-18 | 541511 | Open / Full and Open |
| BOA | GRUNDEY2 INVESTMENTS LLC | General Services Administration | $9.2M1 order | 2028-04-12 | 541519 | Open / Full and Open |
| GWAC | CLOUD NINE ALLIANCE LLC | General Services Administration | $9.2M4 orders | 2026-07-01 | 541512 | 8(a) Set-Aside |
| BOA | OBXTEK INC | General Services Administration | $9.2M2 orders | 2029-04-23 | 541611 | Open / Full and Open |
| Single-Award IDC | VECTOR CSP LLC | General Services Administration | $9.2M2 orders | 2029-12-18 | 336611 | Small Business |
| BOA | ROLKA LOUBE SALTZER ASSOCIATES, LLC | General Services Administration | $9.2M3 orders | 2028-09-09 | 523110 | Open / Full and Open |
| BOA | NETWORK SPECIALTY GROUP, INC. | General Services Administration | $9.2M4 orders | 2026-08-30 | 541519 | Open / Full and Open |
| BOA | LAMB INFORMATICS LIMITED | General Services Administration | $9.2M2 orders | 2028-04-29 | 541519 | Open / Full and Open |
| Single-Award IDC | OTEEMO INC | General Services Administration | $9.2M1 order | 2027-09-15 | 541519 | Open / Full and Open |
| BOA | CHICKASAW MANAGEMENT SERVICES, LLC | General Services Administration | $9.2M6 orders | 2029-11-04 | 541810 | Open / Full and Open |
| Single-Award IDC | PERKINS+WILL, INC. | General Services Administration | $9.2M2 orders | 2027-11-09 | 541310 | Open / Full and Open |
| BOA | RAPISCAN SYSTEMS INC | General Services Administration | $9.2M50 orders | 2026-07-27 | 334519 | Open / Full and Open |
| BOA | IMPRES TECHNOLOGY SOLUTIONS, INC | General Services Administration | $9.2M50 orders | 2028-09-30 | 541519 | Open / Full and Open |
| BOA | NEW TECH SOLUTIONS, INC. | General Services Administration | $9.2M50 orders | 2029-06-03 | 334111 | Open / Full and Open |
| BOA | ENVIRONMENTAL RESEARCH GROUP, L.L.C. | General Services Administration | $9.2M20 orders | 2029-04-15 | 541620 | Open / Full and Open |
| Single-Award IDC | TRIDENT TECHNICAL SOLUTIONS, LLC | General Services Administration | $9.2M1 order | 2029-12-18 | 541612 | Small Business |
| BOA | VIASAT INC | General Services Administration | $9.2M1 order | 2028-02-25 | 517410 | Open / Full and Open |
| BOA | TRIAD TECHNOLOGY PARTNERS LLC | General Services Administration | $9.2M50 orders | 2030-03-07 | 511210 | Open / Full and Open |
| BOA | GOLD SYSTEMS, INC. | General Services Administration | $9.2M2 orders | 2028-05-22 | 541511 | Open / Full and Open |
| BOA | INFO-TECH RESEARCH GROUP INC | General Services Administration | $9.1M44 orders | 2027-03-16 | 541519 | Open / Full and Open |
| BOA | DIVERSIFIED SERVICES GROUP, INC. | General Services Administration | $9.1M9 orders | 2026-09-29 | 561710 | Open / Full and Open |
| BOA | COMPTEL INC. | General Services Administration | $9.1M2 orders | 2029-03-31 | 541511 | Open / Full and Open |
Sourced from USAspending. NAICS + set-aside + granular vehicle type populated via background enrichment 2026-05-30. Filters preserve in URL — shareable + back/forward-safe. Active-only is the default to surface vehicles you could actually compete on today.