Federal Contract Vehicles
60,000+ active federal contract vehicles — GWACs, GSA Schedules, BPAs, IDCs, BOAs. Sourced from USAspending, enriched with NAICS, set-aside, and pricing type. Filter, sort, drill into any vehicle.
Jump to a NAICS or Schedule SIN
NAICS = industry classification (6 digits). SIN = GSA Schedule Special Item Number.
Total Vehicles
68,699
Active (orderable)
62,45091%
Awarding agencies
53
Vendors holding
34,155
Active vehicles by type
- Single-Award IDC27,785
- BOA14,911
- Other IDV8,823
- FSS / GSA Schedule5,965
- Multi-Award IDC2,524
- GWAC2,009
- BPA (parent)412
- Vehicle16
- IDC5
- Expiring in next 12 months →18,538
- Compare 2-5 vehicles side-by-side →new
Top awarding agencies (active)
20,902 vehicles match your filters — page 11 of 837
| Type | Holder | Agency | Activity | Expires | NAICS | Set-Aside |
|---|---|---|---|---|---|---|
| Multi-Award IDC | FCA US LLC | General Services Administration | $77.5M1,594 orders | 2026-11-07 | 336111 | Open / Full and Open |
| Other IDV | CARAHSOFT TECHNOLOGY CORP | General Services Administration | $76.7M50 orders | 2027-07-18 | 511210 | Open / Full and Open |
| BOA | XPECT SOLUTIONS LLC | General Services Administration | $76.6M15 orders | 2028-07-18 | 541519 | Open / Full and Open |
| BOA | GRYPHON ENVIRONMENTAL, LLC | General Services Administration | $76.5M17 orders | 2029-04-15 | 541620 | Open / Full and Open |
| BOA | METROIBR JV LLC | General Services Administration | $76.2M1 order | 2027-07-06 | 541511 | Open / Full and Open |
| Multi-Award IDC | GOLDEN VALLEY ELECTRIC ASSOCIATION INC | General Services Administration | $76.1M16 orders | 2026-06-27 | 221112 | Open / Full and Open |
| Single-Award IDC | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | General Services Administration | $75.6M2 orders | 2026-07-14 | 541611 | Open / Full and Open |
| GWAC | SPARKSOFT CORPORATION | General Services Administration | $75.5M4 orders | 2026-07-01 | 541512 | 8(a) Set-Aside |
| BOA | THE MANHATTAN STRATEGY GROUP LLC | General Services Administration | $75.3M13 orders | 2028-09-18 | 541519 | Open / Full and Open |
| BOA | BELLESE TECHNOLOGIES, LLC | General Services Administration | $75.3M4 orders | 2026-12-06 | 541512 | Open / Full and Open |
| BOA | ATT MOBILITY LLC | General Services Administration | $74.9M8 orders | 2029-09-26 | 517312 | Open / Full and Open |
| BOA | AXLE INFORMATICS, LLC | General Services Administration | $74.8M11 orders | 2026-10-16 | 541519 | Open / Full and Open |
| Multi-Award IDC | PERSONNEL DECISIONS RESEARCH INSTITUTES, LLC | General Services Administration | $74.3M13 orders | 2026-09-25 | 541612 | Open / Full and Open |
| BOA | EXP FEDERAL INC. | General Services Administration | $74.3M21 orders | 2029-09-15 | 561210 | Open / Full and Open |
| GWAC | AMERICAN SYSTEMS CORPORATION | General Services Administration | $74.0M3 orders | 2028-06-30 | 541512 | Open / Full and Open |
| BOA | COMPUTER WORLD SERVICES, CORP. | General Services Administration | $74.0M9 orders | 2026-09-15 | 541519 | Open / Full and Open |
| BOA | DEFENSE ENGINEERING, INC. | General Services Administration | $73.9M3 orders | 2026-06-21 | 541513 | Open / Full and Open |
| BOA | DECISIONPOINT CORPORATION | General Services Administration | $73.8M10 orders | 2027-07-13 | 541513 | Open / Full and Open |
| BOA | FUSION TECHNOLOGY LLC | General Services Administration | $73.6M1 order | 2030-05-03 | 541511 | Open / Full and Open |
| BOA | THE GREENTREE GROUP, INC. | General Services Administration | $73.5M2 orders | 2031-07-12 | 541519 | Open / Full and Open |
| BOA | RIVIDIUM INC. | General Services Administration | $73.5M23 orders | 2028-09-03 | 541612 | Open / Full and Open |
| BOA | ERNST & YOUNG LLP | General Services Administration | $73.3M3 orders | 2030-09-07 | 541211 | Open / Full and Open |
| BOA | PALANTIR TECHNOLOGIES INC. | General Services Administration | $73.3M18 orders | 2029-02-05 | 513210 | Open / Full and Open |
| GWAC | MAKPAR CORPORATION | General Services Administration | $73.1M12 orders | 2026-07-01 | 541512 | 8(a) Set-Aside |
| BOA | FLEXION INC | General Services Administration | $72.8M2 orders | 2029-09-16 | 541511 | Open / Full and Open |
Sourced from USAspending. NAICS + set-aside + granular vehicle type populated via background enrichment 2026-05-30. Filters preserve in URL — shareable + back/forward-safe. Active-only is the default to surface vehicles you could actually compete on today.