Federal Contract Vehicles
60,000+ active federal contract vehicles — GWACs, GSA Schedules, BPAs, IDCs, BOAs. Sourced from USAspending, enriched with NAICS, set-aside, and pricing type. Filter, sort, drill into any vehicle.
Jump to a NAICS or Schedule SIN
NAICS = industry classification (6 digits). SIN = GSA Schedule Special Item Number.
Total Vehicles
68,699
Active (orderable)
62,45091%
Awarding agencies
53
Vendors holding
34,155
Active vehicles by type
- Single-Award IDC27,785
- BOA14,911
- Other IDV8,823
- FSS / GSA Schedule5,965
- Multi-Award IDC2,524
- GWAC2,009
- BPA (parent)412
- Vehicle16
- IDC5
- Expiring in next 12 months →18,538
- Compare 2-5 vehicles side-by-side →new
Top awarding agencies (active)
1,023 vehicles match your filters — page 5 of 41
| Type | Holder | Agency | Activity | Expires | NAICS | Set-Aside |
|---|---|---|---|---|---|---|
| Other IDV | CROWN INNOVATIONS, INC. | Department of Transportation | $10.7M1 order | 2029-09-30 | 541511 | Open / Full and Open |
| Single-Award IDC | PACIFIC-GULF MARINE, INC. | Department of Transportation | $10.7M3 orders | 2035-07-26 | 483111 | Open / Full and Open |
| Other IDV | COBEC, INC. | Department of Transportation | $10.6M1 order | 2029-09-30 | 541611 | Open / Full and Open |
| Single-Award IDC | RAYTHEON COMPANY | Department of Transportation | $10.5M2 orders | 2030-04-07 | 541519 | Open / Full and Open |
| Single-Award IDC | A3 TECHNOLOGY INC | Department of Transportation | $10.4M3 orders | 2027-12-31 | 541330 | Open / Full and Open |
| Single-Award IDC | KEYSTONE SHIPPING SERVICES, INC. | Department of Transportation | $10.2M8 orders | 2035-07-26 | 483111 | Open / Full and Open |
| Other IDV | SOLENTUS INC. | Department of Transportation | $9.8M1 order | 2029-09-30 | 541330 | Open / Full and Open |
| Single-Award IDC | DIVERSIFIED MANAGEMENT SOLUTIONS, INC. | Department of Transportation | $9.6M1 order | 2028-05-31 | 541990 | Small Business |
| Single-Award IDC | KING AEROSPACE, INC. | Department of Transportation | $9.5M1 order | 2030-11-30 | 488190 | Open / Full and Open |
| Other IDV | GRANT LEADING TECHNOLOGY LLC | Department of Transportation | $9.4M1 order | 2029-09-30 | 541511 | Open / Full and Open |
| Single-Award IDC | WEATHER DATA, INC. | Department of Transportation | $9.4M1 order | 2028-05-31 | 541990 | Small Business |
| Single-Award IDC | AMENTUM ENVIRONMENT & ENERGY, INC. | Department of Transportation | $9.3M1 order | 2031-06-30 | 562910 | Open / Full and Open |
| Other IDV | SEMCON GROUP LLC | Department of Transportation | $9.3M2 orders | 2029-09-30 | 541330 | Open / Full and Open |
| Other IDV | ADVANCED SCIENCES AND TECHNOLOGIES, LLC | Department of Transportation | $9.2M1 order | 2029-09-30 | 541330 | Open / Full and Open |
| Single-Award IDC | WEATHER DATA, INC. | Department of Transportation | $9.2M1 order | 2028-05-31 | 541990 | Small Business |
| Single-Award IDC | L3HARRIS TECHNOLOGIES, INC. | Department of Transportation | $9.0M2 orders | 2030-03-31 | 541512 | Open / Full and Open |
| Single-Award IDC | ENROUTE COMPUTER SOLUTIONS INC | Department of Transportation | $9.0M1 order | 2028-06-30 | 541330 | SBP |
| Single-Award IDC | PACIFIC-GULF MARINE, INC. | Department of Transportation | $9.0M3 orders | 2035-07-26 | 483111 | Open / Full and Open |
| Other IDV | EMCOR GOVERNMENT SERVICES, INC | Department of Transportation | $9.0M2 orders | 2031-08-31 | 236220 | Open / Full and Open |
| Other IDV | STRONGBRIDGE LLC | Department of Transportation | $9.0M2 orders | 2026-09-19 | 541511 | Small Business |
| Single-Award IDC | CEXEC, INC. | Department of Transportation | $8.8M1 order | 2027-10-31 | 541611 | Open / Full and Open |
| Single-Award IDC | DB SYSTEMS, INC. | Department of Transportation | $8.6M1 order | 2027-07-22 | 334511 | Open / Full and Open |
| Single-Award IDC | A3 TECHNOLOGY INC | Department of Transportation | $8.6M1 order | 2028-06-30 | 541330 | SBP |
| Single-Award IDC | FORENSIC DRUG & ALCOHOL TESTING LLC | Department of Transportation | $8.6M1 order | 2026-09-30 | 621999 | Small Business |
| Single-Award IDC | LS TECHNOLOGIES LLC | Department of Transportation | $8.6M1 order | 2028-06-30 | 541330 | Open / Full and Open |
Sourced from USAspending. NAICS + set-aside + granular vehicle type populated via background enrichment 2026-05-30. Filters preserve in URL — shareable + back/forward-safe. Active-only is the default to surface vehicles you could actually compete on today.