Federal Contract Vehicles
60,000+ active federal contract vehicles — GWACs, GSA Schedules, BPAs, IDCs, BOAs. Sourced from USAspending, enriched with NAICS, set-aside, and pricing type. Filter, sort, drill into any vehicle.
Jump to a NAICS or Schedule SIN
NAICS = industry classification (6 digits). SIN = GSA Schedule Special Item Number.
Total Vehicles
68,699
Active (orderable)
62,45091%
Awarding agencies
53
Vendors holding
34,155
Active vehicles by type
- Single-Award IDC27,785
- BOA14,911
- Other IDV8,823
- FSS / GSA Schedule5,965
- Multi-Award IDC2,524
- GWAC2,009
- BPA (parent)412
- Vehicle16
- IDC5
- Expiring in next 12 months →18,538
- Compare 2-5 vehicles side-by-side →new
Top awarding agencies (active)
1,023 vehicles match your filters — page 14 of 41
| Type | Holder | Agency | Activity | Expires | NAICS | Set-Aside |
|---|---|---|---|---|---|---|
| Single-Award IDC | CALSPAN, LLC | Department of Transportation | $5K | 2027-03-31 | 541380 | Open / Full and Open |
| Single-Award IDC | EXPONENT INC | Department of Transportation | $5K | 2026-09-14 | 541380 | Open / Full and Open |
| Single-Award IDC | TOXCEL LLC | Department of Transportation | $3K | 2030-03-15 | 541715 | Open / Full and Open |
| Single-Award IDC | VIRGINIA POLYTECHNIC INSTITUTE & STATE UNIVERSITY | Department of Transportation | $3K | 2030-03-22 | 541715 | Open / Full and Open |
| Single-Award IDC | DYNAMIC RESEARCH, INC | Department of Transportation | $2K | 2028-05-31 | 541380 | Open / Full and Open |
| Single-Award IDC | INSTITUTE FOR BUILDING TECHNOLOGY AND SAFETY | Department of Transportation | $2K | 2027-02-28 | 541310 | Open / Full and Open |
| Single-Award IDC | WAYNE STATE UNIVERSITY | Department of Transportation | $2K | 2026-10-29 | 541380 | Open / Full and Open |
| Single-Award IDC | VIRGINIA POLYTECHNIC INSTITUTE & STATE UNIVERSITY | Department of Transportation | $2K | 2026-10-29 | 541380 | Open / Full and Open |
| Single-Award IDC | REGENTS OF THE UNIVERSITY OF MICHIGAN | Department of Transportation | $2K | 2026-10-29 | 541380 | Open / Full and Open |
| Single-Award IDC | AMERICAN CENTER FOR MOBILITY | Department of Transportation | $2K | 2026-09-14 | 541380 | Open / Full and Open |
| Single-Award IDC | ASSURED INFORMATION SECURITY, INC. | Department of Transportation | $2K | 2026-09-14 | 541380 | Open / Full and Open |
| Single-Award IDC | TRANSPORTATION RESEARCH CENTER INC | Department of Transportation | $2K | 2026-09-14 | 541380 | Open / Full and Open |
| Single-Award IDC | RECTOR & VISITORS OF THE UNIVERSITY OF VIRGINIA | Department of Transportation | $1K | 2026-10-29 | 541380 | Open / Full and Open |
| Single-Award IDC | TRANSPORTATION RESEARCH CENTER INC | Department of Transportation | $1K | 2028-05-31 | 541380 | Open / Full and Open |
| Single-Award IDC | THE MEDICAL COLLEGE OF WISCONSIN, INC. | Department of Transportation | $943 | 2026-10-29 | 541380 | Open / Full and Open |
| Single-Award IDC | DUKE UNIVERSITY | Department of Transportation | $800 | 2026-10-29 | 541380 | Open / Full and Open |
| Single-Award IDC | WAKE FOREST UNIVERSITY HEALTH SCIENCES | Department of Transportation | $720 | 2026-10-29 | 541380 | Open / Full and Open |
| Single-Award IDC | BATTELLE MEMORIAL INSTITUTE | Department of Transportation | $536 | 2030-03-26 | 541715 | Open / Full and Open |
| Single-Award IDC | APPLUS IDIADA KARCO ENGINEERING, LLC | Department of Transportation | $500 | 2028-05-21 | 541380 | Open / Full and Open |
| Single-Award IDC | MGA RESEARCH CORPORATION | Department of Transportation | $500 | 2028-05-21 | 541380 | Open / Full and Open |
| FSS / GSA Schedule | CALSPAN, LLC | Department of Transportation | $500 | 2028-03-29 | 541380 | Open / Full and Open |
| Single-Award IDC | MGA RESEARCH CORPORATION | Department of Transportation | $500 | 2028-03-29 | 541380 | Open / Full and Open |
| FSS / GSA Schedule | APPLUS IDIADA KARCO ENGINEERING, LLC | Department of Transportation | $500 | 2028-03-29 | 541380 | Open / Full and Open |
| Single-Award IDC | TRANSPORTATION RESEARCH CENTER INC | Department of Transportation | $500 | 2028-03-29 | 541380 | Open / Full and Open |
| Single-Award IDC | WICHITA STATE UNIVERSITY | Department of Transportation | $355 | 2026-10-29 | 541380 | Open / Full and Open |
Sourced from USAspending. NAICS + set-aside + granular vehicle type populated via background enrichment 2026-05-30. Filters preserve in URL — shareable + back/forward-safe. Active-only is the default to surface vehicles you could actually compete on today.