Federal Contract Vehicles
60,000+ active federal contract vehicles — GWACs, GSA Schedules, BPAs, IDCs, BOAs. Sourced from USAspending, enriched with NAICS, set-aside, and pricing type. Filter, sort, drill into any vehicle.
Jump to a NAICS or Schedule SIN
NAICS = industry classification (6 digits). SIN = GSA Schedule Special Item Number.
Total Vehicles
68,699
Active (orderable)
62,45091%
Awarding agencies
53
Vendors holding
34,155
Active vehicles by type
- Single-Award IDC27,785
- BOA14,911
- Other IDV8,823
- FSS / GSA Schedule5,965
- Multi-Award IDC2,524
- GWAC2,009
- BPA (parent)412
- Vehicle16
- IDC5
- Expiring in next 12 months →18,538
- Compare 2-5 vehicles side-by-side →new
Top awarding agencies (active)
1,023 vehicles match your filters — page 11 of 41
| Type | Holder | Agency | Activity | Expires | NAICS | Set-Aside |
|---|---|---|---|---|---|---|
| Single-Award IDC | LEIDOS, INC. | Department of Transportation | $1.7B | 2027-12-07 | 541330 | Open / Full and Open |
| Single-Award IDC | L3HARRIS TECHNOLOGIES, INC. | Department of Transportation | $1.1B | 2029-09-30 | 541512 | Open / Full and Open |
| Single-Award IDC | L3HARRIS TECHNOLOGIES, INC. | Department of Transportation | $1.0B | 2028-09-30 | 334511 | Open / Full and Open |
| Single-Award IDC | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | Department of Transportation | $917.1M | 2027-03-31 | 611430 | Open / Full and Open |
| Single-Award IDC | LEIDOS, INC. | Department of Transportation | $805.5M | 2027-12-31 | 334290 | Open / Full and Open |
| Single-Award IDC | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | Department of Transportation | $213.9M | 2202-07-28 | 541330 | Open / Full and Open |
| Single-Award IDC | L3HARRIS TECHNOLOGIES, INC. | Department of Transportation | $104.6M | 2027-06-30 | 541990 | Open / Full and Open |
| Single-Award IDC | BOUTCHANTHARAJ CORPORATION | Department of Transportation | $63.5M | 2026-09-29 | 561612 | Open / Full and Open |
| Single-Award IDC | PERATON INC. | Department of Transportation | $57.5M | 2026-09-27 | 541990 | Open / Full and Open |
| Single-Award IDC | ARMED SECURITY INC | Department of Transportation | $40.1M | 2026-09-29 | 561612 | Open / Full and Open |
| Single-Award IDC | ADC LTD NM | Department of Transportation | $15.1M | 2027-03-29 | 561612 | Open / Full and Open |
| Single-Award IDC | DOMINION ENERGY SOUTH CAROLINA, INC. | Department of Transportation | $14.7M | 2026-10-31 | 221122 | Open / Full and Open |
| FSS / GSA Schedule | JMA SOLUTIONS LLC | Department of Transportation | $13.4M | 2026-09-07 | 541330 | Open / Full and Open |
| Single-Award IDC | ADC LTD NM | Department of Transportation | $11.9M | 2026-09-29 | 561612 | Open / Full and Open |
| Single-Award IDC | ENTERGY TEXAS, INC. | Department of Transportation | $9.8M | 2034-04-30 | 221122 | Open / Full and Open |
| Single-Award IDC | SOUTHERN CALIFORNIA EDISON COMPANY | Department of Transportation | $9.1M | 2033-10-31 | 221122 | Open / Full and Open |
| Single-Award IDC | BALTIMORE GAS AND ELECTRIC COMPANY | Department of Transportation | $6.7M | 2027-05-25 | 221122 | Open / Full and Open |
| Single-Award IDC | ENTERGY LOUISIANA, LLC | Department of Transportation | $6.4M | 2034-10-31 | 221122 | Open / Full and Open |
| Single-Award IDC | ENTERGY NEW ORLEANS, LLC | Department of Transportation | $5.0M | 2034-10-31 | 221122 | Open / Full and Open |
| Single-Award IDC | NCS PEARSON, INC. | Department of Transportation | $4.4M | 2026-08-27 | 541611 | Open / Full and Open |
| Single-Award IDC | BALTIMORE GAS AND ELECTRIC COMPANY | Department of Transportation | $4.2M | 2034-10-31 | 221122 | Open / Full and Open |
| Single-Award IDC | R.L. POLK & CO | Department of Transportation | $2.4M | 2027-04-13 | 519130 | Open / Full and Open |
| Single-Award IDC | SEWERAGE & WATER BOARD OF NEW ORLEANS | Department of Transportation | $900K | 2027-10-31 | 221310 | Open / Full and Open |
| Single-Award IDC | JEPPESEN FOREFLIGHT, INC. | Department of Transportation | $861K | 2026-09-26 | 511210 | Open / Full and Open |
| Single-Award IDC | UNITED EQUIPMENT ACCESSORIES, INC. | Department of Transportation | $448K | 2026-08-25 | 339999 | Open / Full and Open |
Sourced from USAspending. NAICS + set-aside + granular vehicle type populated via background enrichment 2026-05-30. Filters preserve in URL — shareable + back/forward-safe. Active-only is the default to surface vehicles you could actually compete on today.