Federal Contract Vehicles
60,000+ active federal contract vehicles — GWACs, GSA Schedules, BPAs, IDCs, BOAs. Sourced from USAspending, enriched with NAICS, set-aside, and pricing type. Filter, sort, drill into any vehicle.
Jump to a NAICS or Schedule SIN
NAICS = industry classification (6 digits). SIN = GSA Schedule Special Item Number.
Total Vehicles
68,699
Active (orderable)
62,45091%
Awarding agencies
53
Vendors holding
34,155
Active vehicles by type
- Single-Award IDC27,785
- BOA14,911
- Other IDV8,823
- FSS / GSA Schedule5,965
- Multi-Award IDC2,524
- GWAC2,009
- BPA (parent)412
- Vehicle16
- IDC5
- Expiring in next 12 months →18,538
- Compare 2-5 vehicles side-by-side →new
Top awarding agencies (active)
1,023 vehicles match your filters — page 10 of 41
| Type | Holder | Agency | Activity | Expires | NAICS | Set-Aside |
|---|---|---|---|---|---|---|
| Single-Award IDC | CDW GOVERNMENT LLC | Department of Transportation | $423K1 order | 2027-01-31 | 334111 | Open / Full and Open |
| Single-Award IDC | YEH AND ASSOCIATES, INC | Department of Transportation | $410K1 order | 2026-08-16 | 541330 | Open / Full and Open |
| Single-Award IDC | ATKINSREALIS USA INC. | Department of Transportation | $390K1 order | 2030-04-17 | 541330 | Open / Full and Open |
| Single-Award IDC | COMSOFT GMBH | Department of Transportation | $362K1 order | 2027-03-31 | 517410 | Open / Full and Open |
| Multi-Award IDC | TRAX USA CORP | Department of Transportation | $358K1 order | 2026-11-23 | 541511 | Open / Full and Open |
| Single-Award IDC | SCHNEIDER ELECTRIC USA, INC. | Department of Transportation | $357K1 order | 2028-05-24 | 335311 | Open / Full and Open |
| Single-Award IDC | MICROTECHNOLOGIES LLC | Department of Transportation | $346K1 order | 2027-01-31 | 541512 | Open / Full and Open |
| Single-Award IDC | SHORT-ELLIOTT-HENDRICKSON INC | Department of Transportation | $323K1 order | 2026-09-27 | 541330 | Open / Full and Open |
| Single-Award IDC | JACOBS PROJECT MANAGEMENT CO | Department of Transportation | $319K1 order | 2026-10-11 | 541330 | Open / Full and Open |
| Single-Award IDC | THALES USA, INC. | Department of Transportation | $297K2 orders | 2029-03-05 | 334519 | Open / Full and Open |
| Multi-Award IDC | INNOVATIVE CONSULTING & MANAGEMENT SERVICES, LLC | Department of Transportation | $294K1 order | 2026-09-07 | 561210 | Small Business |
| Single-Award IDC | UNIVERSITY OF MARYLAND, COLLEGE PARK | Department of Transportation | $282K1 order | 2027-05-26 | 541715 | Open / Full and Open |
| FSS / GSA Schedule | FSS OKLAHOMA LLP | Department of Transportation | $243K1 order | 2027-06-01 | 722514 | Open / Full and Open |
| Single-Award IDC | APPLIED PAVEMENT TECHNOLOGY, INC. | Department of Transportation | $217K1 order | 2030-05-21 | 611430 | Open / Full and Open |
| Single-Award IDC | IRON BOW TECHNOLOGIES, LLC | Department of Transportation | $168K1 order | 2027-01-31 | 334111 | Open / Full and Open |
| Single-Award IDC | CHEROKEE STRATEGIC SOLUTIONS, L.L.C. | Department of Transportation | $166K1 order | 2029-02-25 | 541511 | Small Business |
| Single-Award IDC | TRYFACTA INC | Department of Transportation | $156K1 order | 2029-08-31 | 561320 | Small Business |
| Single-Award IDC | AECOM TECHNICAL SERVICES, INC. | Department of Transportation | $129K1 order | 2026-07-31 | 541330 | Open / Full and Open |
| Single-Award IDC | CPI ELECTRON DEVICE BUSINESS, INC. | Department of Transportation | $101K1 order | 2027-04-24 | 811210 | Open / Full and Open |
| Single-Award IDC | DB SYSTEMS, INC. | Department of Transportation | $100K1 order | 2027-04-25 | 334511 | Small Business |
| Single-Award IDC | DISCOVERY ENERGY, LLC | Department of Transportation | $86K1 order | 2034-11-26 | 335312 | Open / Full and Open |
| Single-Award IDC | PQX INNOVATIONS LLC | Department of Transportation | $83K1 order | 2027-02-28 | 541611 | Open / Full and Open |
| Single-Award IDC | DELTA ELECTRICAL CONTRACTORS, INC. | Department of Transportation | $80K1 order | 2028-12-31 | 238210 | Small Business |
| Single-Award IDC | FRONTGRADE TECHNOLOGIES INC. | Department of Transportation | $73K1 order | 2026-11-09 | 811210 | Open / Full and Open |
| Single-Award IDC | TOTE SERVICES, LLC | Department of Transportation | $70K1 order | 2035-07-26 | 483111 | Open / Full and Open |
Sourced from USAspending. NAICS + set-aside + granular vehicle type populated via background enrichment 2026-05-30. Filters preserve in URL — shareable + back/forward-safe. Active-only is the default to surface vehicles you could actually compete on today.