Federal Contract Vehicles
60,000+ active federal contract vehicles — GWACs, GSA Schedules, BPAs, IDCs, BOAs. Sourced from USAspending, enriched with NAICS, set-aside, and pricing type. Filter, sort, drill into any vehicle.
Jump to a NAICS or Schedule SIN
NAICS = industry classification (6 digits). SIN = GSA Schedule Special Item Number.
Total Vehicles
68,699
Active (orderable)
62,45091%
Awarding agencies
53
Vendors holding
34,155
Active vehicles by type
- Single-Award IDC27,785
- BOA14,911
- Other IDV8,823
- FSS / GSA Schedule5,965
- Multi-Award IDC2,524
- GWAC2,009
- BPA (parent)412
- Vehicle16
- IDC5
- Expiring in next 12 months →18,538
- Compare 2-5 vehicles side-by-side →new
Top awarding agencies (active)
2,752 vehicles match your filters — page 5 of 111
| Type | Holder | Agency | Activity | Expires | NAICS | Set-Aside |
|---|---|---|---|---|---|---|
| Single-Award IDC | AL-NISR AL-ARABI INSURANCE | Department of State | $1.0M1 order | 2027-02-28 | 524114 | Open / Full and Open |
| Single-Award IDC | AWASH INSURANCE COMPANY S C | Department of State | $897K1 order | 2027-03-23 | 524114 | Open / Full and Open |
| Single-Award IDC | REID MIDDLETON, INC. | Department of State | $891K1 order | 2026-09-29 | 541310 | Open / Full and Open |
| Single-Award IDC | ESPIRE SERVICES, L.L.C | Department of State | $785K1 order | 2026-09-13 | 541330 | Open / Full and Open |
| Single-Award IDC | THE JOHNS HOPKINS UNIVERSITY APPLIED PHYSICS LABORATORY LLC | Department of State | $780K1 order | 2031-03-06 | 541690 | Open / Full and Open |
| Single-Award IDC | FEDERAL RESOURCES SUPPLY COMPANY, LLC | Department of State | $554K1 order | 2026-06-20 | 334516 | Open / Full and Open |
| Single-Award IDC | MAKWA GLOBAL LOGISTICS, LLC | Department of State | $404K1 order | 2026-09-20 | 541611 | 8(a) Sole Source |
| Single-Award IDC | DDMC EVENT DESIGN | Department of State | $393K2 orders | 2026-09-30 | 711310 | Open / Full and Open |
| Single-Award IDC | PRIVATE JOINT STOCK COMPANY "INSURANCE COMPANY "UNIQA" | Department of State | $363K2 orders | 2027-05-17 | 524113 | Open / Full and Open |
| Single-Award IDC | NDI ENGINEERING COMPANY | Department of State | $354K1 order | 2026-09-21 | 541380 | Open / Full and Open |
| Single-Award IDC | DELAWARE ELEVATOR, INC. | Department of State | $326K1 order | 2027-04-05 | 238290 | SBP |
| Multi-Award IDC | KWAAN TECH, LLC | Department of State | $311K1 order | 2027-04-13 | 561612 | 8(a) Set-Aside |
| Single-Award IDC | NATIONAL ACADEMY OF SCIENCES | Department of State | $259K1 order | 2026-08-22 | 541690 | Open / Full and Open |
| Other IDV | ATSG CORPORATION | Department of State | $229K1 order | 2026-07-30 | 541611 | Open / Full and Open |
| Single-Award IDC | JORDAN MODERN OIL & FUEL SERVICES LTD. CO. | Department of State | $204K3 orders | 2026-10-26 | 213112 | Open / Full and Open |
| Other IDV | FEDERAL MIRACLE TECH LLC | Department of State | $147K1 order | 2026-09-14 | 541990 | Open / Full and Open |
| FSS / GSA Schedule | SINOASIA B&R INSURANCE COMPANY JOINT STOCK COMPANY | Department of State | $129K2 orders | 2026-10-31 | 524114 | Open / Full and Open |
| Single-Award IDC | MISCELLANEOUS FOREIGN AWARDEES | Department of State | $123K1 order | 2028-06-01 | 562111 | Open / Full and Open |
| Single-Award IDC | PRUDENTIAL LIFE ASSURANCE ZAMBIA LIMITED | Department of State | $122K1 order | 2026-10-10 | 524114 | Open / Full and Open |
| FSS / GSA Schedule | LAURENTY SA | Department of State | $121K1 order | 2030-08-31 | 522320 | Open / Full and Open |
| Single-Award IDC | SEGUROS ATLANTIDA SEGURATLANTIDA S.A. | Department of State | $113K3 orders | 2027-05-31 | 524210 | Open / Full and Open |
| Single-Award IDC | CONSORCIO ECUATORIANO DE TELECOMUNICACIONES S.A. CONECEL | Department of State | $104K1 order | 2027-09-30 | 541611 | Open / Full and Open |
| Single-Award IDC | AMERICAN PEST MANAGEMENT INC | Department of State | $97K1 order | 2026-08-30 | 561710 | Open / Full and Open |
| Single-Award IDC | ROBERTO LEMOS MEYER | Department of State | $96K1 order | 2029-05-31 | 561720 | Open / Full and Open |
| Single-Award IDC | ASSURIA GENERAL (GY) INC. | Department of State | $96K1 order | 2027-04-30 | 524114 | Open / Full and Open |
Sourced from USAspending. NAICS + set-aside + granular vehicle type populated via background enrichment 2026-05-30. Filters preserve in URL — shareable + back/forward-safe. Active-only is the default to surface vehicles you could actually compete on today.