Federal Contract Vehicles
60,000+ active federal contract vehicles — GWACs, GSA Schedules, BPAs, IDCs, BOAs. Sourced from USAspending, enriched with NAICS, set-aside, and pricing type. Filter, sort, drill into any vehicle.
Jump to a NAICS or Schedule SIN
NAICS = industry classification (6 digits). SIN = GSA Schedule Special Item Number.
Total Vehicles
68,699
Active (orderable)
62,45091%
Awarding agencies
53
Vendors holding
34,155
Active vehicles by type
- Single-Award IDC27,785
- BOA14,911
- Other IDV8,823
- FSS / GSA Schedule5,965
- Multi-Award IDC2,524
- GWAC2,009
- BPA (parent)412
- Vehicle16
- IDC5
- Expiring in next 12 months →18,538
- Compare 2-5 vehicles side-by-side →new
Top awarding agencies (active)
1,154 vehicles match your filters — page 8 of 47
| Type | Holder | Agency | Activity | Expires | NAICS | Set-Aside |
|---|---|---|---|---|---|---|
| FSS / GSA Schedule | DISCOVERY EDUCATION, INC | Department of Justice | $602K1 order | 2027-06-06 | 611710 | Open / Full and Open |
| Single-Award IDC | TLN WORLDWIDE ENTERPRISES, INC. | Department of Justice | $598K1 order | 2029-02-22 | 541330 | HZC |
| Other IDV | EVERFOX LLC | Department of Justice | $555K1 order | 2030-09-29 | 513210 | Open / Full and Open |
| Multi-Award IDC | WELCH GAS COOPERATIVE ASSOCIATION | Department of Justice | $505K1 order | 2028-09-30 | 221210 | Open / Full and Open |
| Multi-Award IDC | LOMPOC VALLEY COMMUNITY HEALTHCARE ORGANIZATION, INC. | Department of Justice | $500K1 order | 2031-04-30 | 622110 | Open / Full and Open |
| Multi-Award IDC | NAPHCARE LLC | Department of Justice | $498K14 orders | 2026-12-31 | 622110 | Open / Full and Open |
| Single-Award IDC | KEETON CORRECTIONS, INC | Department of Justice | $489K1 order | 2027-02-28 | 623990 | Open / Full and Open |
| Single-Award IDC | LUTHERAN SOCIAL SERVICES OF WISCONSIN AND UPPER MICHIGAN, INC | Department of Justice | $481K1 order | 2030-02-28 | 623990 | Open / Full and Open |
| Single-Award IDC | THE SALVATION ARMY | Department of Justice | $463K1 order | 2030-03-31 | 623990 | Open / Full and Open |
| Single-Award IDC | DISMAS CHARITIES INC | Department of Justice | $460K1 order | 2027-01-31 | 623990 | Open / Full and Open |
| Multi-Award IDC | EMERGENCY TECHNOLOGY INC | Department of Justice | $456K1 order | 2026-06-23 | 336320 | Small Business |
| Single-Award IDC | FIRETREE LTD | Department of Justice | $427K1 order | 2026-11-30 | 623990 | Open / Full and Open |
| Single-Award IDC | ARMS UNLIMITED INC | Department of Justice | $425K1 order | 2030-06-17 | 332994 | Small Business |
| Other IDV | MOTOROLA SOLUTIONS, INC. | Department of Justice | $401K3 orders | 2026-09-30 | 334220 | Open / Full and Open |
| Other IDV | GLOBAL CHARTER SERVICES INC | Department of Justice | $396K1 order | 2030-02-28 | 485999 | Open / Full and Open |
| Single-Award IDC | ASSESSMENT TECHNOLOGIES GROUP, INC. | Department of Justice | $391K1 order | 2028-09-29 | 541612 | Open / Full and Open |
| Single-Award IDC | ALSTON WILKES SOCIETY | Department of Justice | $379K1 order | 2026-09-30 | 623990 | Open / Full and Open |
| Multi-Award IDC | PICKENS COUNTY NATURAL GAS DISTRICT | Department of Justice | $356K1 order | 2031-11-16 | 221210 | Open / Full and Open |
| Single-Award IDC | SOS INTERNATIONAL LLC | Department of Justice | $345K1 order | 2033-07-31 | 541930 | Open / Full and Open |
| Multi-Award IDC | SHECOLORSBEAUTE LLC | Department of Justice | $330K1 order | 2030-09-30 | 812930 | Small Business |
| Multi-Award IDC | SEVEN CORNERS INC | Department of Justice | $310K4 orders | 2026-12-31 | 622110 | Open / Full and Open |
| Multi-Award IDC | FLORIDA PUBLIC UTILITIES COMPANY | Department of Justice | $290K1 order | 2030-06-30 | 221122 | Open / Full and Open |
| Multi-Award IDC | CITY OF BERLIN | Department of Justice | $279K1 order | 2030-04-30 | 221310 | Open / Full and Open |
| Multi-Award IDC | 4ES CORPORATION | Department of Justice | $268K1 order | 2028-09-30 | 561320 | 8(a) Sole Source |
| Single-Award IDC | AECOM SERVICES, LLC | Department of Justice | $253K1 order | 2029-08-14 | 541310 | Open / Full and Open |
Sourced from USAspending. NAICS + set-aside + granular vehicle type populated via background enrichment 2026-05-30. Filters preserve in URL — shareable + back/forward-safe. Active-only is the default to surface vehicles you could actually compete on today.