Federal Contract Vehicles
60,000+ active federal contract vehicles — GWACs, GSA Schedules, BPAs, IDCs, BOAs. Sourced from USAspending, enriched with NAICS, set-aside, and pricing type. Filter, sort, drill into any vehicle.
Jump to a NAICS or Schedule SIN
NAICS = industry classification (6 digits). SIN = GSA Schedule Special Item Number.
Total Vehicles
68,699
Active (orderable)
62,45091%
Awarding agencies
53
Vendors holding
34,155
Active vehicles by type
- Single-Award IDC27,785
- BOA14,911
- Other IDV8,823
- FSS / GSA Schedule5,965
- Multi-Award IDC2,524
- GWAC2,009
- BPA (parent)412
- Vehicle16
- IDC5
- Expiring in next 12 months →18,538
- Compare 2-5 vehicles side-by-side →new
Top awarding agencies (active)
1,154 vehicles match your filters — page 7 of 47
| Type | Holder | Agency | Activity | Expires | NAICS | Set-Aside |
|---|---|---|---|---|---|---|
| Single-Award IDC | WORKING ALTERNATIVES, INC. | Department of Justice | $1.0M1 order | 2027-02-28 | 623990 | Open / Full and Open |
| Multi-Award IDC | AMERICAN CORRECTIONAL HEALTHCARE, INC. | Department of Justice | $1.0M2 orders | 2027-04-30 | 622110 | Open / Full and Open |
| Single-Award IDC | DISMAS CHARITIES INC | Department of Justice | $993K1 order | 2026-07-31 | 623990 | Open / Full and Open |
| Single-Award IDC | DISMAS CHARITIES INC | Department of Justice | $987K1 order | 2027-01-31 | 623990 | Open / Full and Open |
| Multi-Award IDC | REYNOLDS & ASSOCIATES INC. | Department of Justice | $963K1 order | 2030-12-31 | 623990 | Small Business |
| Multi-Award IDC | SEVEN CORNERS INC | Department of Justice | $959K7 orders | 2030-11-30 | 622110 | Open / Full and Open |
| Vehicle | K2K9 SOLUTIONS LLC | Department of Justice | $945K1 order | 2031-11-30 | — | Open / Full and Open |
| Multi-Award IDC | CITY OF WELCH | Department of Justice | $921K1 order | 2030-03-30 | 221310 | Open / Full and Open |
| Single-Award IDC | COMMUNITY EDUCATION CENTERS, INC. | Department of Justice | $914K1 order | 2026-12-31 | 623990 | Open / Full and Open |
| Single-Award IDC | GEO CARE SERVICES, LLC | Department of Justice | $841K1 order | 2026-10-31 | 623990 | Open / Full and Open |
| Multi-Award IDC | CITY OF EL RENO | Department of Justice | $840K1 order | 2028-09-30 | 221310 | Open / Full and Open |
| Single-Award IDC | VOLUNTEERS OF AMERICA OHIO & INDIANA | Department of Justice | $824K1 order | 2026-06-30 | 623990 | Open / Full and Open |
| Other IDV | DJS FINANCIAL SERVICES, LLC | Department of Justice | $780K1 order | 2028-03-31 | 541611 | SDVOSB |
| Single-Award IDC | KEETON CORRECTIONS, INC | Department of Justice | $770K1 order | 2026-06-30 | 623990 | Open / Full and Open |
| Multi-Award IDC | TOWN OF ALDERSON | Department of Justice | $762K1 order | 2027-09-30 | 221310 | Open / Full and Open |
| Single-Award IDC | KINTOCK GROUP, INC THE | Department of Justice | $752K1 order | 2028-05-31 | 623990 | Open / Full and Open |
| Single-Award IDC | STRAITSYS INC | Department of Justice | $751K1 order | 2028-11-30 | 541990 | 8(a) Set-Aside |
| Single-Award IDC | COMMUNITY RESOURCES FOR JUSTICE, INC. | Department of Justice | $738K1 order | 2027-05-31 | 623990 | Open / Full and Open |
| Single-Award IDC | ALSTON WILKES SOCIETY | Department of Justice | $675K1 order | 2029-05-31 | 623990 | Open / Full and Open |
| Single-Award IDC | NORTH ARROW, INC. | Department of Justice | $637K2 orders | 2027-03-22 | 541310 | Small Business |
| Multi-Award IDC | WELLPATH LLC | Department of Justice | $629K2 orders | 2026-06-30 | 622110 | Open / Full and Open |
| Other IDV | ONE FEDERAL SOLUTION CORPORATION | Department of Justice | $626K3 orders | 2028-09-30 | 541511 | SDVOSB |
| BPA (parent) | CYNERGY PROFESSIONAL SYSTEMS LLC | Department of Justice | $621K3 orders | 2026-12-31 | 541519 | Open / Full and Open |
| Other IDV | VERSAR SECURITY SYSTEMS, LLC | Department of Justice | $620K1 order | 2030-03-31 | 561621 | Open / Full and Open |
| Single-Award IDC | GREAT FALLS PRE-RELEASE SERVICES INC | Department of Justice | $613K1 order | 2030-04-30 | 623990 | Open / Full and Open |
Sourced from USAspending. NAICS + set-aside + granular vehicle type populated via background enrichment 2026-05-30. Filters preserve in URL — shareable + back/forward-safe. Active-only is the default to surface vehicles you could actually compete on today.