Federal Contract Vehicles
60,000+ active federal contract vehicles — GWACs, GSA Schedules, BPAs, IDCs, BOAs. Sourced from USAspending, enriched with NAICS, set-aside, and pricing type. Filter, sort, drill into any vehicle.
Jump to a NAICS or Schedule SIN
NAICS = industry classification (6 digits). SIN = GSA Schedule Special Item Number.
Total Vehicles
68,868
Active (orderable)
62,59191%
Awarding agencies
53
Vendors holding
34,212
Active vehicles by type
- Single-Award IDC27,871
- BOA14,912
- Other IDV8,857
- FSS / GSA Schedule5,971
- Multi-Award IDC2,531
- GWAC2,015
- BPA (parent)413
- Vehicle16
- IDC5
- Expiring in next 12 months →18,572
- Compare 2-5 vehicles side-by-side →new
Top awarding agencies (active)
1,157 vehicles match your filters — page 21 of 47
| Type | Holder | Agency | Activity | Expires | NAICS | Set-Aside |
|---|---|---|---|---|---|---|
| FSS / GSA Schedule | BETHEL INDUSTRIES INC | Department of Justice | — | 2029-03-31 | 315990 | Small Business |
| Multi-Award IDC | NEW RIVER COMMUNITY AND TECHNICAL COLLEGE | Department of Justice | — | 2026-12-31 | 611210 | Open / Full and Open |
| Other IDV | SEABORN HEALTH CARE INC | Department of Justice | — | 2031-04-30 | 561320 | Open / Full and Open |
| Other IDV | NITELINES USA INC | Department of Justice | — | 2026-12-31 | 561320 | Open / Full and Open |
| Multi-Award IDC | STACEY HOYT, PHD, INC. | Department of Justice | — | 2026-07-31 | 621420 | Open / Full and Open |
| Multi-Award IDC | LIFE SKILLS FOR NEW LIFE LLC | Department of Justice | — | 2028-03-01 | 813110 | Small Business |
| Multi-Award IDC | LUTHERAN SOCIAL SERVICES OF WISCONSIN AND UPPER MICHIGAN, INC | Department of Justice | — | 2028-06-30 | 621420 | Open / Full and Open |
| Single-Award IDC | FREE STATE REPORTING, INC. | Department of Justice | — | 2027-01-31 | 561492 | Small Business |
| FSS / GSA Schedule | GOLDEN ENGINEERING, INC. | Department of Justice | — | 2028-12-02 | 334510 | Open / Full and Open |
| Single-Award IDC | CHURCHILL NAVIGATION INC. | Department of Justice | — | 2026-09-16 | 336413 | Small Business |
| Multi-Award IDC | MACK GLOBAL LLC | Department of Justice | — | 2026-11-30 | 813110 | Small Business |
| Single-Award IDC | GULFSTREAM AEROSPACE CORPORATION | Department of Justice | — | 2028-10-31 | 488190 | Open / Full and Open |
| Other IDV | SEABORN HEALTH CARE INC | Department of Justice | — | 2031-05-31 | 561320 | Small Business |
| Other IDV | GLC ON-THE-GO, INC. | Department of Justice | — | 2027-11-30 | 561320 | WOSB |
| Other IDV | NIC4 INC | Department of Justice | — | 2027-12-31 | 517410 | Open / Full and Open |
| Multi-Award IDC | BEHAVIORAL AWARENESS CENTER, P.C. | Department of Justice | — | 2029-08-30 | 621420 | Small Business |
| Multi-Award IDC | AIM COUNSELING LLC | Department of Justice | — | 2028-10-31 | 621420 | Small Business |
| FSS / GSA Schedule | ARTICUS SOLUTIONS LLC | Department of Justice | — | 2029-03-31 | 541614 | 8(a) Set-Aside |
| Other IDV | ABSOLUTE STAFFERS LLC | Department of Justice | — | 2030-12-31 | 561320 | Small Business |
| Multi-Award IDC | FONDREN, GLORIA DEAN | Department of Justice | — | 2028-08-31 | 621420 | Small Business |
| Multi-Award IDC | SOUTH FLORIDA CLINICAL TREATMENT CENTERS INC | Department of Justice | — | 2026-10-31 | 621420 | Open / Full and Open |
| Single-Award IDC | TEKPRO SUPPORT SERVICES, LLC | Department of Justice | — | 2029-03-31 | 541614 | 8(a) Set-Aside |
| Multi-Award IDC | AIM COUNSELING LLC | Department of Justice | — | 2026-10-31 | 623220 | Open / Full and Open |
| Multi-Award IDC | DETECTION & TREATMENT RESOURCES, LLC | Department of Justice | — | 2026-06-30 | 621420 | Open / Full and Open |
| Single-Award IDC | BOUND TREE MEDICAL LLC | Department of Justice | — | 2027-09-30 | 423450 | Open / Full and Open |
Sourced from USAspending. NAICS + set-aside + granular vehicle type populated via background enrichment 2026-05-30. Filters preserve in URL — shareable + back/forward-safe. Active-only is the default to surface vehicles you could actually compete on today.