Federal Contract Vehicles
60,000+ active federal contract vehicles — GWACs, GSA Schedules, BPAs, IDCs, BOAs. Sourced from USAspending, enriched with NAICS, set-aside, and pricing type. Filter, sort, drill into any vehicle.
Jump to a NAICS or Schedule SIN
NAICS = industry classification (6 digits). SIN = GSA Schedule Special Item Number.
Total Vehicles
68,868
Active (orderable)
62,59191%
Awarding agencies
53
Vendors holding
34,212
Active vehicles by type
- Single-Award IDC27,871
- BOA14,912
- Other IDV8,857
- FSS / GSA Schedule5,971
- Multi-Award IDC2,531
- GWAC2,015
- BPA (parent)413
- Vehicle16
- IDC5
- Expiring in next 12 months →18,572
- Compare 2-5 vehicles side-by-side →new
Top awarding agencies (active)
1,157 vehicles match your filters — page 20 of 47
| Type | Holder | Agency | Activity | Expires | NAICS | Set-Aside |
|---|---|---|---|---|---|---|
| Multi-Award IDC | FONDREN, GLORIA DEAN | Department of Justice | — | 2026-06-30 | 621420 | Open / Full and Open |
| Other IDV | ALABAMA CANINE LAW ENFORCEMENT OFFICERS TRAINING CENTER, INC | Department of Justice | — | 2029-03-14 | 112990 | Open / Full and Open |
| Other IDV | CAROLINA CANINE ACADEMY LLC | Department of Justice | — | 2029-03-03 | 112990 | Open / Full and Open |
| Multi-Award IDC | TRIANGLE HEALTH INTERVENTIONS | Department of Justice | — | 2028-01-31 | 621420 | Open / Full and Open |
| Other IDV | STARSIDE SECURITY & INVESTIGATION INC | Department of Justice | — | 2030-10-31 | 561612 | Open / Full and Open |
| Other IDV | NITELINES USA INC | Department of Justice | — | 2026-09-30 | 561320 | Small Business |
| Single-Award IDC | DISMAS CHARITIES INC | Department of Justice | — | 2026-11-30 | 623990 | Open / Full and Open |
| Single-Award IDC | AMERISOURCEBERGEN DRUG CORP | Department of Justice | — | 2029-09-30 | 424210 | Open / Full and Open |
| Single-Award IDC | ACS CORRECTIONS OF TEXAS LLC | Department of Justice | — | 2027-02-28 | 623990 | Open / Full and Open |
| Other IDV | BIOMETRICS4ALL, LLC | Department of Justice | — | 2036-01-31 | 561611 | Open / Full and Open |
| Other IDV | BIOMETRIC IMPRESSIONS CORP | Department of Justice | — | 2036-01-31 | 561611 | Open / Full and Open |
| Other IDV | BAUGHMAN SERVICES, LLC | Department of Justice | — | 2026-09-30 | 561320 | Open / Full and Open |
| Other IDV | NATIONAL CREDIT REPORTING | Department of Justice | — | 2036-01-31 | 561611 | Open / Full and Open |
| Single-Award IDC | KELLY CLAXTON REPORTING INC | Department of Justice | — | 2030-03-03 | 561492 | Small Business |
| Single-Award IDC | KADIAK LLC | Department of Justice | — | 2028-02-16 | 541611 | 8(a) Set-Aside |
| Single-Award IDC | ROCKET MEDIA GROUP, LLC | Department of Justice | — | 2029-08-14 | 512110 | Small Business |
| Single-Award IDC | PROFESSIONAL REPORTERS INCORPORATED | Department of Justice | — | 2030-01-01 | 561492 | Small Business |
| Single-Award IDC | LAUREL A LONG COURT REPORTING LLC | Department of Justice | — | 2029-01-06 | 561492 | Small Business |
| Single-Award IDC | SARGENT'S COURT REPORTING SERVICE, INC. | Department of Justice | — | 2027-03-31 | 561492 | Open / Full and Open |
| FSS / GSA Schedule | BETHEL INDUSTRIES INC | Department of Justice | — | 2029-03-31 | 315990 | Small Business |
| Single-Award IDC | GRIFFIN & ASSOCIATES LLC | Department of Justice | — | 2029-02-10 | 561492 | Small Business |
| Other IDV | SEABORN HEALTH CARE INC | Department of Justice | — | 2031-04-30 | 561320 | Open / Full and Open |
| Other IDV | ADLERHORST INTERNATIONAL, LLC | Department of Justice | — | 2029-03-03 | 112990 | Open / Full and Open |
| Other IDV | BOOZ ALLEN HAMILTON INC | Department of Justice | — | 2028-02-29 | 541611 | Open / Full and Open |
| Multi-Award IDC | LUTHERAN SOCIAL SERVICES OF WISCONSIN AND UPPER MICHIGAN, INC | Department of Justice | — | 2028-06-30 | 621420 | Open / Full and Open |
Sourced from USAspending. NAICS + set-aside + granular vehicle type populated via background enrichment 2026-05-30. Filters preserve in URL — shareable + back/forward-safe. Active-only is the default to surface vehicles you could actually compete on today.