Federal Contract Vehicles
60,000+ active federal contract vehicles — GWACs, GSA Schedules, BPAs, IDCs, BOAs. Sourced from USAspending, enriched with NAICS, set-aside, and pricing type. Filter, sort, drill into any vehicle.
Jump to a NAICS or Schedule SIN
NAICS = industry classification (6 digits). SIN = GSA Schedule Special Item Number.
Total Vehicles
68,699
Active (orderable)
62,45091%
Awarding agencies
53
Vendors holding
34,155
Active vehicles by type
- Single-Award IDC27,785
- BOA14,911
- Other IDV8,823
- FSS / GSA Schedule5,965
- Multi-Award IDC2,524
- GWAC2,009
- BPA (parent)412
- Vehicle16
- IDC5
- Expiring in next 12 months →18,538
- Compare 2-5 vehicles side-by-side →new
Top awarding agencies (active)
348 vehicles match your filters — page 2 of 14
| Type | Holder | Agency | Activity | Expires | NAICS | Set-Aside |
|---|---|---|---|---|---|---|
| Single-Award IDC | CPA GLOBAL (LANDON IP) INC | Department of Commerce | $11.5M1 order | 2027-02-01 | 541990 | Open / Full and Open |
| Other IDV | RESTON CONSULTING GROUP, INC. | Department of Commerce | $9.8M2 orders | 2030-11-19 | 541511 | Open / Full and Open |
| Single-Award IDC | INTEGRATED SYSTEMS SOLUTIONS, INC. | Department of Commerce | $8.6M1 order | 2027-06-30 | 541712 | Open / Full and Open |
| Single-Award IDC | DATA NETWORKS, INC. | Department of Commerce | $8.5M1 order | 2028-06-29 | 541715 | Small Business |
| Other IDV | EXCALIBUR ASSOCIATES INC | Department of Commerce | $8.4M1 order | 2026-09-30 | 561612 | Small Business |
| Single-Award IDC | UNIVERSITY CORPORATION FOR ADVANCED INTERNET DEVELOPMENT | Department of Commerce | $7.9M1 order | 2029-12-30 | 517311 | Open / Full and Open |
| Single-Award IDC | GLOBAL PATENT SOLUTIONS, L.L.C. | Department of Commerce | $7.8M1 order | 2027-02-01 | 541990 | Open / Full and Open |
| Single-Award IDC | CSP ENTERPRISES, LLC | Department of Commerce | $7.8M1 order | 2028-12-28 | 334118 | EDWOSB |
| Other IDV | ENVIRONMENTAL SYSTEMS RESEARCH INSTITUTE, INC. | Department of Commerce | $7.5M1 order | 2029-01-31 | 511210 | Open / Full and Open |
| Single-Award IDC | HALVIK, LLC | Department of Commerce | $7.2M1 order | 2028-08-20 | 541519 | Small Business |
| Single-Award IDC | THE AEROSPACE CORPORATION | Department of Commerce | $7.0M1 order | 2029-09-23 | 541715 | Open / Full and Open |
| Single-Award IDC | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | Department of Commerce | $6.2M1 order | 2027-06-13 | 541512 | Open / Full and Open |
| Single-Award IDC | PCI GOVERNMENT SERVICES LLC | Department of Commerce | $6.0M1 order | 2027-04-02 | 541611 | 8(a) Sole Source |
| Other IDV | SYSTEMS INTEGRATION & DEVELOPMENT INC | Department of Commerce | $5.8M1 order | 2030-11-19 | 541511 | Open / Full and Open |
| Other IDV | GMG MANAGEMENT CONSULTING INC. | Department of Commerce | $5.7M1 order | 2028-09-20 | 541611 | Open / Full and Open |
| Single-Award IDC | INNOVIM, LLC | Department of Commerce | $5.4M1 order | 2028-06-29 | 541715 | Small Business |
| Single-Award IDC | BAIRD-STANTEC JOINT VENTURE | Department of Commerce | $5.2M1 order | 2028-05-02 | 562910 | Small Business |
| Other IDV | ECS FEDERAL, LLC | Department of Commerce | $5.0M3 orders | 2027-07-24 | 541330 | Open / Full and Open |
| Single-Award IDC | SCIENCE & TECHNOLOGY CORPORATION | Department of Commerce | $4.9M1 order | 2028-06-29 | 541715 | Small Business |
| Single-Award IDC | THE MITRE CORPORATION | Department of Commerce | $4.7M2 orders | 2029-09-29 | 541720 | Open / Full and Open |
| Other IDV | THUNDERCAT TECHNOLOGY, LLC | Department of Commerce | $4.7M2 orders | 2028-12-05 | 541519 | Open / Full and Open |
| Other IDV | J.R. REINGOLD & ASSOCIATES, INC. | Department of Commerce | $4.3M1 order | 2026-09-14 | 541511 | Open / Full and Open |
| Single-Award IDC | RAYTHEON COMPANY | Department of Commerce | $4.2M1 order | 2026-09-30 | 541512 | Open / Full and Open |
| Single-Award IDC | I. M. SYSTEMS GROUP, INC. | Department of Commerce | $4.2M1 order | 2028-06-29 | 541715 | Small Business |
| Other IDV | ENVIRONMENTAL SYSTEMS RESEARCH INSTITUTE, INC. | Department of Commerce | $4.1M1 order | 2029-09-29 | 511210 | Open / Full and Open |
Sourced from USAspending. NAICS + set-aside + granular vehicle type populated via background enrichment 2026-05-30. Filters preserve in URL — shareable + back/forward-safe. Active-only is the default to surface vehicles you could actually compete on today.