Federal Contract Vehicles
60,000+ active federal contract vehicles — GWACs, GSA Schedules, BPAs, IDCs, BOAs. Sourced from USAspending, enriched with NAICS, set-aside, and pricing type. Filter, sort, drill into any vehicle.
Jump to a NAICS or Schedule SIN
NAICS = industry classification (6 digits). SIN = GSA Schedule Special Item Number.
Total Vehicles
69,661
Active (orderable)
63,14491%
Awarding agencies
55
Vendors holding
34,529
Active vehicles by type
- Single-Award IDC28,139
- BOA14,917
- Other IDV9,061
- FSS / GSA Schedule6,000
- Multi-Award IDC2,566
- GWAC2,020
- BPA (parent)420
- Vehicle16
- IDC5
- Expiring in next 12 months →18,771
- Compare 2-5 vehicles side-by-side →new
Top awarding agencies (active)
7,122 vehicles match your filters — page 86 of 285
| Type | Holder | Agency | Activity | Expires | NAICS | Set-Aside |
|---|---|---|---|---|---|---|
| FSS / GSA Schedule | V&P SERVICES, INC | Department of Agriculture | — | 2030-06-06 | 115310 | Small Business |
| FSS / GSA Schedule | ZABEL ENTERPRISE LLC | Department of Agriculture | — | 2030-06-05 | 115310 | Small Business |
| FSS / GSA Schedule | INCIDENT COMMAND SERVICES LLC | Department of Agriculture | — | 2028-06-07 | 485999 | Small Business |
| FSS / GSA Schedule | WISE NATHAN | Department of Agriculture | — | 2030-06-05 | 115310 | Small Business |
| FSS / GSA Schedule | WEST COAST WATERWORKS INC | Department of Agriculture | — | 2030-06-05 | 115310 | Small Business |
| FSS / GSA Schedule | HIGH DESERT HYDRAULICS, INC. | Department of Agriculture | — | 2028-06-07 | 485999 | Small Business |
| FSS / GSA Schedule | T AND S DVBE, INC. | Department of Agriculture | — | 2029-06-13 | 115310 | Small Business |
| FSS / GSA Schedule | WATER N WHEELS LLC | Department of Agriculture | — | 2030-06-05 | 115310 | Small Business |
| FSS / GSA Schedule | VOLCANO CREEK ENTERPRISES INC | Department of Agriculture | — | 2030-06-05 | 115310 | Small Business |
| FSS / GSA Schedule | HI COUNTRY L.L.C | Department of Agriculture | — | 2028-06-07 | 485999 | Small Business |
| FSS / GSA Schedule | VILLAIN BAITS INC | Department of Agriculture | — | 2030-06-05 | 115310 | Small Business |
| FSS / GSA Schedule | VEHICLE MATRIX, LLC | Department of Agriculture | — | 2030-06-05 | 115310 | Small Business |
| FSS / GSA Schedule | HARDING INDUSTRIES LLC | Department of Agriculture | — | 2028-06-07 | 485999 | Small Business |
| FSS / GSA Schedule | SUMMIT LAND MANAGEMENT INC | Department of Agriculture | — | 2029-06-13 | 115310 | Small Business |
| Other IDV | BARAM, OLGA | Department of Agriculture | — | 2026-12-15 | 311111 | Open / Full and Open |
| FSS / GSA Schedule | TYLER MINTO | Department of Agriculture | — | 2030-06-05 | 115310 | Small Business |
| FSS / GSA Schedule | TURNER EXCAVATING INC | Department of Agriculture | — | 2030-06-05 | 115310 | Small Business |
| FSS / GSA Schedule | HANNA, GRANT | Department of Agriculture | — | 2028-06-07 | 485999 | Small Business |
| FSS / GSA Schedule | TRI-STATE FIRE LLC | Department of Agriculture | — | 2030-06-05 | 115310 | Small Business |
| FSS / GSA Schedule | TINA M ANDERSON | Department of Agriculture | — | 2030-06-05 | 115310 | Small Business |
| FSS / GSA Schedule | HANNA GLENN | Department of Agriculture | — | 2028-06-07 | 485999 | Small Business |
| FSS / GSA Schedule | SUGAR PINE ENTERPRISES INC | Department of Agriculture | — | 2029-06-13 | 115310 | Small Business |
| FSS / GSA Schedule | THOMAS HORN | Department of Agriculture | — | 2030-06-05 | 115310 | Small Business |
| FSS / GSA Schedule | ACKLEY FIRE, LLC | Department of Agriculture | — | 2030-06-04 | 115310 | Small Business |
| FSS / GSA Schedule | H2OTOGO LLC | Department of Agriculture | — | 2028-06-07 | 485999 | Small Business |
Sourced from USAspending. NAICS + set-aside + granular vehicle type populated via background enrichment 2026-05-30. Filters preserve in URL — shareable + back/forward-safe. Active-only is the default to surface vehicles you could actually compete on today.