BOACONT_IDV_GS00F071CA_4732

Labor rates — BRATSLAVSKY CONSULTING ENGINEERS, INC.

52 published rate records across 26 unique labor categories. Source: GSA CALC+.

Median
$111.87

per hour

25th / 75th pct
$87/$151
Min
$52.81
Max
$257.91
Labor CategorySINEducationYearsWorksiteClearanceCurrentYear 2Year 3
Value Engineer/ Facilitator541330ENG, 541370GIS, 541380, 541420, 541620, 541715, 541690, 541690EBachelors10Contractor_Facility$257.91$265.65$273.62
Value Engineer/ Facilitator541330ENG, 541370GIS, 541380, 541420, 541620, 541715, 541690, 541690EBachelors10Customer_Facility$243.59$250.89$258.42
Principal Engineer541330ENG, 541370GIS, 541380, 541420, 541620, 541715, 541690, 541690EBachelors20Contractor_Facility$183.35$188.85$194.51
Commissioning Agent541330ENG, 541370GIS, 541380, 541420, 541620, 541715, 541690, 541690EBachelors10Contractor_Facility$176.56$181.86$187.32
Project Manager541330ENG, 541370GIS, 541380, 541420, 541620, 541715, 541690, 541690EBachelors15Contractor_Facility$174.58$179.82$185.21
Principal Engineer541330ENG, 541370GIS, 541380, 541420, 541620, 541715, 541690, 541690EBachelors20Customer_Facility$169.23$174.31$179.54
Hydrologist541330ENG, 541370GIS, 541380, 541420, 541620, 541715, 541690, 541690EBachelors10Contractor_Facility$167.85$172.89$178.08
Commissioning Agent541330ENG, 541370GIS, 541380, 541420, 541620, 541715, 541690, 541690EBachelors10Customer_Facility$166.57$171.57$176.72
Construction Manager541330ENG, 541370GIS, 541380, 541420, 541620, 541715, 541690, 541690EBachelors6Contractor_Facility$165.19$170.15$175.25
Surveyor, RLS541330ENG, 541370GIS, 541380, 541420, 541620, 541715, 541690, 541690EBachelors10Contractor_Facility$164.31$169.24$174.32
Senior Engineer/Architect541330ENG, 541370GIS, 541380, 541420, 541620, 541715, 541690, 541690EBachelors15Contractor_Facility$159.78$164.57$169.51
Construction Manager541330ENG, 541370GIS, 541380, 541420, 541620, 541715, 541690, 541690EBachelors6Customer_Facility$154.87$159.52$164.30
Project Manager541330ENG, 541370GIS, 541380, 541420, 541620, 541715, 541690, 541690EBachelors15Customer_Facility$154.87$159.52$164.30
Hydrologist541330ENG, 541370GIS, 541380, 541420, 541620, 541715, 541690, 541690EBachelors10Customer_Facility$150.08$154.58$159.21
Surveyor, RLS541330ENG, 541370GIS, 541380, 541420, 541620, 541715, 541690, 541690EBachelors10Customer_Facility$146.90$151.30$155.85
Senior Engineer/Architect541330ENG, 541370GIS, 541380, 541420, 541620, 541715, 541690, 541690EBachelors15Customer_Facility$142.36$146.63$151.03
Cost Estimator541330ENG, 541370GIS, 541380, 541420, 541620, 541715, 541690, 541690EBachelors5Contractor_Facility$141.37$145.61$149.98
Lead Engineer/Architect541330ENG, 541370GIS, 541380, 541420, 541620, 541715, 541690, 541690EBachelors5Contractor_Facility$137.31$141.43$145.67
Construction Inspector541330ENG, 541370GIS, 541380, 541420, 541620, 541715, 541690, 541690EHigh School10Contractor_Facility$132.08$136.04$140.12
Space Planner541330ENG, 541370GIS, 541380, 541420, 541620, 541715, 541690, 541690EBachelors2Contractor_Facility$129.79$133.68$137.69
Cost Estimator541330ENG, 541370GIS, 541380, 541420, 541620, 541715, 541690, 541690EBachelors5Customer_Facility$127.23$131.05$134.98
Lead Engineer/Architect541330ENG, 541370GIS, 541380, 541420, 541620, 541715, 541690, 541690EBachelors5Customer_Facility$124.57$128.31$132.16
Space Planner541330ENG, 541370GIS, 541380, 541420, 541620, 541715, 541690, 541690EBachelors2Customer_Facility$122.58$126.26$130.05
GIS/Mapping Specialist541330ENG, 541370GIS, 541380, 541420, 541620, 541715, 541690, 541690EBachelors5Contractor_Facility$121.82$125.48$129.25
Construction Inspector541330ENG, 541370GIS, 541380, 541420, 541620, 541715, 541690, 541690EHigh School10Customer_Facility$121.74$125.39$129.15
Engineer/Architect541330ENG, 541370GIS, 541380, 541420, 541620, 541715, 541690, 541690EBachelors2Contractor_Facility$112.98$116.36$119.85
Staff Cost Estimator541330ENG, 541370GIS, 541380, 541420, 541620, 541715, 541690, 541690EBachelors2Contractor_Facility$110.75$114.08$117.50
GIS/Mapping Specialist541330ENG, 541370GIS, 541380, 541420, 541620, 541715, 541690, 541690EBachelors5Customer_Facility$108.92$112.18$115.55
Engineer/Architect541330ENG, 541370GIS, 541380, 541420, 541620, 541715, 541690, 541690EBachelors2Customer_Facility$108.62$111.88$115.23
Staff Cost Estimator541330ENG, 541370GIS, 541380, 541420, 541620, 541715, 541690, 541690EBachelors2Customer_Facility$104.65$107.80$111.03
Assistant Project Manager541330ENG, 541370GIS, 541380, 541420, 541620, 541715, 541690, 541690EBachelors2Contractor_Facility$104.25$107.38$110.60
Special Inspector541330ENG, 541370GIS, 541380, 541420, 541620, 541715, 541690, 541690EHigh School3Contractor_Facility$103.42$106.52$109.71
Assistant Project Manager541330ENG, 541370GIS, 541380, 541420, 541620, 541715, 541690, 541690EBachelors2Customer_Facility$100.06$103.06$106.16
Special Inspector541330ENG, 541370GIS, 541380, 541420, 541620, 541715, 541690, 541690EHigh School3Customer_Facility$98.04$100.98$104.01
ACAD Technician541330ENG, 541370GIS, 541380, 541420, 541620, 541715, 541690, 541690EAssociates0Contractor_Facility$97.48$100.40$103.42
Inspector II541330ENG, 541370GIS, 541380, 541420, 541620, 541715, 541690, 541690EHigh School5Contractor_Facility$92.26$95.03$97.88
Contract Administrator541330ENG, 541370GIS, 541380, 541420, 541620, 541715, 541690, 541690EBachelors2Contractor_Facility$90.31$93.02$95.81
ACAD Technician541330ENG, 541370GIS, 541380, 541420, 541620, 541715, 541690, 541690EAssociates0Customer_Facility$88.86$91.53$94.28
Inspector II541330ENG, 541370GIS, 541380, 541420, 541620, 541715, 541690, 541690EHigh School5Customer_Facility$87.14$89.75$92.44
Contract Administrator541330ENG, 541370GIS, 541380, 541420, 541620, 541715, 541690, 541690EBachelors2Customer_Facility$86.67$89.27$91.95
Engineering Technician541330ENG, 541370GIS, 541380, 541420, 541620, 541715, 541690, 541690EHigh School5Contractor_Facility$85.53$88.10$90.74
Engineering Technician541330ENG, 541370GIS, 541380, 541420, 541620, 541715, 541690, 541690EHigh School5Customer_Facility$79.12$81.50$83.95
Inspector I541330ENG, 541370GIS, 541380, 541420, 541620, 541715, 541690, 541690EHigh School2Contractor_Facility$78.63$80.99$83.42
Jr. Engineer Architect541330ENG, 541370GIS, 541380, 541420, 541620, 541715, 541690, 541690EBachelors0Contractor_Facility$77.36$79.68$82.07
Drafter541330ENG, 541370GIS, 541380, 541420, 541620, 541715, 541690, 541690EHigh School2Contractor_Facility$76.73$79.02$81.39
Inspector I541330ENG, 541370GIS, 541380, 541420, 541620, 541715, 541690, 541690EHigh School2Customer_Facility$74.28$76.50$78.80
Jr. Engineer Architect541330ENG, 541370GIS, 541380, 541420, 541620, 541715, 541690, 541690EBachelors0Customer_Facility$73.41$75.62$77.88
Drafter541330ENG, 541370GIS, 541380, 541420, 541620, 541715, 541690, 541690EHigh School2Customer_Facility$70.97$73.10$75.29
Administrative Assistant541330ENG, 541370GIS, 541380, 541420, 541620, 541715, 541690, 541690EHigh School5Contractor_Facility$60.54$62.36$64.23
Engineering Intern541330ENG, 541370GIS, 541380, 541420, 541620, 541715, 541690, 541690EHigh School0Contractor_Facility$58.82$60.58$62.40
Engineering Intern541330ENG, 541370GIS, 541380, 541420, 541620, 541715, 541690, 541690EHigh School0Customer_Facility$55.94$57.62$59.36
Administrative Assistant541330ENG, 541370GIS, 541380, 541420, 541620, 541715, 541690, 541690EHigh School5Customer_Facility$52.81$54.39$56.02

Data source: GSA CALC+ ( calc.gsa.gov). Rates refreshed daily from api.gsa.gov/acquisition/calc/v3.