BOACONT_IDV_GS00F229CA_4732

Labor rates — DLS ENGINEERING ASSOCIATES INC

65 published rate records across 65 unique labor categories. Source: GSA CALC+.

Median
$109.58

per hour

25th / 75th pct
$85/$145
Min
$56.74
Max
$243.59
Labor CategorySINEducationYearsWorksiteClearanceCurrentYear 2Year 3
Director of Operations541219, 541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors8Customer_Facility$243.59$249.44$255.43
Principal Process Engineer541219, 541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors8Customer_Facility$227.56$233.02$238.61
Program Manager, Sr541219, 541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors8Customer_Facility$192.74$197.37$202.11
Principal Mechanical Engineer541219, 541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors8Customer_Facility$189.24$193.78$198.43
Operations Manager541219, 541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors4Customer_Facility$171.10$175.21$179.42
Civil Engineer, Principal541219, 541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors8Customer_Facility$169.69$173.76$177.93
Computer Program Analyst541219, 541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors8Customer_Facility$161.04$164.90$168.86
Engineer V541219, 541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors8Customer_Facility$160.74$164.60$168.55
Software Engineer541219, 541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors4Customer_Facility$158.68$162.49$166.39
Principal Electrical Engineer541219, 541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors8Customer_Facility$152.28$155.93$159.67
Material Movement Engineer Jr541219, 541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors8Customer_Facility$148.53$152.09$155.74
Princ. Quality Assurance Spec.541219, 541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors8Customer_Facility$148.52$152.08$155.73
Mechanical Engineer Sr541219, 541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors4Customer_Facility$147.24$150.77$154.39
Engineer IV541219, 541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors6Customer_Facility$147.09$150.62$154.23
Contract Administrator541219, 541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors2Customer_Facility$146.00$149.50$153.09
Program Manager, Jr541219, 541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors4Customer_Facility$145.79$149.29$152.87
Process Engineer Sr541219, 541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors4Customer_Facility$144.94$148.42$151.98
Principal Maintenance Analyst541219, 541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors8Customer_Facility$142.33$145.75$149.25
Principal Logistics Engineer541219, 541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors8Customer_Facility$140.13$143.49$146.93
Logistics Engineer Sr541219, 541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors4Customer_Facility$135.67$138.93$142.26
Systems Engineer, Senior541219, 541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors6Customer_Facility$134.41$137.64$140.94
Civil Engineer Sr541219, 541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors4Customer_Facility$132.75$135.94$139.20
Technical Training Manager541219, 541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors4Customer_Facility$132.14$135.31$138.56
Maintenance Analyst Sr.541219, 541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors4Customer_Facility$131.78$134.94$138.18
Systems Engineer, Junior541219, 541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors4Customer_Facility$125.80$128.82$131.91
Electrical Engineer Sr541219, 541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors4Customer_Facility$124.59$127.58$130.64
Quality Assurance Specialist, Senior541219, 541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors4Customer_Facility$117.40$120.22$123.11
Subject Matter Expert IV541219, 541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors10Customer_Facility$117.40$120.22$123.11
Civil Engineer Jr541219, 541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors0Customer_Facility$115.49$118.26$121.10
Program Manager541219, 541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors0Customer_Facility$115.38$118.15$120.99
Engineer III541219, 541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors4Customer_Facility$114.04$116.78$119.58
Logistics Engineer Jr541219, 541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors0Customer_Facility$113.53$116.25$119.04
Configuration Management Specialist III541219, 541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors8Customer_Facility$109.58$112.21$114.90
Maintenance Analyst Jr.541219, 541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors0Customer_Facility$109.33$111.95$114.64
Information Assurance/Security Specialist III541219, 541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors8Customer_Facility$108.47$111.07$113.74
Subject Matter Expert III541219, 541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors8Customer_Facility$108.47$111.07$113.74
Quality Assurance Specialist, Junior541219, 541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors0Customer_Facility$104.81$107.33$109.91
Mechanical Engineer Jr541219, 541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors0Customer_Facility$104.62$107.13$109.70
Estimator, Senior541219, 541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors4Customer_Facility$101.26$103.69$106.18
Database Specialist III541219, 541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors8Customer_Facility$99.66$102.05$104.50
Engineer II541219, 541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors2Customer_Facility$99.22$101.60$104.04
Warehouse Manager Sr.541219, 541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors4Customer_Facility$98.37$100.73$103.15
Sr. Technical Writer541219, 541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors0Customer_Facility$90.86$93.04$95.27
Subject Matter Expert II541219, 541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors4Customer_Facility$90.50$92.67$94.89
Engineer I541219, 541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors0Customer_Facility$88.64$90.77$92.95
Application Developer III541219, 541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors8Customer_Facility$88.16$90.28$92.45
Systems Analyst III541219, 541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors8Customer_Facility$88.16$90.28$92.45
Information Assurance/Security Specialist II541219, 541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors4Customer_Facility$87.70$89.80$91.96
Configuration Management Specialist II541219, 541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors4Customer_Facility$84.52$86.55$88.63
Electrical Engineer, Junior541219, 541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors0Customer_Facility$84.48$86.51$88.59
Process Engineer Jr541219, 541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors0Customer_Facility$81.73$83.69$85.70
Warehouse Manager Jr.541219, 541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors0Customer_Facility$80.29$82.22$84.19
Database Specialist II541219, 541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors4Customer_Facility$78.66$80.55$82.48
Estimator541219, 541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors0Customer_Facility$76.99$78.84$80.73
Business Process Analyst III541219, 541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors8Customer_Facility$72.87$74.62$76.41
Application Developer II541219, 541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors4Customer_Facility$70.51$72.20$73.93
Systems Analyst II541219, 541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors4Customer_Facility$70.51$72.20$73.93
Subject Matter Expert I541219, 541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors0Customer_Facility$68.96$70.62$72.31
Business Process Analyst II541219, 541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors4Customer_Facility$64.66$66.21$67.80
Systems Analyst I541219, 541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors0Customer_Facility$64.17$65.71$67.29
Application Developer I541219, 541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors0Customer_Facility$63.47$64.99$66.55
Information Assurance/Security Specialist I541219, 541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors0Customer_Facility$63.27$64.79$66.34
Business Process Analyst I541219, 541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors0Customer_Facility$58.75$60.16$61.60
Database Specialist I541219, 541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors0Customer_Facility$57.86$59.25$60.67
Configuration Management Specialist I541219, 541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors0Customer_Facility$56.74$58.10$59.49

Data source: GSA CALC+ ( calc.gsa.gov). Rates refreshed daily from api.gsa.gov/acquisition/calc/v3.