BOACONT_IDV_GS00F131DA_4732

Labor rates — D&G SUPPORT SERVICES LLC

46 published rate records across 23 unique labor categories. Source: GSA CALC+.

Median
$108.65

per hour

25th / 75th pct
$83/$133
Min
$48.60
Max
$291.06
Labor CategorySINEducationYearsWorksiteClearanceCurrentYear 2Year 3
Subject Matter Expert II541330ENG, 54151S, 541611, 541614, 541613, 541910, 541690Masters15Contractor_Facilitytrue$291.06$291.06$291.06
Subject Matter Expert II541330ENG, 54151S, 541611, 541614, 541613, 541910, 541690Masters15Customer_Facilitytrue$291.06$291.06$291.06
Subject Matter Expert I541330ENG, 54151S, 541611, 541614, 541613, 541910, 541690Masters15Contractor_Facilitytrue$230.00$230.00$230.00
Subject Matter Expert I541330ENG, 54151S, 541611, 541614, 541613, 541910, 541690Masters15Customer_Facilitytrue$230.00$230.00$230.00
Subject Matter Expert-Technical541330ENG, 54151S, 541611, 541614, 541613, 541910, 541690Masters10Customer_Facilitytrue$196.31$196.31$196.31
Subject Matter Expert-Technical541330ENG, 54151S, 541611, 541614, 541613, 541910, 541690Masters10Contractor_Facilitytrue$196.31$196.31$196.31
Subject Matter Expert-Functional541330ENG, 54151S, 541611, 541614, 541613, 541910, 541690Masters10Contractor_Facilitytrue$176.62$176.62$176.62
Subject Matter Expert-Functional541330ENG, 54151S, 541611, 541614, 541613, 541910, 541690Masters10Customer_Facilitytrue$176.62$176.62$176.62
Senior Program Manager 5541330ENG, 54151S, 541611, 541614, 541613, 541910, 541690Masters10Customer_Facilitytrue$154.00$154.00$154.00
Senior Program Manager 5541330ENG, 54151S, 541611, 541614, 541613, 541910, 541690Masters10Contractor_Facilitytrue$154.00$154.00$154.00
Senior Program Manager 4541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 541613, 541910, 541690, 541990, 611430Masters10Contractor_Facilitytrue$136.17$136.17$136.17
Senior Program Manager 4541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 541613, 541910, 541690, 541990, 611430Masters10Customer_Facilitytrue$136.17$136.17$136.17
Senior Program Manager 3541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 541613, 541910, 541690, 541990, 611430Bachelors12Customer_Facilitytrue$122.27$122.27$122.27
Senior Program Manager 3541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 541613, 541910, 541690, 541990, 611430Bachelors12Contractor_Facilitytrue$122.27$122.27$122.27
Senior Technical Specialist 4541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 541613, 541910, 541690, 541990, 611430Masters7Customer_Facilitytrue$122.00$122.00$122.00
Senior Technical Specialist 4541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 541613, 541910, 541690, 541990, 611430Masters7Contractor_Facilitytrue$122.00$122.00$122.00
Senior Project Manager 4541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 541613, 541910, 541690, 541990, 611430Masters5Contractor_Facilitytrue$119.78$119.78$119.78
Senior Project Manager 4541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 541613, 541910, 541690, 541990, 611430Masters5Customer_Facilitytrue$119.78$119.78$119.78
Senior Analyst 4541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 541613, 541910, 541690, 541990, 611430Bachelors10Customer_Facilitytrue$114.72$114.72$114.72
Senior Analyst 4541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 541613, 541910, 541690, 541990, 611430Bachelors10Contractor_Facilitytrue$114.72$114.72$114.72
Senior Technical Specialist 3541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 541613, 541910, 541690, 541990, 611430Bachelors10Customer_Facilitytrue$113.00$113.00$113.00
Senior Technical Specialist 3541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 541613, 541910, 541690, 541990, 611430Bachelors10Contractor_Facilitytrue$113.00$113.00$113.00
Program Manager 2541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 541613, 541910, 541690, 541990, 611430Bachelors10Contractor_Facilitytrue$108.65$108.65$108.65
Program Manager 2541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 541613, 541910, 541690, 541990, 611430Bachelors10Customer_Facilitytrue$108.65$108.65$108.65
Project Manager 3541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 541613, 541910, 541690, 541990, 611430Bachelors7Contractor_Facilitytrue$101.90$101.90$101.90
Project Manager 3541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 541613, 541910, 541690, 541990, 611430Bachelors7Customer_Facilitytrue$101.90$101.90$101.90
Technical Specialist 2541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 541613, 541910, 541690, 541990, 611430Bachelors8Customer_Facilitytrue$99.00$99.00$99.00
Technical Specialist 2541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 541613, 541910, 541690, 541990, 611430Bachelors8Contractor_Facilitytrue$99.00$99.00$99.00
Senior Analyst 3541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 541613, 541910, 541690, 541990, 611430Bachelors5Customer_Facilitytrue$94.12$94.12$94.12
Senior Analyst 3541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 541613, 541910, 541690, 541990, 611430Bachelors5Contractor_Facilitytrue$94.12$94.12$94.12
Project Manager 2541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 541613, 541910, 541690, 541990, 611430Bachelors5Customer_Facilitytrue$90.29$90.29$90.29
Project Manager 2541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 541613, 541910, 541690, 541990, 611430Bachelors5Contractor_Facilitytrue$90.29$90.29$90.29
Technical Specialist 1541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 541613, 541910, 541690, 541990, 611430Bachelors5Contractor_Facilitytrue$89.17$89.17$89.17
Technical Specialist 1541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 541613, 541910, 541690, 541990, 611430Bachelors5Customer_Facilitytrue$89.17$89.17$89.17
Analyst 2541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 541613, 541910, 541690, 541990, 611430Bachelors3Customer_Facilitytrue$81.55$81.55$81.55
Analyst 2541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 541613, 541910, 541690, 541990, 611430Bachelors3Contractor_Facilitytrue$81.55$81.55$81.55
Project Manager 1541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 541613, 541910, 541690, 541990, 611430Bachelors3Customer_Facilitytrue$78.57$78.57$78.57
Project Manager 1541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 541613, 541910, 541690, 541990, 611430Bachelors3Contractor_Facilitytrue$78.57$78.57$78.57
Analyst 1541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 541613, 541910, 541690, 541990, 611430Associates3Contractor_Facilitytrue$67.39$67.39$67.39
Analyst 1541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 541613, 541910, 541690, 541990, 611430Associates3Customer_Facilitytrue$67.39$67.39$67.39
Operations Specialist 3541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 541613, 541910, 541690, 541990, 611430Bachelors0Customer_Facilitytrue$65.00$65.00$65.00
Operations Specialist 3541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 541613, 541910, 541690, 541990, 611430Bachelors0Contractor_Facilitytrue$65.00$65.00$65.00
Operations Specialist 2541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 541613, 541910, 541690, 541990, 611430Associates0Customer_Facilitytrue$59.50$59.50$59.50
Operations Specialist 2541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 541613, 541910, 541690, 541990, 611430Associates0Contractor_Facilitytrue$59.50$59.50$59.50
Operations Specialist 1541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 541613, 541910, 541690, 541990, 611430High School0Customer_Facilitytrue$48.60$48.60$48.60
Operations Specialist 1541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 541613, 541910, 541690, 541990, 611430High School0Contractor_Facilitytrue$48.60$48.60$48.60

Data source: GSA CALC+ ( calc.gsa.gov). Rates refreshed daily from api.gsa.gov/acquisition/calc/v3.