BOACONT_IDV_GS00F024CA_4732

Labor rates — ADVANCED MANAGEMENT STRATEGIES GROUP, INC.

123 published rate records across 66 unique labor categories. Source: GSA CALC+.

Median
$105.10

per hour

25th / 75th pct
$80/$137
Min
$43.89
Max
$422.73
Labor CategorySINEducationYearsWorksiteClearanceCurrentYear 2Year 3
Technical Expert II541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Masters20Customer_Facility$422.73$429.07$435.51
Technical Expert II541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Masters20Customer_Facility$416.72$422.96$429.31
Technical Expert I541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors10Customer_Facility$366.23$371.72$377.29
Technical Expert I541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors10Customer_Facility$360.23$365.63$371.11
Senior Executive541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Masters20Customer_Facility$247.15$250.86$254.62
Senior Executive541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Masters20Customer_Facility$226.56$229.96$233.41
Senior Associate541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors14Customer_Facility$213.87$217.07$220.33
Senior Strategic Planner541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors15Customer_Facility$213.87$217.07$220.33
Senior Associate541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors14Customer_Facility$196.04$198.98$201.97
Senior Strategic Planner541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors15Customer_Facility$196.04$198.98$201.97
Staff Technologist III541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430PhD10Customer_Facility$192.98$195.88$198.81
Program Manager541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors10Customer_Facility$185.89$188.67$191.50
Engineer V541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors10Customer_Facility$181.16$183.88$186.64
Staff Technologist III541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430PhD10Customer_Facility$176.90$179.55$182.24
Staff Technologist II541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430PhD8Customer_Facility$174.17$176.79$179.44
Program Manager541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors10Customer_Facility$169.48$172.03$174.61
Engineer V541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors10Customer_Facility$166.06$168.55$171.08
Project Manager541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors5Customer_Facility$164.97$167.44$169.95
Staff Technologist II541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430PhD8Customer_Facility$159.68$162.07$164.50
Staff Technologist I541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Masters6Customer_Facility$158.41$160.78$163.20
Engineer IV541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors8Customer_Facility$158.11$160.48$162.89
Instructional System Designer Senior541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors12Customer_Facility$157.02$159.37$161.76
Consultant541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors10Customer_Facility$154.95$157.28$159.64
Project Manager541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors5Customer_Facility$151.20$153.47$155.77
Analyst V541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors10Customer_Facility$148.98$151.22$153.48
Staff Technologist I541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Masters6Customer_Facility$145.20$147.38$149.59
Engineer IV541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors8Customer_Facility$144.94$147.11$149.32
Instructional System Designer Senior541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors12Customer_Facility$143.84$146.00$148.19
Consultant541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors10Customer_Facility$142.04$144.17$146.33
Engineer III541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors6Customer_Facility$138.67$140.75$142.86
Senior Acquisition Specialist541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors8Customer_Facility$138.15$140.23$142.33
Analyst V541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors10Customer_Facility$136.57$138.62$140.70
Senior Logistics Analyst541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors10Customer_Facility$133.33$135.33$137.36
Senior Data Analyst541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors8Customer_Facility$131.21$133.18$135.18
Training Specialist III541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors10Customer_Facility$129.65$131.59$133.57
Analyst IV541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors8Customer_Facility$128.50$130.43$132.39
Senior Budget Analyst541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors8Customer_Facility$128.50$130.43$132.39
Senior Financial Analyst541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors8Customer_Facility$128.50$130.43$132.39
Senior Systems Developer541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors10Customer_Facility$128.50$130.43$132.39
Senior Web Developer541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors10Customer_Facility$128.50$130.43$132.39
Senior Data Analyst512110, 541430, 541613, 541810, 541820, 541990, 561920Bachelors8Customer_Facility$128.24$130.16$132.11
Senior Acquisition Specialist541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors8Customer_Facility$127.92$129.84$131.78
Engineer III541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors6Customer_Facility$127.11$129.02$130.95
Program Analyst541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors5Customer_Facility$126.26$128.15$130.08
Senior Logistics Analyst541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors10Customer_Facility$122.21$124.05$125.91
Senior Data Analyst541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors8Customer_Facility$120.17$121.97$123.80
Training Specialist III541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors10Customer_Facility$118.86$120.64$122.45
Systems Analyst, Mid512110, 541430, 541613, 541810, 541820, 541990, 561920Bachelors6Customer_Facility$118.53$120.31$122.11
Senior Logistics Manager541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors7Customer_Facility$118.22$120.00$121.80
Analyst IV541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors8Customer_Facility$117.80$119.56$121.36
Senior Budget Analyst541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors8Customer_Facility$117.80$119.56$121.36
Senior Financial Analyst541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors8Customer_Facility$117.80$119.56$121.36
Senior Systems Developer541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors10Customer_Facility$117.80$119.56$121.36
Senior Web Developer541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors10Customer_Facility$117.80$119.56$121.36
Program Analyst541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors5Customer_Facility$115.73$117.47$119.23
Engineer II541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors4Customer_Facility$111.31$112.98$114.68
Senior Logistics Manager541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors7Customer_Facility$108.36$109.99$111.64
Mid Acquisition Analyst541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors6Customer_Facility$105.11$106.69$108.29
Mid Budget Analyst541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors6Customer_Facility$105.11$106.69$108.29
Analyst III541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors6Customer_Facility$105.10$106.68$108.28
Junior Web Developer541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors4Customer_Facility$105.10$106.68$108.28
Mid Financial Analyst541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors6Customer_Facility$105.10$106.68$108.28
Training Specialist II541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors5Customer_Facility$103.75$105.30$106.88
Engineer II541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors4Customer_Facility$102.04$103.57$105.12
Logistics Specialist541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors4Customer_Facility$99.40$100.90$102.41
Analyst III541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors6Customer_Facility$96.34$97.79$99.26
Junior Web Developer541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors4Customer_Facility$96.34$97.79$99.26
Mid Acquisition Analyst541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors6Customer_Facility$96.34$97.79$99.26
Mid Budget Analyst541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors6Customer_Facility$96.34$97.79$99.26
Mid Financial Analyst541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors6Customer_Facility$96.34$97.79$99.26
Engineer I541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors0Customer_Facility$95.70$97.13$98.59
Training Specialist II541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors5Customer_Facility$95.07$96.50$97.95
Data Management Analyst541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors4Customer_Facility$92.40$93.78$95.19
Photographer/Videographer512110, 541430, 541613, 541810, 541820, 541990, 561920Associates3Customer_Facility$91.62$92.99$94.38
Logistics Specialist541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors4Customer_Facility$91.13$92.49$93.88
Senior Graphic Artist541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430High School8Customer_Facility$89.31$90.65$92.01
Engineer I541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors0Customer_Facility$87.69$89.01$90.34
Web Content Specialist512110, 541430, 541613, 541810, 541820, 541990, 561920Bachelors5Customer_Facility$87.44$88.75$90.08
Senior Communications Specialist512110, 541430, 541613, 541810, 541820, 541990, 561920Bachelors10Customer_Facility$87.30$88.61$89.94
Senior Program Analyst512110, 541430, 541613, 541810, 541820, 541990, 561920Bachelors8Customer_Facility$87.30$88.61$89.94
Junior Program Analyst541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors2Customer_Facility$86.62$87.92$89.24
Technical Editor512110, 541430, 541613, 541810, 541820, 541990, 561920Bachelors3Customer_Facility$86.23$87.52$88.83
Data Management Analyst541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors4Customer_Facility$84.59$85.86$87.15
Equipment Specialist541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors5Customer_Facility$82.97$84.22$85.48
Analyst II541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors4Customer_Facility$82.14$83.37$84.62
Customer Service Representative III**541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430High School6Customer_Facility$82.14$83.37$84.62
Junior Budget Analyst541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors2Customer_Facility$82.14$83.37$84.62
Junior Financial Analyst541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors4Customer_Facility$82.14$83.37$84.62
Senior Graphic Artist541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430High School8Customer_Facility$81.88$83.11$84.35
Junior Acquisition Specialist541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors4Customer_Facility$81.64$82.86$84.10
Communications Specialist, Mid512110, 541430, 541613, 541810, 541820, 541990, 561920Bachelors5Customer_Facility$80.50$81.71$82.94
Quality Assurance Analyst512110, 541430, 541613, 541810, 541820, 541990, 561920Bachelors5Customer_Facility$80.50$81.71$82.94
Junior Program Analyst541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors2Customer_Facility$79.41$80.60$81.81
Technical Writer541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors3Customer_Facility$78.80$79.99$81.19
Training Specialist I541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors0Customer_Facility$76.34$77.49$78.65
Equipment Specialist541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors5Customer_Facility$76.05$77.19$78.35
Junior Acquisition Specialist541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors4Customer_Facility$75.59$76.72$77.87
Analyst II541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors4Customer_Facility$75.29$76.42$77.57
Customer Service Representative III**541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430High School6Customer_Facility$75.29$76.42$77.57
Junior Budget Analyst541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors2Customer_Facility$75.29$76.42$77.57
Junior Financial Analyst541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors4Customer_Facility$75.29$76.42$77.57
Illustrator/ Draftsman541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430High School2Customer_Facility$72.86$73.95$75.06
Technical Writer541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors3Customer_Facility$72.24$73.33$74.43
Social Media Manager512110, 541430, 541613, 541810, 541820, 541990, 561920Bachelors6Customer_Facility$71.89$72.97$74.06
Customer Service Representative II**541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430High School4Customer_Facility$70.48$71.54$72.61
Senior Administrative Assistant**541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430High School10Customer_Facility$70.48$71.54$72.61
Training Specialist I541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors0Customer_Facility$69.97$71.02$72.08
Analyst I541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors0Customer_Facility$67.12$68.12$69.14
Illustrator/ Draftsman541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430High School2Customer_Facility$66.79$67.79$68.81
Customer Service Representative II**541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430High School4Customer_Facility$64.61$65.58$66.56
Senior Administrative Assistant**541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430High School10Customer_Facility$64.61$65.58$66.56
Analyst I541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors0Customer_Facility$61.53$62.45$63.39
Records Management Tech512110, 541430, 541613, 541810, 541820, 541990, 561920Bachelors4Customer_Facility$56.21$57.05$57.91
Graphic Artist541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430High School3Customer_Facility$54.83$55.65$56.48
Administrative Assistant II**541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430High School6Customer_Facility$54.67$55.49$56.32
Graphic Artist541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430High School3Customer_Facility$50.28$51.03$51.80
Administrative Assistant II**541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430High School6Customer_Facility$50.08$50.83$51.59
Administrative Assistant I**541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430High School2Customer_Facility$49.01$49.74$50.49
Customer Service Representative I**541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430High School2Customer_Facility$49.01$49.74$50.49
Data Analyst541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors0Customer_Facility$47.90$48.62$49.35
Administrative Assistant I**541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430High School2Customer_Facility$44.93$45.60$46.29
Customer Service Representative I**541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430High School2Customer_Facility$44.93$45.60$46.29
Data Analyst541330ENG, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 611430Bachelors0Customer_Facility$43.89$44.55$45.22

Data source: GSA CALC+ ( calc.gsa.gov). Rates refreshed daily from api.gsa.gov/acquisition/calc/v3.