BOACONT_IDV_GS00F0019Y_4732

Labor rates — INTER-COASTAL ELECTRONICS, LLC

10 published rate records across 10 unique labor categories. Source: GSA CALC+.

Median
$163.11

per hour

25th / 75th pct
$112/$175
Min
$87.76
Max
$242.17
Labor CategorySINEducationYearsWorksiteClearanceCurrentYear 2Year 3
Subject Matter Expert541330ENG, 541380, 541420, 541614, 541715Bachelors15Contractor_Facility$242.17$248.95$255.92
Project Manager III541330ENG, 541380, 541420, 541614, 541715Bachelors10Customer_Facility$179.49$184.52$189.69
Engineer III541330ENG, 541380, 541420, 541614, 541715Bachelors6Customer_Facility$177.37$182.34$187.45
Engineer II541330ENG, 541380, 541420, 541614, 541715Associates4Customer_Facility$168.75$173.47$178.33
Engineer I541330ENG, 541380, 541420, 541614, 541715Associates2Customer_Facility$167.31$171.99$176.81
Project Manager II541330ENG, 541380, 541420, 541614, 541715Bachelors8Customer_Facility$158.90$163.35$167.92
Project Manager I541330ENG, 541380, 541420, 541614, 541715Bachelors5Customer_Facility$154.26$158.58$163.02
Senior Technician541330ENG, 541380, 541420, 541614, 541715High School3Customer_Facility$98.21$100.96$103.79
Technician II541330ENG, 541380, 541420, 541614, 541715High School3Customer_Facility$88.48$90.96$93.51
Technician I541330ENG, 541380, 541420, 541614, 541715High School1Customer_Facility$87.76$90.22$92.74

Data source: GSA CALC+ ( calc.gsa.gov). Rates refreshed daily from api.gsa.gov/acquisition/calc/v3.