BOACONT_IDV_47QRAA22D0091_4732

Labor rates — AVION SOLUTIONS, INC.

52 published rate records across 52 unique labor categories. Source: GSA CALC+.

Median
$130.28

per hour

25th / 75th pct
$99/$172
Min
$39.78
Max
$266.33
Labor CategorySINEducationYearsWorksiteClearanceCurrentYear 2Year 3
Program Director541330ENG, 541715, 541420, 541380, 541611, 541614SVC, 541614, 611430, 561210FS, 54151SBA26BothNo$266.33$274.32
Subject Matter Expert (SME) IV541330ENG, 541715, 541420, 541380, 541611, 541614SVC, 541614, 611430, 561210FS, 54151SHS26BothNo$262.41$270.28
Principal Engineer/Scientist VII541330ENG, 541715, 541420, 541380, 541611, 541614SVC, 541614, 611430, 561210FS, 54151SBA25BothNo$233.45$240.45
Subject Matter Expert (SME) II541330ENG, 541715, 541420, 541380, 541611, 541614SVC, 541614, 611430, 561210FS, 54151SHS20BothNo$221.20$227.84
Principal Engineer/Scientist VI541330ENG, 541715, 541420, 541380, 541611, 541614SVC, 541614, 611430, 561210FS, 54151SBA22BothNo$219.70$226.29
Program Manager II541330ENG, 541715, 541420, 541380, 541611, 541614SVC, 541614, 611430, 561210FS, 54151SHS21BothNo$207.76$213.99
Principal Engineer/Scientist V541330ENG, 541715, 541420, 541380, 541611, 541614SVC, 541614, 611430, 561210FS, 54151SBA20BothNo$203.30$209.40
Program Manager I541330ENG, 541715, 541420, 541380, 541611, 541614SVC, 541614, 611430, 561210FS, 54151SHS19BothNo$193.51$199.32
Principal Engineer/Scientist IV541330ENG, 541715, 541420, 541380, 541611, 541614SVC, 541614, 611430, 561210FS, 54151SBA17BothNo$186.91$192.52
Senior Programmer/Analyst III541330ENG, 541715, 541420, 541380, 541611, 541614SVC, 541614, 611430, 561210FS, 54151SBA12BothNo$185.33$190.89
Senior Programmer/Analyst II541330ENG, 541715, 541420, 541380, 541611, 541614SVC, 541614, 611430, 561210FS, 54151SBA10BothNo$182.35$187.82
Project Lead II541330ENG, 541715, 541420, 541380, 541611, 541614SVC, 541614, 611430, 561210FS, 54151SBA13BothNo$179.26$184.64
Principal Engineer/Scientist III541330ENG, 541715, 541420, 541380, 541611, 541614SVC, 541614, 611430, 561210FS, 54151SBA15BothNo$174.24$179.47
Engineer/Scientist VIII541330ENG, 541715, 541420, 541380, 541611, 541614SVC, 541614, 611430, 561210FS, 54151SBA17BothNo$171.65$176.80
Principal Engineer/Scientist II541330ENG, 541715, 541420, 541380, 541611, 541614SVC, 541614, 611430, 561210FS, 54151SBA12BothNo$164.00$168.92
Project Lead I541330ENG, 541715, 541420, 541380, 541611, 541614SVC, 541614, 611430, 561210FS, 54151SBA12BothNo$161.33$166.17
Engineer/Scientist VII541330ENG, 541715, 541420, 541380, 541611, 541614SVC, 541614, 611430, 561210FS, 54151SBA16BothNo$159.83$164.62
Senior Programmer/Analyst I541330ENG, 541715, 541420, 541380, 541611, 541614SVC, 541614, 611430, 561210FS, 54151SBA7BothNo$154.84$159.49
Engineer/Scientist VI541330ENG, 541715, 541420, 541380, 541611, 541614SVC, 541614, 611430, 561210FS, 54151SBA12BothNo$153.33$157.93
Engineer/Scientist V541330ENG, 541715, 541420, 541380, 541611, 541614SVC, 541614, 611430, 561210FS, 54151SBA10BothNo$149.29$153.77
Principal Engineer/Scientist I541330ENG, 541715, 541420, 541380, 541611, 541614SVC, 541614, 611430, 561210FS, 54151SBA10BothNo$147.61$152.04
Programmer/Analyst IV541330ENG, 541715, 541420, 541380, 541611, 541614SVC, 541614, 611430, 561210FS, 54151SBA9BothNo$144.81$149.15
Senior Analyst/Logistician IV541330ENG, 541715, 541420, 541380, 541611, 541614SVC, 541614, 611430, 561210FS, 54151SBA12BothNo$140.98$145.21
Programmer/Analyst III541330ENG, 541715, 541420, 541380, 541611, 541614SVC, 541614, 611430, 561210FS, 54151SBA6BothNo$135.64$139.71
Senior Analyst/Logistician III541330ENG, 541715, 541420, 541380, 541611, 541614SVC, 541614, 611430, 561210FS, 54151SBA9BothNo$133.65$137.66
Senior Analyst/Logistician II541330ENG, 541715, 541420, 541380, 541611, 541614SVC, 541614, 611430, 561210FS, 54151SBA8BothNo$132.51$136.49
Engineer/Scientist IV541330ENG, 541715, 541420, 541380, 541611, 541614SVC, 541614, 611430, 561210FS, 54151SBA7BothNo$128.05$131.89
Engineer/Scientist III541330ENG, 541715, 541420, 541380, 541611, 541614SVC, 541614, 611430, 561210FS, 54151SBA5BothNo$122.55$126.23
Senior Technical Specialist III541330ENG, 541715, 541420, 541380, 541611, 541614SVC, 541614, 611430, 561210FS, 54151SHS14BothNo$121.83$125.48
Senior Analyst/Logistician I541330ENG, 541715, 541420, 541380, 541611, 541614SVC, 541614, 611430, 561210FS, 54151SBA7BothNo$119.26$122.84
Engineer/Scientist II541330ENG, 541715, 541420, 541380, 541611, 541614SVC, 541614, 611430, 561210FS, 54151SBA4BothNo$115.98$119.46
Senior Technical Specialist II541330ENG, 541715, 541420, 541380, 541611, 541614SVC, 541614, 611430, 561210FS, 54151SHS11BothNo$112.30$115.67
Engineer/Scientist I541330ENG, 541715, 541420, 541380, 541611, 541614SVC, 541614, 611430, 561210FS, 54151SBA3BothNo$111.32$114.66
Journeyman Analyst/Logistician V541330ENG, 541715, 541420, 541380, 541611, 541614SVC, 541614, 611430, 561210FS, 54151SHS9BothNo$110.13$113.43
Programmer/Analyst II541330ENG, 541715, 541420, 541380, 541611, 541614SVC, 541614, 611430, 561210FS, 54151SBA5BothNo$109.62$112.91
Junior Engineer/Scientist III541330ENG, 541715, 541420, 541380, 541611, 541614SVC, 541614, 611430, 561210FS, 54151SBA2BothNo$106.64$109.84
Programmer/Analyst I541330ENG, 541715, 541420, 541380, 541611, 541614SVC, 541614, 611430, 561210FS, 54151SBA4BothNo$102.83$105.91
Senior Technical Specialist I541330ENG, 541715, 541420, 541380, 541611, 541614SVC, 541614, 611430, 561210FS, 54151SHS10BothNo$99.90$102.90
Journeyman Analyst/Logistician IV541330ENG, 541715, 541420, 541380, 541611, 541614SVC, 541614, 611430, 561210FS, 54151SHS8BothNo$99.54$102.53
Junior Engineer/Scientist II541330ENG, 541715, 541420, 541380, 541611, 541614SVC, 541614, 611430, 561210FS, 54151SBA1BothNo$98.13$101.07
Journeyman Analyst/Logistician III541330ENG, 541715, 541420, 541380, 541611, 541614SVC, 541614, 611430, 561210FS, 54151SHS7BothNo$96.83$99.73
Technical Specialist IV541330ENG, 541715, 541420, 541380, 541611, 541614SVC, 541614, 611430, 561210FS, 54151SHS9BothNo$92.92$95.71
Journeyman Analyst/Logistician II541330ENG, 541715, 541420, 541380, 541611, 541614SVC, 541614, 611430, 561210FS, 54151SHS6BothNo$91.59$94.34
Junior Engineer/Scientist I541330ENG, 541715, 541420, 541380, 541611, 541614SVC, 541614, 611430, 561210FS, 54151SBA0BothNo$86.95$89.56
Journeyman Analyst/Logistician I541330ENG, 541715, 541420, 541380, 541611, 541614SVC, 541614, 611430, 561210FS, 54151SHS5BothNo$82.43$84.90
Technical Specialist III541330ENG, 541715, 541420, 541380, 541611, 541614SVC, 541614, 611430, 561210FS, 54151SHS7BothNo$80.92$83.35
Technical Specialist II541330ENG, 541715, 541420, 541380, 541611, 541614SVC, 541614, 611430, 561210FS, 54151SHS6BothNo$76.38$78.67
Technical Specialist I541330ENG, 541715, 541420, 541380, 541611, 541614SVC, 541614, 611430, 561210FS, 54151SHS4BothNo$67.00$69.01
Administrative/Analyst III541330ENG, 541715, 541420, 541380, 541611, 541614SVC, 541614, 611430, 561210FS, 54151SHS3BothNo$62.87$64.76
Administrative/Analyst II541330ENG, 541715, 541420, 541380, 541611, 541614SVC, 541614, 611430, 561210FS, 54151SHS2BothNo$54.69$56.33
Administrative/Analyst I541330ENG, 541715, 541420, 541380, 541611, 541614SVC, 541614, 611430, 561210FS, 54151SHS1BothNo$46.83$48.23
Co-Op Engineer/Scientist541330ENG, 541715, 541420, 541380, 541611, 541614SVC, 541614, 611430, 561210FS, 54151SHS0BothNo$39.78$40.97

Data source: GSA CALC+ ( calc.gsa.gov). Rates refreshed daily from api.gsa.gov/acquisition/calc/v3.