BOACONT_IDV_47QRAA18D00DP_4732

Labor rates — VALKYRIE ENTERPRISES, LLC

36 published rate records across 36 unique labor categories. Source: GSA CALC+.

Median
$92.45

per hour

25th / 75th pct
$72/$114
Min
$46.07
Max
$169.75
Labor CategorySINEducationYearsWorksiteClearanceCurrentYear 2Year 3
Engineer III541330ENG, 541380, 541420, 541611, 541614, 541715Bachelors6Contractor_Facility$169.75$174.85$180.09
Sr. Analyst541330ENG, 541380, 541420, 541611, 541614, 541715Bachelors6Contractor_Facility$161.75$166.60$171.60
Engineer II541330ENG, 541380, 541420, 541611, 541614, 541715Bachelors4Contractor_Facility$150.20$154.71$159.35
Sr. Project Analyst541330ENG, 541380, 541420, 541611, 541614, 541715Bachelors6Contractor_Facility$129.98$133.88$137.89
Program Manager541330ENG, 541380, 541420, 541611, 541614, 541715Bachelors6Contractor_Facility$125.84$129.61$133.50
Structural Engineer541330ENG, 541380, 541420, 541611, 541614, 541715Bachelors8Contractor_Facility$125.84$129.61$133.50
Subject Matter Expert541330ENG, 541380, 541420, 541611, 541614, 541715High School18Contractor_Facility$123.92$127.63$131.46
Planner/Estimator III541330ENG, 541380, 541420, 541611, 541614, 541715Bachelors6Contractor_Facility$118.84$122.40$126.07
Logistics Engineer541330ENG, 541380, 541420, 541611, 541614, 541715Associates4Contractor_Facility$118.49$122.04$125.71
3D Modeler/Animator IV541330ENG, 541380, 541420, 541611, 541614, 541715Associates6Contractor_Facility$112.69$116.07$119.55
Site Foreman541330ENG, 541380, 541420, 541611, 541614, 541715High School9Contractor_Facility$111.69$115.04$118.49
Instructional Systems Design III541330ENG, 541380, 541420, 541611, 541614, 541715Associates6Contractor_Facility$108.61$111.87$115.23
Logistics Analyst541330ENG, 541380, 541420, 541611, 541614, 541715Associates2Contractor_Facility$108.45$111.71$115.06
Engineer I541330ENG, 541380, 541420, 541611, 541614, 541715Bachelors2Contractor_Facility$104.92$108.07$111.31
Sr. Multimedia Specialist541330ENG, 541380, 541420, 541611, 541614, 541715Associates5Contractor_Facility$101.86$104.92$108.06
Instructional Systems Design II541330ENG, 541380, 541420, 541611, 541614, 541715Associates4Contractor_Facility$101.12$104.15$107.27
Instructional Systems Design I541330ENG, 541380, 541420, 541611, 541614, 541715Associates2Contractor_Facility$96.98$99.89$102.88
Technical Writer541330ENG, 541380, 541420, 541611, 541614, 541715High School2Contractor_Facility$92.83$95.61$98.48
Executive Assistant541330ENG, 541380, 541420, 541611, 541614, 541715High School1Contractor_Facility$92.06$94.82$97.66
Sr. Designer541330ENG, 541380, 541420, 541611, 541614, 541715High School6Contractor_Facility$88.53$91.18$93.92
Logistician541330ENG, 541380, 541420, 541611, 541614, 541715Associates5Contractor_Facility$85.50$88.07$90.71
Engineering Technician541330ENG, 541380, 541420, 541611, 541614, 541715High School4Contractor_Facility$83.51$86.01$88.59
3D Modeler/Animator III541330ENG, 541380, 541420, 541611, 541614, 541715Associates4Contractor_Facility$82.29$84.76$87.30
Planner/Estimator541330ENG, 541380, 541420, 541611, 541614, 541715Bachelors2Contractor_Facility$81.49$83.93$86.45
Technical Editor541330ENG, 541380, 541420, 541611, 541614, 541715High School5Contractor_Facility$78.82$81.19$83.62
Analyst II541330ENG, 541380, 541420, 541611, 541614, 541715Associates4Contractor_Facility$74.72$76.96$79.27
3D Modeler/Animator II541330ENG, 541380, 541420, 541611, 541614, 541715Associates2Contractor_Facility$73.32$75.52$77.79
Jr. Multimedia Specialist541330ENG, 541380, 541420, 541611, 541614, 541715Associates2Contractor_Facility$69.94$72.04$74.20
Technician541330ENG, 541380, 541420, 541611, 541614, 541715High School2Contractor_Facility$69.29$71.37$73.51
Designer541330ENG, 541380, 541420, 541611, 541614, 541715High School3Contractor_Facility$69.12$71.19$73.33
Illustrator541330ENG, 541380, 541420, 541611, 541614, 541715Associates1Contractor_Facility$67.09$69.10$71.17
Project Analyst541330ENG, 541380, 541420, 541611, 541614, 541715Bachelors3Contractor_Facility$64.31$66.24$68.23
3D Modeler/Animator I541330ENG, 541380, 541420, 541611, 541614, 541715Associates0Contractor_Facility$57.01$58.72$60.49
Analyst I541330ENG, 541380, 541420, 541611, 541614, 541715Associates2Contractor_Facility$56.00$57.68$59.41
CAD Technician541330ENG, 541380, 541420, 541611, 541614, 541715High School0Contractor_Facility$55.38$57.04$58.75
Material Coordinator541330ENG, 541380, 541420, 541611, 541614, 541715High School0Contractor_Facility$46.07$47.45$48.88

Data source: GSA CALC+ ( calc.gsa.gov). Rates refreshed daily from api.gsa.gov/acquisition/calc/v3.