Government Bids & RFPs in Bremerton, OH
10 active opportunities· Updated daily
Get Bremerton RFPs matched to your business →| Title | Agency | Due Date | Set-Aside | Est. Value |
|---|---|---|---|---|
| 10--Housing,Loader,Forward | DEPT OF DEFENSE | 2026-10-01 | SBA | - |
| 43--Crankshaft,Compressor | DEPT OF DEFENSE | 2026-10-02 | SBA | $50K |
| 30--Head,Linear Actuati | DEPT OF DEFENSE | 2026-10-02 | SBA | - |
| 48--Valve,Solenoid | DEPT OF DEFENSE | 2026-10-05 | SBA | $5K |
| 48--Valve,Check | DEPT OF DEFENSE | 2026-10-05 | SBA | $5K |
| 48--Valve,Check | DEPT OF DEFENSE | 2026-10-05 | - | $20K |
| 48--Valve,Check | DEPT OF DEFENSE | 2026-10-05 | - | $150K |
| 10--Cover,Feed Mechanism,M | DEPT OF DEFENSE | 2026-10-05 | - | $20K |
| 30--Shaft,Shouldered | DEPT OF DEFENSE | 2026-10-08 | - | $44K |
| 34--Anode Assembly | DEPT OF DEFENSE | 2026-10-09 | SBA | - |
Sign up to see full details, source documents, and AI analysis →
Top Agencies in Bremerton
DEPT OF DEFENSE10 active RFPs
Get Bremerton RFP Alerts
Stop checking procurement portals manually. BidSparq delivers AI-matched opportunities in Bremerton straight to your inbox.
Start Free Trial →