BOARD OF REGENTS OF NEVADA SYSTEM OF HIGHER EDUCATION
Total Awards
38
Since 2008
Total Won
$2.2M
Federal contracts
Avg Award
$58K
Largest Award
$132K
Last: 2026-03-19
Capabilities
Primary NAICS
611310
Contract Vehicles Held
103 activeFederal contract vehicles (GWACs, GSA Schedules, BPAs, IDCs, BOAs) where this vendor is the recipient. Task orders are issued through these vehicles.
| Type | Agency | Amount | Expires | NAICS | Set-Aside |
|---|---|---|---|---|---|
| BOA | Department of Defense | - | 2020-04-30 | 923110 | Open / Full and Open |
| BPA | Department of Defense | - | 2019-01-15 | 611310 | Open / Full and Open |
| BPA | Department of Health and Human Services | - | 2030-09-30 | 623210 | Open / Full and Open |
| BOA | Department of Defense | - | 2030-06-30 | 611310 | Open / Full and Open |
| IDC | Department of Defense | - | 2028-11-30 | 611310 | Open / Full and Open |
| FSS / GSA Schedule | General Services Administration | - | 2015-11-21 | 541620 | Open / Full and Open |
| IDC (Requirements) | Department of Defense | - | 2014-06-30 | 611710 | Open / Full and Open |
| IDC | Department of Defense | - | 2013-08-05 | 923110 | Open / Full and Open |
| IDC | Department of Defense | - | 2013-07-31 | 611310 | Open / Full and Open |
| FSS / GSA Schedule | General Services Administration | - | 2010-11-29 | 541519 | Open / Full and Open |
Sourced from USAspending via BidSparq's vehicle directory. Hard cap 25 results.
Top customer agencies
Agencies that have awarded the most contracts to BOARD OF REGENTS OF NEVADA SYSTEM OF HIGHER EDUCATION
Department of Defense
24 • $1.5M
Department of Homeland Security
11 • $719K
General Services Administration
2 • $0
Department of Health and Human Services
1 • $0
Top NAICS by award volume
Where BOARD OF REGENTS OF NEVADA SYSTEM OF HIGHER EDUCATION has won the most contracts
611310
20 awards • $1.4M
541380
11 awards • $719K
923110
2 awards • $0
541620
1 awards • $0
541715
1 awards • $119K
541519
1 awards • $0
611710
1 awards • $0
623210
1 awards • $0
Set-aside profile
How BOARD OF REGENTS OF NEVADA SYSTEM OF HIGHER EDUCATION's wins break down by set-aside category
NONE
34 awards
89% of total
Recent contract awards
Latest 25 federal contracts awarded to BOARD OF REGENTS OF NEVADA SYSTEM OF HIGHER EDUCATION
| Date | Agency | NAICS | Set-aside | Amount |
|---|---|---|---|---|
| 2026-03-19 | Department of Defense | 611310 | NONE | $60,961 |
| 2025-12-11 | Department of Defense | 611310 | NONE | $46,759 |
| 2025-09-30 | Department of Homeland Security | 541380 | NONE | $90,000 |
| 2025-09-25 | Department of Defense | 611310 | NONE | $41,819 |
| 2025-09-24 | Department of Health and Human Services | 623210 | - | - |
| 2025-03-18 | Department of Defense | 611310 | NONE | $110,520 |
| 2024-09-27 | Department of Defense | 611310 | NONE | $123,294 |
| 2024-09-26 | Department of Homeland Security | 541380 | NONE | $100,000 |
| 2024-06-28 | Department of Defense | 611310 | NONE | $110,123 |
| 2024-05-17 | Department of Defense | 541715 | NONE | $119,006 |
| 2024-03-14 | Department of Defense | 611310 | NONE | $132,475 |
| 2024-02-20 | Department of Defense | 611310 | NONE | $121,910 |
| 2023-06-20 | Department of Homeland Security | 541380 | NONE | $100,000 |
| 2023-05-16 | Department of Defense | 611310 | NONE | $102,185 |
| 2023-04-25 | Department of Defense | 611310 | NONE | $103,870 |
| 2022-10-20 | Department of Defense | 611310 | NONE | $91,647 |
| 2022-09-13 | Department of Homeland Security | 541380 | NONE | $26,695 |
| 2022-08-29 | Department of Homeland Security | 541380 | NONE | $62,500 |
| 2022-08-29 | Department of Homeland Security | 541380 | NONE | $50,000 |
| 2022-07-21 | Department of Defense | 611310 | NONE | $83,016 |
| 2022-05-18 | Department of Defense | 611310 | NONE | $32,271 |
| 2022-05-18 | Department of Defense | 611310 | NONE | $83,363 |
| 2021-09-22 | Department of Defense | 611310 | NONE | $56,557 |
| 2021-09-20 | Department of Homeland Security | 541380 | NONE | $48,000 |
| 2020-09-28 | Department of Homeland Security | 541380 | NONE | $60,000 |
Active RFPs in BOARD OF REGENTS OF NEVADA SYSTEM OF HIGHER EDUCATION's primary NAICS (611310)
Open opportunities matching this vendor's NAICS specialty
Science, Technology, Engineering, and Mathematics Fields
National Institute of Food and Agriculture • US • Due Sep 14, 2026
Ohio University - Faculty Information System
Miami U and Ohio U Purchasing Group Procurement • OH • Due Sep 14, 2026
University-led Networks for Innovation, Technology, and Expertise (UNITE)
U.S. Mission to Saudi Arabia • US • Due Sep 14, 2026
BJA FY25 Forensic Ballistics and Higher Education Program
Bureau of Justice Assistance • US • Due Sep 14, 2026
Southern Educational Systems Inc.
Greenville Technical College • SC • Due Sep 15, 2026
Operation of Community College EOCs
State University of New York (SUNY) • NY • Due Sep 15, 2026
Clean Energy Workforce Training Request for Applications (RFA)
Power Authority of New York • NY • Due Sep 15, 2026
Lyrasis
State University of New York (SUNY) • NY • Due Sep 15, 2026
Gme Curriculum Subscriptions
State University of New York (SUNY) • NY • Due Sep 15, 2026
Requirements Contracts for Postsecondary Pathways Programs
City of New York • NY • Due Sep 15, 2026
Nursing Program Excellence and Nclex Success Consulting Services
Broward College • FL • Due Sep 15, 2026
Scholarly Editions and Translations
U.S. National Endowment for the Humanities • US • Due Sep 16, 2026
Track vendors like BOARD OF REGENTS OF NEVADA SYSTEM OF HIGHER EDUCATION on BidSparq
See incumbent vendors on every RFP. Search 19K+ SAM-registered contractors. Find teaming partners by NAICS, state, and certification. AI-scored matches against your business profile.
Start free trial →