BOACONT_IDV_GS21F0185W_4730
Labor rates — TL SERVICES, INC.
49 published rate records across 49 unique labor categories. Source: GSA CALC+.
- Median
- $161.85
- 25th / 75th pct
- $103/$213
- Min
- $42.90
- Max
- $327.28
per hour
| Labor Category | SIN | Education | Years | Worksite | Clearance | Current | Year 2 | Year 3 |
|---|---|---|---|---|---|---|---|---|
| Subject Matter Expert IV | 541690E, 561210FAC, 561210SB, ANCRA | Bachelors | 15 | Customer_Facility | — | $327.28 | $340.37 | $353.98 |
| Subject Matter Expert III | 541690E, 561210FAC, 561210SB, ANCRA | Bachelors | 12 | Customer_Facility | — | $304.17 | $316.34 | $328.99 |
| Senior Principal | 541690E, 561210FAC, 561210SB, ANCRA | High School | 30 | Customer_Facility | — | $300.15 | $312.15 | $324.64 |
| Principal | 541690E, 561210FAC, 561210SB, ANCRA | Bachelors | 15 | Customer_Facility | — | $280.99 | $292.23 | $303.92 |
| Subject Matter Expert II | 541690E, 561210FAC, 561210SB, ANCRA | Bachelors | 10 | Customer_Facility | — | $277.39 | $288.48 | $300.02 |
| Subject Matter Expert I | 541690E, 561210FAC, 561210SB, ANCRA | Bachelors | 8 | Customer_Facility | — | $249.40 | $259.38 | $269.75 |
| Chiller Mechanic | 541690E, 561210FAC, 561210SB, ANCRA | High School | 8 | Customer_Facility | — | $243.33 | $253.07 | $263.19 |
| Sr. Project Manager | 541690E, 561210FAC, 561210SB, ANCRA | Bachelors | 10 | Customer_Facility | — | $237.25 | $246.74 | $256.60 |
| Managing Energy Consultant | 541690E, 561210FAC, 561210SB, ANCRA | Bachelors | 10 | Customer_Facility | — | $219.00 | $227.76 | $236.87 |
| Stationary Engineer III | 541690E, 561210FAC, 561210SB, ANCRA | Bachelors | 10 | Customer_Facility | — | $219.00 | $227.76 | $236.87 |
| Contract Specialist III | 541690E, 561210FAC, 561210SB, ANCRA | Bachelors | 3 | Customer_Facility | — | $212.92 | $221.44 | $230.30 |
| Controls Service Technician II | 541690E, 561210FAC, 561210SB, ANCRA | High School | 3 | Customer_Facility | — | $212.92 | $221.44 | $230.30 |
| HVAC Mechanic | 541690E, 561210FAC, 561210SB, ANCRA | High School | 10 | Customer_Facility | — | $212.92 | $221.44 | $230.30 |
| Commissioning Manager | 541690E, 561210FAC, 561210SB, ANCRA | Associates | 10 | Customer_Facility | — | $207.82 | $216.13 | $224.78 |
| Applications Engineer | 541690E, 561210FAC, 561210SB, ANCRA | Associates | 10 | Customer_Facility | — | $206.84 | $215.11 | $223.71 |
| Operations Manager | 541690E, 561210FAC, 561210SB, ANCRA | Bachelors | 12 | Customer_Facility | — | $206.84 | $215.11 | $223.71 |
| Security Specialist IV | 541690E, 561210FAC, 561210SB, ANCRA | Bachelors | 10 | Customer_Facility | — | $200.74 | $208.77 | $217.12 |
| Electrical Engineer | 541690E, 561210FAC, 561210SB, ANCRA | Bachelors | 5 | Customer_Facility | — | $199.47 | $207.45 | $215.75 |
| Installation/Maintenance Manager | 541690E, 561210FAC, 561210SB, ANCRA | Bachelors | 5 | Customer_Facility | — | $199.47 | $207.45 | $215.75 |
| Maintenance Superintendent | 541690E, 561210FAC, 561210SB, ANCRA | Bachelors | 5 | Customer_Facility | — | $199.47 | $207.45 | $215.75 |
| Project Manager | 541690E, 561210FAC, 561210SB, ANCRA | Bachelors | 5 | Customer_Facility | — | $199.47 | $207.45 | $215.75 |
| Program Manager | 541690E, 561210FAC, 561210SB, ANCRA | Bachelors | 15 | Customer_Facility | — | $199.46 | $207.44 | $215.74 |
| Stationary Engineer II | 541690E, 561210FAC, 561210SB, ANCRA | Bachelors | 5 | Customer_Facility | — | $164.25 | $170.82 | $177.65 |
| Security Specialist III | 541690E, 561210FAC, 561210SB, ANCRA | Bachelors | 8 | Customer_Facility | — | $163.03 | $169.55 | $176.33 |
| Applications Technician | 541690E, 561210FAC, 561210SB, ANCRA | None | 7 | Customer_Facility | — | $161.85 | $168.33 | $175.06 |
| Security Specialist II | 541690E, 561210FAC, 561210SB, ANCRA | Bachelors | 5 | Customer_Facility | — | $147.21 | $153.10 | $159.23 |
| Security Specialist I | 541690E, 561210FAC, 561210SB, ANCRA | Bachelors | 2 | Customer_Facility | — | $133.83 | $139.19 | $144.75 |
| Control Technician** | 541690E, 561210FAC, 561210SB, ANCRA | None | 2 | Customer_Facility | — | $128.23 | $133.36 | $138.69 |
| Boiler Operator | 541690E, 561210FAC, 561210SB, ANCRA | High School | 8 | Customer_Facility | — | $127.76 | $132.87 | $138.18 |
| Stationary Engineer I | 541690E, 561210FAC, 561210SB, ANCRA | Bachelors | 3 | Customer_Facility | — | $127.76 | $132.87 | $138.18 |
| Communication-Systems Technician** | 541690E, 561210FAC, 561210SB, ANCRA | High School | 1 | Customer_Facility | — | $121.14 | $125.99 | $131.03 |
| HVAC Technician** | 541690E, 561210FAC, 561210SB, ANCRA | High School | 3 | Customer_Facility | — | $120.70 | $125.53 | $130.55 |
| Pipe Fitter** | 541690E, 561210FAC, 561210SB, ANCRA | None | 5 | Customer_Facility | — | $111.98 | $116.46 | $121.12 |
| Maintenance Electrician** | 541690E, 561210FAC, 561210SB, ANCRA | None | 1 | Customer_Facility | — | $110.03 | $114.43 | $119.00 |
| Electrician Journeyman | 541690E, 561210FAC, 561210SB, ANCRA | High School | 5 | Customer_Facility | — | $109.50 | $113.88 | $118.44 |
| Maintenance Carpenter** | 541690E, 561210FAC, 561210SB, ANCRA | High School | 1 | Customer_Facility | — | $103.33 | $107.46 | $111.76 |
| Quality Control Manager | 541690E, 561210FAC, 561210SB, ANCRA | Associates | 1 | Customer_Facility | — | $102.65 | $106.75 | $111.02 |
| Safety Manager | 541690E, 561210FAC, 561210SB, ANCRA | Associates | 1 | Customer_Facility | — | $102.65 | $106.75 | $111.02 |
| Plumber, Maintenance** | 541690E, 561210FAC, 561210SB, ANCRA | High School | 1 | Customer_Facility | — | $98.09 | $102.01 | $106.09 |
| Materials Coordinator | 541690E, 561210FAC, 561210SB, ANCRA | High School | 5 | Customer_Facility | — | $91.26 | $94.91 | $98.70 |
| Painter, Maintenance** | 541690E, 561210FAC, 561210SB, ANCRA | High School | 1 | Customer_Facility | — | $89.07 | $92.63 | $96.34 |
| Administrative Assistant** | 541690E, 561210FAC, 561210SB, ANCRA | High School | 0 | Customer_Facility | — | $79.43 | $82.60 | $85.91 |
| General Laborer, Maintenance** | 541690E, 561210FAC, 561210SB, ANCRA | High School | 0 | Customer_Facility | — | $69.10 | $71.86 | $74.73 |
| CAD Specialist II | 541690E, 561210FAC, 561210SB, ANCRA | Bachelors | 2 | Customer_Facility | — | $66.92 | $69.59 | $72.38 |
| Laborer, Grounds Maintenance** | 541690E, 561210FAC, 561210SB, ANCRA | High School | 1 | Customer_Facility | — | $60.42 | $62.84 | $65.35 |
| Janitor** | 541690E, 561210FAC, 561210SB, ANCRA | High School | 1 | Customer_Facility | — | $54.83 | $57.03 | $59.31 |
| Window Cleaner** | 541690E, 561210FAC, 561210SB, ANCRA | High School | 1 | Customer_Facility | — | $54.75 | $56.94 | $59.22 |
| Laborer** | 541690E, 561210FAC, 561210SB, ANCRA | High School | 2 | Customer_Facility | — | $52.83 | $54.95 | $57.14 |
| Housekeeping Aide** | 541690E, 561210FAC, 561210SB, ANCRA | High School | 1 | Customer_Facility | — | $42.90 | $44.62 | $46.40 |
Data source: GSA CALC+ ( calc.gsa.gov). Rates refreshed daily from api.gsa.gov/acquisition/calc/v3.