BOACONT_IDV_GS10F0168W_4730

Labor rates — MLT SYSTEMS LLC

45 published rate records across 45 unique labor categories. Source: GSA CALC+.

Median
$104.25

per hour

25th / 75th pct
$76/$134
Min
$47.39
Max
$170.13
Labor CategorySINEducationYearsWorksiteClearanceCurrentYear 2Year 3
Subject Matter Expert IV541219, 541330ENG, 541420, 541611, 541614, 541614SVC, 541715, 611430, 611512Bachelors18Contractor_Facility$170.13$173.53$177.01
Strategic Planner IV541219, 541330ENG, 541420, 541611, 541614, 541614SVC, 541715, 611430, 611512Bachelors10Contractor_Facility$169.30$172.69$176.14
Liaison Officer IV541219, 541330ENG, 541420, 541611, 541614, 541614SVC, 541715, 611430, 611512Bachelors10Contractor_Facility$167.57$170.92$174.34
Product Manager IV541219, 541330ENG, 541420, 541611, 541614, 541614SVC, 541715, 611430, 611512Bachelors10Contractor_Facility$167.57$170.92$174.34
Liaison Officer III541219, 541330ENG, 541420, 541611, 541614, 541614SVC, 541715, 611430, 611512Bachelors8Contractor_Facility$150.09$153.09$156.15
Program Manager541219, 541330ENG, 541420, 541611, 541614, 541614SVC, 541715, 611430, 611512Bachelors10Contractor_Facility$148.90$151.88$154.92
Product Manager III541219, 541330ENG, 541420, 541611, 541614, 541614SVC, 541715, 611430, 611512Bachelors8Contractor_Facility$143.28$146.14$149.06
Cost Analyst IV541219, 541330ENG, 541420, 541611, 541614, 541614SVC, 541715, 611430, 611512Bachelors10Contractor_Facility$138.90$141.68$144.51
Subject Matter Expert III541219, 541330ENG, 541420, 541611, 541614, 541614SVC, 541715, 611430, 611512Bachelors16Contractor_Facility$138.19$140.95$143.77
Logistics Analyst IV541219, 541330ENG, 541420, 541611, 541614, 541614SVC, 541715, 611430, 611512Bachelors10Contractor_Facility$136.07$138.79$141.57
Requirements Analyst IV541219, 541330ENG, 541420, 541611, 541614, 541614SVC, 541715, 611430, 611512Bachelors10Contractor_Facility$134.41$137.10$139.84
Subject Matter Expert II541219, 541330ENG, 541420, 541611, 541614, 541614SVC, 541715, 611430, 611512Bachelors12Contractor_Facility$134.01$136.69$139.42
Requirements Analyst III541219, 541330ENG, 541420, 541611, 541614, 541614SVC, 541715, 611430, 611512Bachelors8Contractor_Facility$132.19$134.83$137.53
Exhibit Coordinator III541219, 541330ENG, 541420, 541611, 541614, 541614SVC, 541715, 611430, 611512Bachelors6Contractor_Facility$125.59$128.10$130.66
Product Manager II541219, 541330ENG, 541420, 541611, 541614, 541614SVC, 541715, 611430, 611512Bachelors6Contractor_Facility$121.71$124.15$126.63
Logistics Analyst III541219, 541330ENG, 541420, 541611, 541614, 541614SVC, 541715, 611430, 611512Bachelors8Contractor_Facility$116.94$119.27$121.66
Program Analyst IV541219, 541330ENG, 541420, 541611, 541614, 541614SVC, 541715, 611430, 611512Bachelors8Contractor_Facility$114.64$116.93$119.27
Engineer III541219, 541330ENG, 541420, 541611, 541614, 541614SVC, 541715, 611430, 611512Bachelors6Contractor_Facility$107.90$110.05$112.26
Requirements Analyst I541219, 541330ENG, 541420, 541611, 541614, 541614SVC, 541715, 611430, 611512Bachelors4Contractor_Facility$107.85$110.01$112.21
Technical Writer III541219, 541330ENG, 541420, 541611, 541614, 541614SVC, 541715, 611430, 611512Bachelors8Contractor_Facility$106.38$108.51$110.68
Requirements Analyst II541219, 541330ENG, 541420, 541611, 541614, 541614SVC, 541715, 611430, 611512Bachelors6Contractor_Facility$105.69$107.80$109.96
Equipment Specialist III541219, 541330ENG, 541420, 541611, 541614, 541614SVC, 541715, 611430, 611512Bachelors8Contractor_Facility$105.30$107.41$109.55
Program Analyst III541219, 541330ENG, 541420, 541611, 541614, 541614SVC, 541715, 611430, 611512Bachelors6Contractor_Facility$104.25$106.34$108.47
Logistics Analyst II541219, 541330ENG, 541420, 541611, 541614, 541614SVC, 541715, 611430, 611512Bachelors6Contractor_Facility$99.87$101.86$103.90
Budget Analyst III541219, 541330ENG, 541420, 541611, 541614, 541614SVC, 541715, 611430, 611512Bachelors8Contractor_Facility$95.94$97.86$99.81
Logistics Analyst I541219, 541330ENG, 541420, 541611, 541614, 541614SVC, 541715, 611430, 611512Bachelors4Contractor_Facility$87.90$89.66$91.45
Exhibit Coordinator II541219, 541330ENG, 541420, 541611, 541614, 541614SVC, 541715, 611430, 611512Bachelors4Contractor_Facility$87.04$88.78$90.55
Program Analyst II541219, 541330ENG, 541420, 541611, 541614, 541614SVC, 541715, 611430, 611512Bachelors4Contractor_Facility$84.28$85.96$87.68
Cost Analyst III541219, 541330ENG, 541420, 541611, 541614, 541614SVC, 541715, 611430, 611512Bachelors8Contractor_Facility$84.23$85.92$87.64
Engineer II541219, 541330ENG, 541420, 541611, 541614, 541614SVC, 541715, 611430, 611512Bachelors4Contractor_Facility$83.44$85.11$86.81
Cost Analyst II541219, 541330ENG, 541420, 541611, 541614, 541614SVC, 541715, 611430, 611512Bachelors6Contractor_Facility$81.09$82.71$84.36
Contract Specialist II541219, 541330ENG, 541420, 541611, 541614, 541614SVC, 541715, 611430, 611512Bachelors6Contractor_Facility$79.80$81.40$83.02
Budget Analyst II541219, 541330ENG, 541420, 541611, 541614, 541614SVC, 541715, 611430, 611512Bachelors6Contractor_Facility$79.04$80.62$82.23
Executive Administrative Assistant541219, 541330ENG, 541420, 541611, 541614, 541614SVC, 541715, 611430, 611512High School6Contractor_Facility$76.12$77.65$79.20
Engineer I541219, 541330ENG, 541420, 541611, 541614, 541614SVC, 541715, 611430, 611512Bachelors2Contractor_Facility$76.07$77.59$79.14
CAD Specialist III541219, 541330ENG, 541420, 541611, 541614, 541614SVC, 541715, 611430, 611512Bachelors6Contractor_Facility$75.12$76.63$78.16
Program Analyst I541219, 541330ENG, 541420, 541611, 541614, 541614SVC, 541715, 611430, 611512Bachelors2Contractor_Facility$74.16$75.64$77.16
CAD Specialist II541219, 541330ENG, 541420, 541611, 541614, 541614SVC, 541715, 611430, 611512Bachelors4Contractor_Facility$72.08$73.52$74.99
Equipment Specialist II541219, 541330ENG, 541420, 541611, 541614, 541614SVC, 541715, 611430, 611512Bachelors6Contractor_Facility$71.21$72.63$74.08
Data Analyst541219, 541330ENG, 541420, 541611, 541614, 541614SVC, 541715, 611430, 611512Bachelors2Contractor_Facility$68.21$69.57$70.96
Administrative Assistant Lead541219, 541330ENG, 541420, 541611, 541614, 541614SVC, 541715, 611430, 611512High School6Contractor_Facility$64.59$65.88$67.20
Budget Analyst I541219, 541330ENG, 541420, 541611, 541614, 541614SVC, 541715, 611430, 611512Bachelors2Contractor_Facility$59.42$60.61$61.82
CAD Specialist I541219, 541330ENG, 541420, 541611, 541614, 541614SVC, 541715, 611430, 611512Bachelors2Contractor_Facility$57.14$58.28$59.44
Equipment Specialist I541219, 541330ENG, 541420, 541611, 541614, 541614SVC, 541715, 611430, 611512Bachelors2Contractor_Facility$48.52$49.49$50.48
Administrative Assistant541219, 541330ENG, 541420, 541611, 541614, 541614SVC, 541715, 611430, 611512High School2Contractor_Facility$47.39$48.34$49.31

Data source: GSA CALC+ ( calc.gsa.gov). Rates refreshed daily from api.gsa.gov/acquisition/calc/v3.