BOACONT_IDV_GS10F0078T_4730

Labor rates — PROFESSIONAL ANALYSIS, INCORPORATED

28 published rate records across 28 unique labor categories. Source: GSA CALC+.

Median
$103.88

per hour

25th / 75th pct
$82/$128
Min
$34.68
Max
$158.03
Labor CategorySINEducationYearsWorksiteClearanceCurrentYear 2Year 3
Program Manager541330ENG, 541611, 541614, 541614SVC, 541690 561210FS and 611430MA7BothNo$158.03
Training Lead541330ENG, 541611, 541614, 541614SVC, 541690 561210FS and 611430BA5BothNo$154.25
Senior Engineer/Scientist541330ENG, 541611, 541614, 541614SVC, 541690 561210FS and 611430BA8BothNo$148.04
Subject Matter Expert II541330ENG, 541611, 541614, 541614SVC, 541690 561210FS and 611430BA8BothNo$144.38
Project Manager541330ENG, 541611, 541614, 541614SVC, 541690 561210FS and 611430BA8BothNo$144.13
Training Instructor541330ENG, 541611, 541614, 541614SVC, 541690 561210FS and 611430BA4BothNo$135.31
Subject Matter Expert I541330ENG, 541611, 541614, 541614SVC, 541690 561210FS and 611430BA5BothNo$128.66
Senior Logistician541330ENG, 541611, 541614, 541614SVC, 541690 561210FS and 611430BA12BothNo$127.40
Acquisition Lead541330ENG, 541611, 541614, 541614SVC, 541690 561210FS and 611430BA8BothNo$118.98
Engineer/Scientist541330ENG, 541611, 541614, 541614SVC, 541690 561210FS and 611430BA4BothNo$117.03
Program Analyst541330ENG, 541611, 541614, 541614SVC, 541690 561210FS and 611430BA4BothNo$114.91
Senior Consultant541330ENG, 541611, 541614, 541614SVC, 541690 561210FS and 611430BA8BothNo$114.71
Logistician541330ENG, 541611, 541614, 541614SVC, 541690 561210FS and 611430BA7BothNo$110.55
Junior Consultant541330ENG, 541611, 541614, 541614SVC, 541690 561210FS and 611430BA5BothNo$109.16
Quality Specialist541330ENG, 541611, 541614, 541614SVC, 541690 561210FS and 611430BA5BothNo$98.59
Cost Analyst541330ENG, 541611, 541614, 541614SVC, 541690 561210FS and 611430BA5BothNo$93.39
Acquisition Specialist541330ENG, 541611, 541614, 541614SVC, 541690 561210FS and 611430BA5BothNo$89.95
Database Administrator541330ENG, 541611, 541614, 541614SVC, 541690 561210FS and 611430BA5BothNo$88.72
Inventory Manager/ Analyst541330ENG, 541611, 541614, 541614SVC, 541690 561210FS and 611430BA7BothNo$85.05
Financial Management Specialist541330ENG, 541611, 541614, 541614SVC, 541690 561210FS and 611430BA5BothNo$83.10
Business Analyst541330ENG, 541611, 541614, 541614SVC, 541690 561210FS and 611430BA4BothNo$82.81
Configuration Management Analyst541330ENG, 541611, 541614, 541614SVC, 541690 561210FS and 611430BA5BothNo$80.29
Information Specialist541330ENG, 541611, 541614, 541614SVC, 541690 561210FS and 611430HS2BothNo$78.52
CAD Operator541330ENG, 541611, 541614, 541614SVC, 541690 561210FS and 611430BA3BothNo$76.53
Equipment Operator/Mechanic*541330ENG, 541611, 541614, 541614SVC, 541690 561210FS and 611430HS4BothNo$70.05
Technician*541330ENG, 541611, 541614, 541614SVC, 541690 561210FS and 611430HS2BothNo$69.56
Administrative Support*541330ENG, 541611, 541614, 541614SVC, 541690 561210FS and 611430HS2BothNo$58.52
Warehouse Specialist*541330ENG, 541611, 541614, 541614SVC, 541690 561210FS and 611430HS2BothNo$34.68

Data source: GSA CALC+ ( calc.gsa.gov). Rates refreshed daily from api.gsa.gov/acquisition/calc/v3.