BOACONT_IDV_GS10F0029Y_4732

Labor rates — DECIBEL RESEARCH, INC.

52 published rate records across 28 unique labor categories. Source: GSA CALC+.

Median
$147.00

per hour

25th / 75th pct
$95/$192
Min
$58.73
Max
$295.00
Labor CategorySINEducationYearsWorksiteClearanceCurrentYear 2Year 3
Subject Matter Expert SL 3541330ENG, 541380, 541420, 541715Bachelors35Contractor_Facility$295.00$300.31$305.72
Subject Matter Expert SL 3541330ENG, 541380, 541420, 541715Bachelors35Customer_Facility$267.02$271.83$276.72
Subject Matter Expert SL 2541330ENG, 541380, 541420, 541715Bachelors30Contractor_Facility$266.04$270.83$275.70
Program Manager SL 4541330ENG, 541380, 541420, 541715Bachelors19Contractor_Facility$250.66$255.17$259.76
Subject Matter Expert SL 2541330ENG, 541380, 541420, 541715Bachelors30Customer_Facility$240.76$245.09$249.50
Subject Matter Expert SL 1541330ENG, 541380, 541420, 541715Bachelors25Contractor_Facility$229.81$233.95$238.16
Program Manager SL 4541330ENG, 541380, 541420, 541715Bachelors19Customer_Facility$226.85$230.93$235.09
Engineer/ScientistSL8541330ENG, 541380, 541420, 541715Bachelors25Contractor_Facility$213.56$217.40$221.31
Program Manager SL 3541330ENG, 541380, 541420, 541715Bachelors15Contractor_Facility$212.21$216.03$219.92
Subject Matter Expert SL 1541330ENG, 541380, 541420, 541715Bachelors25Customer_Facility$207.98$211.72$215.53
Analyst SL 8541330ENG, 541380, 541420, 541715High School29Contractor_Facility$201.45$205.08$208.77
Engineer/Scientist SL 7541330ENG, 541380, 541420, 541715Bachelors16Contractor_Facility$195.66$199.18$202.77
Engineer/Scientist SL 8541330ENG, 541380, 541420, 541715Bachelors25Customer_Facility$193.26$196.74$200.28
Program Manager SL 3541330ENG, 541380, 541420, 541715Bachelors15Customer_Facility$192.05$195.51$199.03
Program Manager SL 2.541330ENG, 541380, 541420, 541715Bachelors12Contractor_Facility$191.87$195.32$198.84
Analyst SL 7541330ENG, 541380, 541420, 541715High School20Contractor_Facility$187.39$190.76$194.19
Analyst SL 8541330ENG, 541380, 541420, 541715High School29Customer_Facility$182.30$185.58$188.92
Engineer/Scientist SL 7541330ENG, 541380, 541420, 541715Bachelors16Customer_Facility$177.09$180.28$183.53
Program Manager SL 2.541330ENG, 541380, 541420, 541715Bachelors12Customer_Facility$173.66$176.79$179.97
Program Manager SL 1541330ENG, 541380, 541420, 541715Bachelors10Contractor_Facility$172.64$175.75$178.91
Analyst SL 7541330ENG, 541380, 541420, 541715High School20Customer_Facility$169.58$172.63$175.74
Engineer/Scientist SL 6541330ENG, 541380, 541420, 541715Bachelors12Contractor_Facility$169.26$172.31$175.41
Analyst SL 6541330ENG, 541380, 541420, 541715High School16Contractor_Facility$163.37$166.31$169.30
Program Manager SL 1541330ENG, 541380, 541420, 541715Bachelors10Customer_Facility$154.64$157.42$160.25
Engineer/Scientist SL 6541330ENG, 541380, 541420, 541715Bachelors12Customer_Facility$153.18$155.94$158.75
Analyst SL 6541330ENG, 541380, 541420, 541715High School16Customer_Facility$147.84$150.50$153.21
Engineer/Scientist SL 5541330ENG, 541380, 541420, 541715Bachelors9Contractor_Facility$146.15$148.78$151.46
Analyst SL 5541330ENG, 541380, 541420, 541715High School13Contractor_Facility$141.59$144.14$146.73
Engineer/Scientist SL 5541330ENG, 541380, 541420, 541715Bachelors9Customer_Facility$132.26$134.64$137.06
Analyst SL 5541330ENG, 541380, 541420, 541715High School13Customer_Facility$128.17$130.48$132.83
Engineer/Scientist SL 4541330ENG, 541380, 541420, 541715Bachelors6Contractor_Facility$125.72$127.98$130.28
Technician SL 4541330ENG, 541380, 541420, 541715High School15Contractor_Facility$125.72$127.98$130.28
Analyst SL 4541330ENG, 541380, 541420, 541715High School10Contractor_Facility$120.73$122.90$125.11
Engineer/Scientist SL 4541330ENG, 541380, 541420, 541715Bachelors6Customer_Facility$113.79$115.84$117.93
Technician SL 4541330ENG, 541380, 541420, 541715High School15Customer_Facility$113.79$115.84$117.93
Analyst SL 4541330ENG, 541380, 541420, 541715High School10Customer_Facility$109.24$111.21$113.21
Analyst SL 3541330ENG, 541380, 541420, 541715High School8Contractor_Facility$105.23$107.12$109.05
Engineer/Scientist SL 2541330ENG, 541380, 541420, 541715Bachelors2Contractor_Facility$98.56$100.33$102.14
Analyst SL 3541330ENG, 541380, 541420, 541715High School8Customer_Facility$95.25$96.96$98.71
Analyst SL 2541330ENG, 541380, 541420, 541715High School6Contractor_Facility$92.92$94.59$96.29
Engineer/Scientist SL 2541330ENG, 541380, 541420, 541715Bachelors2Customer_Facility$89.18$90.79$92.42
Engineer/Scientist SL 1541330ENG, 541380, 541420, 541715Bachelors1Contractor_Facility$88.43$90.02$91.64
Technician SL 2541330ENG, 541380, 541420, 541715High School5Contractor_Facility$84.89$86.42$87.98
Analyst SL 2541330ENG, 541380, 541420, 541715High School6Customer_Facility$84.09$85.60$87.14
Analyst SL 1541330ENG, 541380, 541420, 541715High School4Contractor_Facility$83.05$84.54$86.06
Engineer/Scientist SL 1541330ENG, 541380, 541420, 541715Bachelors1Customer_Facility$80.02$81.46$82.93
Admin SL 4541330ENG, 541380, 541420, 541715High School15Contractor_Facility$79.41$80.84$82.30
Technician SL 2541330ENG, 541380, 541420, 541715High School5Customer_Facility$76.85$78.23$79.64
Analyst SL 1541330ENG, 541380, 541420, 541715High School4Customer_Facility$75.16$76.51$77.89
Admin SL 3541330ENG, 541380, 541420, 541715High School10Contractor_Facility$68.92$70.16$71.42
Technician SL 1541330ENG, 541380, 541420, 541715High School1Contractor_Facility$64.91$66.08$67.27
Technician SL 1541330ENG, 541380, 541420, 541715High School1Customer_Facility$58.73$59.79$60.87

Data source: GSA CALC+ ( calc.gsa.gov). Rates refreshed daily from api.gsa.gov/acquisition/calc/v3.