BOACONT_IDV_GS00F122GA_4732

Labor rates — ADVANCED PROJECT CONSULTING, LLC

17 published rate records across 17 unique labor categories. Source: GSA CALC+.

Median
$91.08

per hour

25th / 75th pct
$69/$111
Min
$28.73
Max
$154.40
Labor CategorySINEducationYearsWorksiteClearanceCurrentYear 2Year 3
Content Developer III541330ENG, 541380, 541420, 541611, 541614SVC, 541715Bachelors11Contractor_Facility$154.40$157.49$160.64
Program Manager II541330ENG, 541380, 541420, 541611, 541614SVC, 541715Bachelors10Contractor_Facility$150.81$153.83$156.91
Program/System Analyst IV541330ENG, 541380, 541420, 541611, 541614SVC, 541715High School12Contractor_Facility$121.48$123.91$126.39
Subject Matter Expert I541330ENG, 541380, 541420, 541611, 541614SVC, 541715High School10Contractor_Facility$118.47$120.84$123.26
Program Manager I541330ENG, 541380, 541420, 541611, 541614SVC, 541715Bachelors6Contractor_Facility$111.26$113.49$115.76
Engineer/Scientist III541330ENG, 541380, 541420, 541611, 541614SVC, 541715Bachelors11Contractor_Facility$107.38$109.53$111.72
Program/System Analyst III541330ENG, 541380, 541420, 541611, 541614SVC, 541715High School11Contractor_Facility$105.94$108.06$110.23
Logistician III541330ENG, 541380, 541420, 541611, 541614SVC, 541715High School11Contractor_Facility$92.91$94.77$96.67
Engineer/Scientist II541330ENG, 541380, 541420, 541611, 541614SVC, 541715Bachelors5Contractor_Facility$91.08$92.90$94.76
Program/System Analyst II541330ENG, 541380, 541420, 541611, 541614SVC, 541715High School6Contractor_Facility$77.81$79.37$80.96
Logistician II541330ENG, 541380, 541420, 541611, 541614SVC, 541715High School5Contractor_Facility$77.43$78.98$80.56
Engineer/Scientist I541330ENG, 541380, 541420, 541611, 541614SVC, 541715Bachelors0Contractor_Facility$75.54$77.05$78.59
Program/System Analyst I541330ENG, 541380, 541420, 541611, 541614SVC, 541715High School3Contractor_Facility$69.10$70.48$71.89
Logistics Technician IV541330ENG, 541380, 541420, 541611, 541614SVC, 541715High School9Contractor_Facility$55.94$57.06$58.20
Logistics Technician** III541330ENG, 541380, 541420, 541611, 541614SVC, 541715High School6Contractor_Facility$42.44$43.29$44.16
Logistics Technician** II541330ENG, 541380, 541420, 541611, 541614SVC, 541715High School3Contractor_Facility$36.37$37.10$37.84
Logistics Technician** I541330ENG, 541380, 541420, 541611, 541614SVC, 541715High School0Contractor_Facility$28.73$29.30$29.89

Data source: GSA CALC+ ( calc.gsa.gov). Rates refreshed daily from api.gsa.gov/acquisition/calc/v3.