BOACONT_IDV_GS00F0004U_4730

Labor rates — VECTOR RESOURCE INC

38 published rate records across 38 unique labor categories. Source: GSA CALC+.

Median
$168.59

per hour

25th / 75th pct
$110/$253
Min
$40.05
Max
$487.24
Labor CategorySINEducationYearsWorksiteClearanceCurrentYear 2Year 3
Subject Matter Expert IV541330ENG, 541380, 541420, 541611, 541715, 541330EMIPHD18BothNo$487.24$502.34$517.92
Subject Matter Expert III541330ENG, 541380, 541420, 541611, 541715, 541330EMIMA15BothNo$386.69$398.68$411.04
Subject Matter Expert II541330ENG, 541380, 541420, 541611, 541715, 541330EMIMA10BothNo$327.71$337.87$348.34
Principal Consultant IV541330ENG, 541380, 541420, 541611, 541715, 541330EMIBA20BothNo$326.79$336.92$347.36
Sr. Program Manager/Analyst/Engineer IV541330ENG, 541380, 541420, 541611, 541715, 541330EMIPHD25BothNo$320.07$329.99$340.22
Sr. Program Manager/Analyst/Engineer III541330ENG, 541380, 541420, 541611, 541715, 541330EMIPHD25BothNo$301.62$310.97$320.61
Sr. Program Manager/Analyst/Engineer II541330ENG, 541380, 541420, 541611, 541715, 541330EMIPHD20BothNo$274.03$282.53$291.28
Subject Matter Expert I541330ENG, 541380, 541420, 541611, 541715, 541330EMIMA6BothNo$270.83$279.23$287.88
Principal Consultant III541330ENG, 541380, 541420, 541611, 541715, 541330EMIBA18BothNo$264.80$273.01$281.48
Sr. Program Manager/Analyst/Engineer I541330ENG, 541380, 541420, 541611, 541715, 541330EMIPHD15BothNo$256.48$264.43$272.63
Project Manager III541330ENG, 541380, 541420, 541611, 541715, 541330EMIMA15BothNo$241.44$248.93$256.64
Management Consultant IV541330ENG, 541380, 541420, 541611, 541715, 541330EMIBA14BothNo$231.08$238.24$245.63
Project Manager II541330ENG, 541380, 541420, 541611, 541715, 541330EMIMA10BothNo$216.04$222.73$229.64
Principal Consultant II541330ENG, 541380, 541420, 541611, 541715, 541330EMIBA14BothNo$213.74$220.37$227.20
Project Manager I541330ENG, 541380, 541420, 541611, 541715, 541330EMIMA8BothNo$199.31$205.48$211.85
Management Consultant III541330ENG, 541380, 541420, 541611, 541715, 541330EMIBA10BothNo$194.16$200.18$206.38
Principal Consultant I541330ENG, 541380, 541420, 541611, 541715, 541330EMIBA10BothNo$186.02$191.78$197.73
Junior SME541330ENG, 541380, 541420, 541611, 541715, 541330EMIMA2BothNo$182.72$188.39$194.23
Sr. Analyst/Engineer/Scientist IV541330ENG, 541380, 541420, 541611, 541715, 541330EMIMA15BothNo$176.61$182.09$187.73
Management Consultant II541330ENG, 541380, 541420, 541611, 541715, 541330EMIBA6BothNo$160.57$165.55$170.68
Sr. Analyst/Engineer/Scientist III541330ENG, 541380, 541420, 541611, 541715, 541330EMIMA10BothNo$154.64$159.43$164.38
Sr. Business Consultant541330ENG, 541380, 541420, 541611, 541715, 541330EMIMA10BothNo$147.99$152.57$157.30
Sr. Analyst/Engineer/Scientist II541330ENG, 541380, 541420, 541611, 541715, 541330EMIMA5BothNo$141.83$146.23$150.76
Sr. Analyst/Engineer/Scientist I541330ENG, 541380, 541420, 541611, 541715, 541330EMIMA3BothNo$133.20$137.33$141.59
Management Consultant I541330ENG, 541380, 541420, 541611, 541715, 541330EMIBA2BothNo$132.34$136.44$140.67
Process Integration Specialist541330ENG, 541380, 541420, 541611, 541715, 541330EMIMA4BothNo$126.14$130.05$134.08
Analyst/Engineer/Scientist IV541330ENG, 541380, 541420, 541611, 541715, 541330EMIMA10BothNo$125.56$129.45$133.46
Analyst/Engineer/Scientist III541330ENG, 541380, 541420, 541611, 541715, 541330EMIMA5BothNo$118.74$122.42$126.22
Analyst/Engineer/Scientist II541330ENG, 541380, 541420, 541611, 541715, 541330EMIBA5BothNo$107.20$110.52$113.95
Analyst/Engineer/Scientist I541330ENG, 541380, 541420, 541611, 541715, 541330EMIBA3BothNo$99.91$103.00$106.20
Technical/Program Specialist IV541330ENG, 541380, 541420, 541611, 541715, 541330EMIBA10BothNo$90.70$93.51$96.41
Technical/Program Specialist III541330ENG, 541380, 541420, 541611, 541715, 541330EMIBA7BothNo$83.24$85.82$88.48
Technical/Program Specialist II541330ENG, 541380, 541420, 541611, 541715, 541330EMIBA3BothNo$74.21$76.51$78.88
Technical/Program Specialist I541330ENG, 541380, 541420, 541611, 541715, 541330EMIBA0BothNo$66.61$68.67$70.80
Project Administrator541330ENG, 541380, 541420, 541611, 541715, 541330EMIBA5BothNo$63.69$65.67$67.70
Project Assistant III541330ENG, 541380, 541420, 541611, 541715, 541330EMIBA5BothNo$55.56$57.28$59.06
Project Assistant II541330ENG, 541380, 541420, 541611, 541715, 541330EMIBA2BothNo$46.19$47.62$49.09
Project Assistant I541330ENG, 541380, 541420, 541611, 541715, 541330EMIBA0BothNo$40.05$41.29$42.57

Data source: GSA CALC+ ( calc.gsa.gov). Rates refreshed daily from api.gsa.gov/acquisition/calc/v3.