BOACONT_IDV_47QTCA21D004S_4732
Labor rates — GC ASSOCIATES USA, LLC
81 published rate records across 34 unique labor categories. Source: GSA CALC+.
- Median
- $117.15
- 25th / 75th pct
- $79/$161
- Min
- $39.61
- Max
- $283.38
per hour
| Labor Category | SIN | Education | Years | Worksite | Clearance | Current | Year 2 | Year 3 |
|---|---|---|---|---|---|---|---|---|
| VDI Engineer SME IV | 54151S | Bachelors | 10 | Contractor_Facility | — | $283.38 | $289.05 | $294.83 |
| Virtualization Engineer | 54151S | Bachelors | 6 | Contractor_Facility | — | $255.05 | $260.15 | $265.35 |
| Senior Cyber Analyst | 54151S | Bachelors | 8 | Contractor_Facility | — | $241.38 | $246.21 | $251.13 |
| Associate PM IV | 54151S | Bachelors | 10 | Contractor_Facility | — | $215.32 | $219.63 | $224.02 |
| Associate PM IV | 541420 | Bachelors | 10 | Contractor_Facility | — | $215.32 | $219.63 | $224.02 |
| Associate PM IV | 541330ENG | Bachelors | 10 | Contractor_Facility | — | $215.32 | $219.63 | $224.02 |
| Associate PM IV | 541715 | Bachelors | 10 | Contractor_Facility | — | $215.32 | $219.63 | $224.02 |
| VDI Engineer SME III | 54151S | Bachelors | 8 | Contractor_Facility | — | $199.69 | $203.68 | $207.75 |
| Systems Engineer | 541420 | Bachelors | 6 | Contractor_Facility | — | $194.57 | $198.46 | $202.43 |
| Systems Engineer | 54151S | Bachelors | 6 | Contractor_Facility | — | $194.57 | $198.46 | $202.43 |
| Systems Engineer | 541715 | Bachelors | 6 | Contractor_Facility | — | $194.57 | $198.46 | $202.43 |
| Systems Engineer | 541330ENG | Bachelors | 6 | Contractor_Facility | — | $194.57 | $198.46 | $202.43 |
| Enterprise Network Engineer SME - III | 54151S | Bachelors | 10 | Contractor_Facility | — | $179.21 | $182.79 | $186.45 |
| Associate PM III | 541715 | Bachelors | 8 | Contractor_Facility | — | $169.11 | $172.49 | $175.94 |
| Associate PM III | 541420 | Bachelors | 8 | Contractor_Facility | — | $169.11 | $172.49 | $175.94 |
| Associate PM III | 541330ENG | Bachelors | 8 | Contractor_Facility | — | $169.11 | $172.49 | $175.94 |
| Associate PM III | 54151S | Bachelors | 8 | Contractor_Facility | — | $169.11 | $172.49 | $175.94 |
| Principal PCB Layout Engineer | 541330ENG | Bachelors | 8 | Contractor_Facility | — | $161.34 | $164.57 | $167.86 |
| Principal PCB Layout Engineer | 541420 | Bachelors | 8 | Contractor_Facility | — | $161.34 | $164.57 | $167.86 |
| Principal PCB Layout Engineer | 541715 | Bachelors | 8 | Contractor_Facility | — | $161.34 | $164.57 | $167.86 |
| Principal PCB Layout Engineer | 54151S | Bachelors | 8 | Contractor_Facility | — | $161.34 | $164.57 | $167.86 |
| VDI Client Services SME IV | 54151S | Bachelors | 10 | Contractor_Facility | — | $159.68 | $162.87 | $166.13 |
| Principal AWS DevOps Developer/Systems Architect | 541330ENG | Bachelors | 8 | Contractor_Facility | — | $157.56 | $160.71 | $163.92 |
| Principal AWS DevOps Developer/Systems Architect | 541420 | Bachelors | 8 | Contractor_Facility | — | $157.56 | $160.71 | $163.92 |
| Principal AWS DevOps Developer/Systems Architect | 541715 | Bachelors | 8 | Contractor_Facility | — | $157.56 | $160.71 | $163.92 |
| Principal AWS DevOps Developer/Systems Architect | 54151S | Bachelors | 8 | Contractor_Facility | — | $157.56 | $160.71 | $163.92 |
| Principal Electronics/Systems Architect Engineer | 541330ENG | Bachelors | 8 | Contractor_Facility | — | $157.56 | $160.71 | $163.92 |
| Principal Electronics/Systems Architect Engineer | 54151S | Bachelors | 8 | Contractor_Facility | — | $157.56 | $160.71 | $163.92 |
| Principal Electronics/Systems Architect Engineer | 541420 | Bachelors | 8 | Contractor_Facility | — | $157.56 | $160.71 | $163.92 |
| Principal Electronics/Systems Architect Engineer | 541715 | Bachelors | 8 | Contractor_Facility | — | $157.56 | $160.71 | $163.92 |
| VDI Client Services SME III | 54151S | Bachelors | 8 | Contractor_Facility | — | $139.54 | $142.33 | $145.18 |
| VMWare Engineer | 54151S | Bachelors | 6 | Contractor_Facility | — | $137.66 | $140.41 | $143.22 |
| Senior Embedded Software Engineer | 541420 | Bachelors | 8 | Contractor_Facility | — | $136.55 | $139.28 | $142.07 |
| Senior Embedded Software Engineer | 541715 | Bachelors | 8 | Contractor_Facility | — | $136.55 | $139.28 | $142.07 |
| Senior Embedded Software Engineer | 541330ENG | Bachelors | 8 | Contractor_Facility | — | $136.55 | $139.28 | $142.07 |
| Senior Embedded Software Engineer | 54151S | Bachelors | 8 | Contractor_Facility | — | $136.55 | $139.28 | $142.07 |
| Associate PM I | 541715 | Bachelors | 6 | Contractor_Facility | — | $131.66 | $134.29 | $136.98 |
| Associate PM I | 54151S | Bachelors | 6 | Contractor_Facility | — | $131.66 | $134.29 | $136.98 |
| Associate PM I | 541420 | Bachelors | 6 | Contractor_Facility | — | $131.66 | $134.29 | $136.98 |
| Associate PM I | 541330ENG | Bachelors | 6 | Contractor_Facility | — | $131.66 | $134.29 | $136.98 |
| Operations Manager | 561110 | Bachelors | 8 | Contractor_Facility | — | $117.15 | $119.49 | $121.88 |
| Operations Manager | 541614 | Bachelors | 8 | Contractor_Facility | — | $117.15 | $119.49 | $121.88 |
| Operations Manager | 541611 | Bachelors | 8 | Contractor_Facility | — | $117.15 | $119.49 | $121.88 |
| Senior Software Systems Architect | 54151S | Bachelors | 8 | Contractor_Facility | — | $115.56 | $117.87 | $120.23 |
| Executive Assistant | 561110 | Bachelors | 5 | Contractor_Facility | — | $95.12 | $97.02 | $98.96 |
| Executive Assistant | 541611 | Bachelors | 5 | Contractor_Facility | — | $95.12 | $97.02 | $98.96 |
| Embedded Software Engineer | 541715 | Bachelors | 6 | Contractor_Facility | — | $89.29 | $91.08 | $92.90 |
| Embedded Software Engineer | 541420 | Bachelors | 6 | Contractor_Facility | — | $89.29 | $91.08 | $92.90 |
| Embedded Software Engineer | 54151S | Bachelors | 6 | Contractor_Facility | — | $89.29 | $91.08 | $92.90 |
| Embedded Software Engineer | 541330ENG | Bachelors | 6 | Contractor_Facility | — | $89.29 | $91.08 | $92.90 |
| Operations Research Senior Analyst | 541611 | Bachelors | 6 | Contractor_Facility | — | $88.87 | $90.65 | $92.46 |
| Operations Research Senior Analyst | 561110 | Bachelors | 6 | Contractor_Facility | — | $88.87 | $90.65 | $92.46 |
| Senior Analyst | 541614 | Bachelors | 6 | Contractor_Facility | — | $88.87 | $90.65 | $92.46 |
| Senior Analyst | 561110 | Bachelors | 6 | Contractor_Facility | — | $88.87 | $90.65 | $92.46 |
| Senior Analyst | 541611 | Bachelors | 6 | Contractor_Facility | — | $88.87 | $90.65 | $92.46 |
| Analyst | 541611 | Bachelors | 4 | Contractor_Facility | — | $81.23 | $82.85 | $84.51 |
| Analyst | 541614 | Bachelors | 4 | Contractor_Facility | — | $81.23 | $82.85 | $84.51 |
| Analyst | 561110 | Bachelors | 4 | Contractor_Facility | — | $81.23 | $82.85 | $84.51 |
| Junior Electrical Engineer | 541330ENG | Bachelors | 2 | Contractor_Facility | — | $78.95 | $80.53 | $82.14 |
| Junior Electrical Engineer | 541420 | Bachelors | 2 | Contractor_Facility | — | $78.95 | $80.53 | $82.14 |
| Junior Electrical Engineer | 54151S | Bachelors | 2 | Contractor_Facility | — | $78.95 | $80.53 | $82.14 |
| Junior Electrical Engineer | 541715 | Bachelors | 2 | Contractor_Facility | — | $78.95 | $80.53 | $82.14 |
| Program Coordinator | 541611 | Bachelors | 5 | Contractor_Facility | — | $72.15 | $73.59 | $75.06 |
| Program Coordinator | 561110 | Bachelors | 5 | Contractor_Facility | — | $72.15 | $73.59 | $75.06 |
| Junior Embedded Software Engineer | 541420 | Bachelors | 2 | Contractor_Facility | — | $71.43 | $72.86 | $74.32 |
| Junior Embedded Software Engineer | 541715 | Bachelors | 2 | Contractor_Facility | — | $71.43 | $72.86 | $74.32 |
| Junior Embedded Software Engineer | 54151S | Bachelors | 2 | Contractor_Facility | — | $71.43 | $72.86 | $74.32 |
| Junior Embedded Software Engineer | 541330ENG | Bachelors | 2 | Contractor_Facility | — | $71.43 | $72.86 | $74.32 |
| Resource Advisor | 541611 | Associates | 2 | Contractor_Facility | — | $54.03 | $55.11 | $56.21 |
| **Warehouse Specialist | 541614 | High School | 1 | Contractor_Facility | — | $47.26 | $48.21 | $49.17 |
| **Business Management Clerk | 561110 | High School | 2 | Contractor_Facility | — | $45.66 | $46.57 | $47.50 |
| **Business Management Clerk | 541611 | High School | 2 | Contractor_Facility | — | $45.66 | $46.57 | $47.50 |
| **Personnel Assistant | 561110 | High School | 1 | Contractor_Facility | — | $43.37 | $44.24 | $45.12 |
| **Personnel Assistant | 541611 | High School | 1 | Contractor_Facility | — | $43.37 | $44.24 | $45.12 |
| Administrative Support Specialist | 561110 | Associates | 2 | Contractor_Facility | — | $42.42 | $43.27 | $44.14 |
| Administrative Support Specialist | 541611 | Associates | 2 | Contractor_Facility | — | $42.42 | $43.27 | $44.14 |
| ** Utility Analyst | 541611 | Associates | 1 | Contractor_Facility | — | $41.60 | $42.43 | $43.28 |
| **Logistics Supply Technician | 541614 | High School | 1 | Contractor_Facility | — | $40.04 | $40.84 | $41.66 |
| **Warehouse Specialist | 541614 | High School | 1 | Contractor_Facility | — | $39.97 | $40.77 | $41.59 |
| **Security Assistant | 541611 | High School | 1 | Contractor_Facility | — | $39.61 | $40.40 | $41.21 |
| **Security Assistant | 561110 | High School | 1 | Contractor_Facility | — | $39.61 | $40.40 | $41.21 |
Data source: GSA CALC+ ( calc.gsa.gov). Rates refreshed daily from api.gsa.gov/acquisition/calc/v3.