BOACONT_IDV_47QRAA23D0059_4732

Labor rates — MILLENNIUM SYSTEMS SERVICES, INC.

70 published rate records across 40 unique labor categories. Source: GSA CALC+.

Median
$126.05

per hour

25th / 75th pct
$93/$149
Min
$45.40
Max
$247.94
Labor CategorySINEducationYearsWorksiteClearanceCurrentYear 2Year 3
Program Manager III541614SVC, 541614, 611430, 561210FAC, 541611, 54151SBachelors20Contractor_Facility$247.94$256.61$265.59
Program Manager III541614SVC, 541614, 611430, 561210FAC, 541611, 54151SBachelors20Customer_Facility$237.89$246.22$254.83
Program Manager II541614SVC, 541614, 611430, 561210FAC, 541611, 54151SBachelors18Contractor_Facility$206.38$213.60$221.08
Program Manager II541614SVC, 541614, 611430, 561210FAC, 541611, 54151SBachelors18Customer_Facility$198.02$204.95$212.12
Task Order/Project Leader III541614SVC, 541614, 611430, 561210FAC, 541611, 54151SBachelors18Contractor_Facility$193.06$199.82$206.81
Subject Matter Expert III541614SVC, 541614, 611430, 561210FAC, 541611, 54151SHigh School15Contractor_Facility$185.41$191.90$198.62
Program Manager I541614SVC, 541614, 611430, 561210FAC, 541611, 54151SBachelors15Contractor_Facility$184.09$190.53$197.20
Principal Engineer/Scientist541614SVC, 541614, 611430, 561210FAC, 541611, 54151SBachelors20Contractor_Facility$181.70$188.06$194.64
Task Order/Project Leader III541614SVC, 541614, 611430, 561210FAC, 541611, 54151SBachelors18Customer_Facility$180.00$186.30$192.82
Task Order/Project Leader II541614SVC, 541614, 611430, 561210FAC, 541611, 54151SBachelors15Contractor_Facility$175.18$181.32$187.67
Program Manager I541614SVC, 541614, 611430, 561210FAC, 541611, 54151SBachelors15Customer_Facility$174.09$180.18$186.49
Subject Matter Expert III541614SVC, 541614, 611430, 561210FAC, 541611, 54151SHigh School15Customer_Facility$172.27$178.30$184.53
Principal Engineer/Scientist541614SVC, 541614, 611430, 561210FAC, 541611, 54151SBachelors20Customer_Facility$171.85$177.86$184.09
Task Order/Project Leader II541614SVC, 541614, 611430, 561210FAC, 541611, 54151SBachelors15Customer_Facility$164.17$169.91$175.86
Principal Analyst/ Logistician/ Specialist III541614SVC, 541614, 611430, 561210FAC, 541611, 54151SHigh School18Contractor_Facility$163.82$169.55$175.49
Senior Engineer/Scientist541614SVC, 541614, 611430, 561210FAC, 541611, 54151SBachelors15Contractor_Facility$155.05$160.48$166.10
Task Order/Project Leader I541614SVC, 541614, 611430, 561210FAC, 541611, 54151SBachelors12Contractor_Facility$150.86$156.14$161.60
Principal Analyst/ Logistician/ Specialist III541614SVC, 541614, 611430, 561210FAC, 541611, 54151SHigh School18Customer_Facility$149.49$154.72$160.13
Senior Programmer III541614SVC, 541614, 611430, 561210FAC, 541611, 54151SHigh School18Customer_Facility$148.43$153.63$159.01
Subject Matter Expert II541614SVC, 541614, 611430, 561210FAC, 541611, 54151SHigh School12Contractor_Facility$146.22$151.34$156.63
Task Order/Project Leader I541614SVC, 541614, 611430, 561210FAC, 541611, 54151SBachelors12Customer_Facility$145.43$150.52$155.79
Subject Matter Expert II541614SVC, 541614, 611430, 561210FAC, 541611, 54151SHigh School12Customer_Facility$143.36$148.37$153.56
Senior Programmer III541614SVC, 541614, 611430, 561210FAC, 541611, 54151SHigh School18Contractor_Facility$142.81$147.81$152.98
Senior Engineer/Scientist541614SVC, 541614, 611430, 561210FAC, 541611, 54151SBachelors15Customer_Facility$141.57$146.53$151.66
Senior Programmer II541614SVC, 541614, 611430, 561210FAC, 541611, 54151SHigh School15Contractor_Facility$137.61$142.43$147.42
Journeyman Programmer III541614SVC, 541614, 611430, 561210FAC, 541611, 54151SHigh School14Contractor_Facility$136.04$140.81$145.73
Senior Technical Specialist II541614SVC, 541614, 611430, 561210FAC, 541611, 54151SHigh School15Contractor_Facility$134.39$139.09$143.96
Subject Matter Expert I541614SVC, 541614, 611430, 561210FAC, 541611, 54151SHigh School9Contractor_Facility$134.06$138.75$143.61
Subject Matter Expert I541614SVC, 541614, 611430, 561210FAC, 541611, 54151SHigh School9Customer_Facility$134.06$138.75$143.61
Engineer/Scientist541614SVC, 541614, 611430, 561210FAC, 541611, 54151SBachelors10Contractor_Facility$133.10$137.75$142.58
Principal Analyst/ Logistician/ Specialist II541614SVC, 541614, 611430, 561210FAC, 541611, 54151SHigh School15Customer_Facility$132.12$136.75$141.53
Senior Programmer II541614SVC, 541614, 611430, 561210FAC, 541611, 54151SHigh School15Customer_Facility$130.85$135.44$140.17
Journeyman Programmer III541614SVC, 541614, 611430, 561210FAC, 541611, 54151SHigh School14Customer_Facility$127.96$132.44$137.08
Engineer/Scientist541614SVC, 541614, 611430, 561210FAC, 541611, 54151SBachelors10Customer_Facility$127.14$131.60$136.20
Principal Analyst/ Logistician/ Specialist II541614SVC, 541614, 611430, 561210FAC, 541611, 54151SHigh School15Contractor_Facility$126.56$130.99$135.58
Senior Technical Specialist II541614SVC, 541614, 611430, 561210FAC, 541611, 54151SHigh School15Customer_Facility$125.54$129.93$134.48
Senior Programmer I541614SVC, 541614, 611430, 561210FAC, 541611, 54151SHigh School11Contractor_Facility$123.58$127.90$132.37
Senior Analyst/ Logistician/ Specialist541614SVC, 541614, 611430, 561210FAC, 541611, 54151SHigh School11Contractor_Facility$121.90$126.17$130.58
Senior Programmer I541614SVC, 541614, 611430, 561210FAC, 541611, 54151SHigh School11Customer_Facility$121.51$125.76$130.17
Journeyman Programmer II541614SVC, 541614, 611430, 561210FAC, 541611, 54151SHigh School10Contractor_Facility$117.44$121.55$125.80
Journeyman Programmer II541614SVC, 541614, 611430, 561210FAC, 541611, 54151SHigh School10Customer_Facility$117.44$121.55$125.80
Principal Analyst/ Logistician/ Specialist I541614SVC, 541614, 611430, 561210FAC, 541611, 54151SHigh School9Contractor_Facility$117.21$121.31$125.55
Senior Analyst/ Logistician/ Specialist541614SVC, 541614, 611430, 561210FAC, 541611, 54151SHigh School11Customer_Facility$115.28$119.31$123.49
Principal Analyst/ Logistician/ Specialist I541614SVC, 541614, 611430, 561210FAC, 541611, 54151SHigh School9Customer_Facility$114.77$118.79$122.95
Senior Technical Specialist I541614SVC, 541614, 611430, 561210FAC, 541611, 54151SHigh School10Contractor_Facility$114.23$118.23$122.37
Senior Technical Specialist I541614SVC, 541614, 611430, 561210FAC, 541611, 54151SHigh School10Customer_Facility$109.05$112.87$116.82
Journeyman Engineer/Scientist541614SVC, 541614, 611430, 561210FAC, 541611, 54151SBachelors4Contractor_Facility$107.60$111.37$115.26
Journeyman Engineer/Scientist541614SVC, 541614, 611430, 561210FAC, 541611, 54151SBachelors4Customer_Facility$107.60$111.37$115.26
Journeyman Programmer I541614SVC, 541614, 611430, 561210FAC, 541611, 54151SHigh School6Contractor_Facility$106.39$110.12$113.97
Journeyman Programmer I541614SVC, 541614, 611430, 561210FAC, 541611, 54151SHigh School6Customer_Facility$106.39$110.12$113.97
Technical Specialist III **541614SVC, 541614, 611430, 561210FAC, 541611, 54151SHigh School11Customer_Facility$99.08$102.55$106.14
Technical Specialist III **541614SVC, 541614, 611430, 561210FAC, 541611, 54151SHigh School11Contractor_Facility$99.08$102.55$106.14
Journeyman Analyst/ Logistician/ Specialist541614SVC, 541614, 611430, 561210FAC, 541611, 54151SHigh School6Contractor_Facility$90.31$93.47$96.75
Technical Specialist II **541614SVC, 541614, 611430, 561210FAC, 541611, 54151SHigh School8Contractor_Facility$89.47$92.60$95.85
Technical Specialist II **541614SVC, 541614, 611430, 561210FAC, 541611, 54151SHigh School8Customer_Facility$89.47$92.60$95.85
Entry Level Engineer/Scientist541614SVC, 541614, 611430, 561210FAC, 541611, 54151SBachelors0Customer_Facility$89.08$92.19$95.42
Entry Level Engineer/Scientist541614SVC, 541614, 611430, 561210FAC, 541611, 54151SBachelors0Contractor_Facility$89.08$92.19$95.42
Journeyman Analyst/ Logistician/ Specialist541614SVC, 541614, 611430, 561210FAC, 541611, 54151SHigh School6Customer_Facility$85.39$88.38$91.48
Technical Specialist I **541614SVC, 541614, 611430, 561210FAC, 541611, 54151SHigh School5Contractor_Facility$81.98$84.86$87.83
Technical Specialist I **541614SVC, 541614, 611430, 561210FAC, 541611, 54151SHigh School5Customer_Facility$81.98$84.86$87.83
Entry Level Analyst/ Logistician/ Specialist541614SVC, 541614, 611430, 561210FAC, 541611, 54151SHigh School3Contractor_Facility$74.59$77.20$79.90
Entry Level Analyst/ Logistician/ Specialist541614SVC, 541614, 611430, 561210FAC, 541611, 54151SHigh School3Customer_Facility$74.59$77.20$79.90
Executive Assistant **541614SVC, 541614, 611430, 561210FAC, 541611, 54151SHigh School6Contractor_Facility$74.02$76.60$79.28
Executive Assistant **541614SVC, 541614, 611430, 561210FAC, 541611, 54151SHigh School6Customer_Facility$74.02$76.60$79.28
Administrative Support II **541614SVC, 541614, 611430, 561210FAC, 541611, 54151SHigh School3Contractor_Facility$56.42$58.40$60.44
Administrative Support I **541614SVC, 541614, 611430, 561210FAC, 541611, 54151SHigh School0Contractor_Facility$51.07$52.86$54.71
Administrative Support II **541614SVC, 541614, 611430, 561210FAC, 541611, 54151SHigh School3Customer_Facility$50.15$51.90$53.71
Co-Op Engineer/Scientist541614SVC, 541614, 611430, 561210FAC, 541611, 54151SHigh School0Contractor_Facility$46.96$48.60$50.31
Co-Op Engineer/Scientist541614SVC, 541614, 611430, 561210FAC, 541611, 54151SHigh School0Customer_Facility$46.68$48.31$50.01
Administrative Support I **541614SVC, 541614, 611430, 561210FAC, 541611, 54151SHigh School0Customer_Facility$45.40$46.99$48.63

Data source: GSA CALC+ ( calc.gsa.gov). Rates refreshed daily from api.gsa.gov/acquisition/calc/v3.