BOACONT_IDV_47QRAA22D00E5_4732

Labor rates — LUKOS, LLC

13 published rate records across 13 unique labor categories. Source: GSA CALC+.

Median
$75.50

per hour

25th / 75th pct
$70/$104
Min
$54.76
Max
$111.74
Labor CategorySINEducationYearsWorksiteClearanceCurrentYear 2Year 3
Program and Data Analyst541611, 541613, 541614, 541690, 541990, 611430, 611710BA9BothNo$111.74$115.09
Program Manager541611, 541613, 541614, 541690, 541990, 611430, 611710BA8BothNo$109.50$112.79
Subject Matter Expert (SME)541611, 541613, 541614, 541690, 541990, 611430, 611710BA8BothNo$107.19$110.40
Senior Researcher541611, 541613, 541614, 541690, 541990, 611430, 611710MA5BothNo$103.85$106.97
Analyst541611, 541613, 541614, 541690, 541990, 611430, 611710BA3BothNo$102.24$105.30
Project Manager541611, 541613, 541614, 541690, 541990, 611430, 611710BA3BothNo$88.02$90.66
Trainer541611, 541613, 541614, 541690, 541990, 611430, 611710BA2BothNo$75.50$77.76
Environmental Services Coordinator541611, 541613, 541614, 541690, 541990, 611430, 611710BA5BothNo$73.60$75.80
Intelligence Analyst541611, 541613, 541614, 541690, 541990, 611430, 611710HS1BothNo$72.34$74.51
Program Specialist541611, 541613, 541614, 541690, 541990, 611430, 611710BA5BothNo$70.35$72.46
Occupational Health Specialist541611, 541613, 541614, 541690, 541990, 611430, 611710BA5BothNo$66.62$68.62
Budget Analyst541611, 541613, 541614, 541690, 541990, 611430, 611710AA2BothNo$66.41$68.40
Administrative Assistant**541611, 541613, 541614, 541690, 541990, 611430, 611710BA2BothNo$54.76$56.40

Data source: GSA CALC+ ( calc.gsa.gov). Rates refreshed daily from api.gsa.gov/acquisition/calc/v3.