BOACONT_IDV_47QRAA21D005B_4732

Labor rates — XOTECH L.L.C.

50 published rate records across 50 unique labor categories. Source: GSA CALC+.

Median
$79.61

per hour

25th / 75th pct
$70/$90
Min
$48.34
Max
$124.70
Labor CategorySINEducationYearsWorksiteClearanceCurrentYear 2Year 3
Program Manager541614, 541614SVC, 561210FAC, 611430, 541330ENGBachelors15Customer_Facility$124.70$127.44$130.25
Subject Matter Expert (SME) III541614, 541614SVC, 561210FAC, 611430, 541330ENGBachelors16Customer_Facility$122.06$124.74$127.48
Information Engineer541614, 541614SVC, 561210FAC, 611430, 541330ENGBachelors5Customer_Facility$108.92$111.32$113.77
Project Manager541614, 541614SVC, 561210FAC, 611430, 541330ENGBachelors10Customer_Facility$103.97$106.26$108.60
Logistics Management Specialist V541614, 541614SVC, 561210FAC, 611430, 541330ENGBachelors15Customer_Facility$101.98$104.22$106.51
Functional Analyst V541614, 541614SVC, 561210FAC, 611430, 541330ENGBachelors15Customer_Facility$100.11$102.31$104.56
Application Programmer, Senior541614, 541614SVC, 561210FAC, 611430, 541330ENGBachelors6Customer_Facility$94.92$97.00$99.14
Software Engineer541614, 541614SVC, 561210FAC, 611430, 541330ENGBachelors10Customer_Facility$94.92$97.00$99.14
Computer Specialist Operator **541614, 541614SVC, 561210FAC, 611430Associates5Customer_Facility$94.70$96.79$98.92
Logistics Management Specialist IV541614, 541614SVC, 561210FAC, 611430, 541330ENGBachelors10Customer_Facility$93.81$95.87$97.98
Quality Assurance Manager541614, 541614SVC, 561210FAC, 611430, 541330ENGBachelors10Customer_Facility$93.81$95.87$97.98
Data Base Management Specialist, Senior541614, 541614SVC, 561210FAC, 611430, 541330ENGHigh School8Customer_Facility$93.73$95.79$97.90
Functional Analyst IV541614, 541614SVC, 561210FAC, 611430, 541330ENGBachelors10Customer_Facility$89.60$91.57$93.58
Subject Matter Expert (SME) II541614, 541614SVC, 561210FAC, 611430, 541330ENGBachelors12Customer_Facility$89.60$91.57$93.58
Computer Security Systems Specialist III **541614, 541614SVC, 561210FAC, 611430, 541330ENGBachelors10Customer_Facility$88.81$90.76$92.76
Database Conversion Specialist541614, 541614SVC, 561210FAC, 611430, 541330ENGBachelors4Customer_Facility$88.46$90.41$92.39
Logistics Management Specialist III541614, 541614SVC, 561210FAC, 611430, 541330ENGBachelors5Customer_Facility$88.15$90.09$92.07
Systems Administrator, Senior541614, 541614SVC, 561210FAC, 611430, 541330ENGBachelors4Customer_Facility$85.53$87.41$89.33
Computer Systems Analyst III **541614, 541614SVC, 561210FAC, 611430, 541330ENGBachelors10Customer_Facility$85.51$87.39$89.31
Functional Analyst III541614, 541614SVC, 561210FAC, 611430, 541330ENGBachelors5Customer_Facility$85.51$87.39$89.31
Subject Matter Expert (SME) I541614, 541614SVC, 561210FAC, 611430, 541330ENGBachelors7Customer_Facility$85.51$87.39$89.31
Logistics Management Specialist II541614, 541614SVC, 561210FAC, 611430, 541330ENGBachelors3Customer_Facility$84.27$86.12$88.01
Computer Security Systems Specialist II **541614, 541614SVC, 561210FAC, 611430, 541330ENGBachelors6Customer_Facility$83.34$85.18$87.05
Communications Network Manager **541614, 541614SVC, 561210FAC, 611430, 541330ENGBachelors10Customer_Facility$80.59$82.36$84.18
Data Base Management Specialist541614, 541614SVC, 561210FAC, 611430, 541330ENGHigh School5Customer_Facility$79.90$81.66$83.46
Help Desk Manager541614, 541614SVC, 561210FAC, 611430High School6Customer_Facility$79.31$81.05$82.83
Network Technician, Senior541614, 541614SVC, 561210FAC, 611430, 541330ENGHigh School6Customer_Facility$79.31$81.05$82.83
Systems Administrator541614, 541614SVC, 561210FAC, 611430, 541330ENGBachelors2Customer_Facility$79.31$81.05$82.83
Applications Programmer541614, 541614SVC, 561210FAC, 611430, 541330ENGBachelors3Customer_Facility$76.74$78.43$80.15
Computer Systems Analyst II **541614, 541614SVC, 561210FAC, 611430, 541330ENGBachelors6Customer_Facility$76.57$78.25$79.97
Functional Analyst II541614, 541614SVC, 561210FAC, 611430, 541330ENGBachelors3Customer_Facility$76.57$78.25$79.97
Foreman, Site541614, 541614SVC, 561210FAC, 611430High School5Customer_Facility$76.50$78.19$79.91
Computer Security Systems Specialist I **541614, 541614SVC, 561210FAC, 611430, 541330ENGHigh School3Customer_Facility$75.66$77.33$79.03
Quality Assurance Specialist541614, 541614SVC, 561210FAC, 611430, 541330ENGBachelors6Customer_Facility$75.12$76.78$78.46
Logistics Management Specialist I541614, 541614SVC, 561210FAC, 611430, 541330ENGBachelors1Customer_Facility$74.34$75.97$77.64
Storage Operations Specialist**541614, 541614SVC, 561210FAC, 611430High School2Customer_Facility$73.16$74.77$76.41
Computer Systems Analyst I **541614, 541614SVC, 561210FAC, 611430, 541330ENGBachelors3Customer_Facility$69.97$71.51$73.09
Functional Analyst I541614, 541614SVC, 561210FAC, 611430, 541330ENGBachelors1Customer_Facility$69.97$71.51$73.09
Help Desk Specialist541614, 541614SVC, 561210FAC, 611430High School3Customer_Facility$69.97$71.51$73.09
Technical Writer/Editor **541614, 541614SVC, 561210FAC, 611430Bachelors5Customer_Facility$67.65$69.14$70.66
Computer Specialist (Operator), Junior **541614, 541614SVC, 561210FAC, 611430High School3Customer_Facility$66.47$67.93$69.43
Network Technician541614, 541614SVC, 561210FAC, 611430, 541330ENGHigh School3Customer_Facility$66.33$67.79$69.28
Technician, Maintenance **541614, 541614SVC, 561210FAC, 611430High School2Customer_Facility$65.80$67.25$68.73
Applications Programmer, Junior541614, 541614SVC, 561210FAC, 611430, 541330ENGBachelors1Customer_Facility$64.31$65.73$67.17
Administrative Specialist II **541614, 541614SVC, 561210FAC, 611430High School5Customer_Facility$63.74$65.14$66.58
Instructor, Senior**541614, 541614SVC, 561210FAC, 611430Bachelors5Customer_Facility$61.44$62.79$64.17
Technician, Transportation **541614, 541614SVC, 561210FAC, 611430High School2Customer_Facility$59.17$60.48$61.81
Drafter/Artist**541614, 541614SVC, 561210FAC, 611430, 541330ENGHigh School3Customer_Facility$59.07$60.37$61.70
Instructor **541614, 541614SVC, 561210FAC, 611430Bachelors2Customer_Facility$49.63$50.72$51.84
Communications Specialist **541614, 541614SVC, 561210FAC, 611430, 541330ENGHigh School5Customer_Facility$48.34$49.41$50.49

Data source: GSA CALC+ ( calc.gsa.gov). Rates refreshed daily from api.gsa.gov/acquisition/calc/v3.