BOACONT_IDV_47QRAA18D005Q_4732

Labor rates — SIGMA SCIENCE INC

40 published rate records across 40 unique labor categories. Source: GSA CALC+.

Median
$207.07

per hour

25th / 75th pct
$144/$230
Min
$69.27
Max
$326.84
Labor CategorySINEducationYearsWorksiteClearanceCurrentYear 2Year 3
Manager V541330ENG, 541330EMI, 541380, 541420, 541611, 541715Bachelors25Contractor_Facility$326.84$337.30$348.09
Subject Matter Expert V541330ENG, 541330EMI, 541380, 541420, 541611, 541715Bachelors25Contractor_Facility$326.84$337.30$348.09
Manager IV541330ENG, 541330EMI, 541380, 541420, 541611, 541715Bachelors20Contractor_Facility$273.33$282.08$291.11
Subject Matter Expert IV541330ENG, 541330EMI, 541380, 541420, 541611, 541715Bachelors20Contractor_Facility$273.33$282.08$291.11
Engineer /Scientist V541330ENG, 541330EMI, 541380, 541420, 541611, 541715Bachelors20Contractor_Facility$269.72$278.35$287.26
Project Manager V541330ENG, 541330EMI, 541380, 541420, 541611, 541715Bachelors20Contractor_Facility$269.72$278.35$287.26
Manager III541330ENG, 541330EMI, 541380, 541420, 541611, 541715Bachelors15Contractor_Facility$259.56$267.87$276.44
Subject Matter Expert III541330ENG, 541330EMI, 541380, 541420, 541611, 541715Bachelors15Contractor_Facility$259.56$267.87$276.44
Project Manager IV541330ENG, 541330EMI, 541380, 541420, 541611, 541715Bachelors15Contractor_Facility$246.54$254.43$262.57
Manager II541330ENG, 541330EMI, 541380, 541420, 541611, 541715Bachelors10Contractor_Facility$232.26$239.69$247.36
Project Manager III541330ENG, 541330EMI, 541380, 541420, 541611, 541715Bachelors10Contractor_Facility$228.87$236.19$243.75
Engineer / Scientist IV541330ENG, 541330EMI, 541380, 541420, 541611, 541715Bachelors15Contractor_Facility$228.86$236.18$243.74
Analyst V541330ENG, 541330EMI, 541380, 541420, 541611, 541715Bachelors20Contractor_Facility$226.41$233.66$241.14
Subject Matter Expert II541330ENG, 541330EMI, 541380, 541420, 541611, 541715Bachelors10Contractor_Facility$226.41$233.66$241.14
Project Manager II541330ENG, 541330EMI, 541380, 541420, 541611, 541715Bachelors5Contractor_Facility$223.84$231.00$238.39
Technician V541330ENG, 541330EMI, 541380, 541420, 541611, 541715Bachelors20Contractor_Facility$223.84$231.00$238.39
Analyst IV541330ENG, 541330EMI, 541380, 541420, 541611, 541715Bachelors15Contractor_Facility$216.48$223.41$230.56
Technician IV541330ENG, 541330EMI, 541380, 541420, 541611, 541715Bachelors15Contractor_Facility$216.01$222.92$230.05
Manager I541330ENG, 541330EMI, 541380, 541420, 541611, 541715Bachelors5Contractor_Facility$207.48$214.12$220.97
Analyst III541330ENG, 541330EMI, 541380, 541420, 541611, 541715Bachelors10Contractor_Facility$207.07$213.70$220.54
Engineer / Scientist III541330ENG, 541330EMI, 541380, 541420, 541611, 541715Bachelors10Contractor_Facility$207.07$213.70$220.54
Subject Matter Expert I541330ENG, 541330EMI, 541380, 541420, 541611, 541715Bachelors5Contractor_Facility$207.07$213.70$220.54
Technician III541330ENG, 541330EMI, 541380, 541420, 541611, 541715Bachelors10Contractor_Facility$198.73$205.09$211.65
Project Manager I541330ENG, 541330EMI, 541380, 541420, 541611, 541715Bachelors1Contractor_Facility$196.95$203.25$209.75
Engineer / Scientist II541330ENG, 541330EMI, 541380, 541420, 541611, 541715Bachelors5Contractor_Facility$180.97$186.76$192.74
Technician II541330ENG, 541330EMI, 541380, 541420, 541611, 541715Bachelors5Contractor_Facility$179.16$184.89$190.81
Business Specialist V541330ENG, 541330EMI, 541380, 541420, 541611, 541715Bachelors20Contractor_Facility$178.13$183.83$189.71
Analyst II541330ENG, 541330EMI, 541380, 541420, 541611, 541715Bachelors5Contractor_Facility$166.51$171.84$177.34
Business Specialist IV541330ENG, 541330EMI, 541380, 541420, 541611, 541715Bachelors15Contractor_Facility$152.39$157.27$162.30
Analyst I541330ENG, 541330EMI, 541380, 541420, 541611, 541715Bachelors1Contractor_Facility$146.17$150.85$155.68
Engineer / Scientist I541330ENG, 541330EMI, 541380, 541420, 541611, 541715Bachelors1Contractor_Facility$139.23$143.69$148.29
Administrative Support V541330ENG, 541330EMI, 541380, 541420, 541611, 541715High School20Contractor_Facility$129.15$133.28$137.54
Technician I541330ENG, 541330EMI, 541380, 541420, 541611, 541715Bachelors1Contractor_Facility$129.09$133.22$137.48
Administrative Support IV541330ENG, 541330EMI, 541380, 541420, 541611, 541715High School15Contractor_Facility$122.73$126.66$130.71
Business Specialist III541330ENG, 541330EMI, 541380, 541420, 541611, 541715Bachelors10Contractor_Facility$122.73$126.66$130.71
Business Specialist II541330ENG, 541330EMI, 541380, 541420, 541611, 541715Bachelors5Contractor_Facility$113.01$116.63$120.36
Business Specialist I541330ENG, 541330EMI, 541380, 541420, 541611, 541715Bachelors1Contractor_Facility$108.07$111.53$115.10
Administrative Support III541330ENG, 541330EMI, 541380, 541420, 541611, 541715High School10Contractor_Facility$105.73$109.11$112.60
Administrative Support II541330ENG, 541330EMI, 541380, 541420, 541611, 541715High School5Contractor_Facility$101.89$105.15$108.51
Administrative Support I541330ENG, 541330EMI, 541380, 541420, 541611, 541715High School1Contractor_Facility$69.27$71.49$73.78

Data source: GSA CALC+ ( calc.gsa.gov). Rates refreshed daily from api.gsa.gov/acquisition/calc/v3.