Expires 2026-09-04
Total Awards
123
Since 2005
Total Won
$337.6M
Federal contracts
Avg Award
$2.9M
Largest Award
$100.0M
Last: 2026-07-08
Capabilities
Primary NAICS
541611
Additional NAICS codes (16)
CAGE codes
Contract Vehicles Held
254 activeFederal contract vehicles (GWACs, GSA Schedules, BPAs, IDCs, BOAs) where this vendor is the recipient. Task orders are issued through these vehicles.
| Type | Agency | Amount | Expires | NAICS | Set-Aside |
|---|---|---|---|---|---|
| IDIQ | Department of Health and Human Services | $100.0M | 2021-03-31 | 541611 | Open / Full and Open |
| IDC | Department of Defense | $12.6M | 2016-09-14 | 541690 | Open / Full and Open |
| IDIQ | Department of Health and Human Services | $3K | 2025-09-24 | 541611 | Open / Full and Open |
| IDIQ | General Services Administration | $3K | 2029-12-16 | 541690 | Open / Full and Open |
| IDIQ | Department of Health and Human Services | $3K | 2020-08-14 | 541611 | Open / Full and Open |
| IDIQ | Department of Health and Human Services | $3K | 2020-09-26 | 541611 | Open / Full and Open |
| IDIQ | Department of Health and Human Services | $1K | 2027-07-17 | 541990 | Open / Full and Open |
| IDIQ | Department of Health and Human Services | $1K | 2024-01-31 | 541618 | Open / Full and Open |
| IDIQ | Department of Health and Human Services | $1K | 2020-03-15 | 541611 | Open / Full and Open |
| IDIQ | Department of Health and Human Services | $1K | 2022-02-20 | 541990 | Open / Full and Open |
| IDIQ | Department of Health and Human Services | - | 2013-09-14 | 541611 | Open / Full and Open |
| BPA | Department of Health and Human Services | - | 2019-08-31 | 541990 | Open / Full and Open |
| IDIQ | Department of Health and Human Services | - | 2019-04-30 | 541611 | Open / Full and Open |
| FSS / GSA Schedule | General Services Administration | - | 2009-03-31 | 541512 | Open / Full and Open |
| BPA | Department of Veterans Affairs | - | 2013-09-29 | 541611 | Open / Full and Open |
| IDC (Definite Quantity) | Department of Veterans Affairs | - | 2022-09-07 | 541611 | Open / Full and Open |
| IDIQ | Department of Defense | - | 2022-08-31 | 541690 | Open / Full and Open |
| IDIQ | Department of the Interior | - | 2029-01-21 | 541611 | Open / Full and Open |
| IDIQ | Department of Veterans Affairs | - | 2027-09-14 | 541714 | Open / Full and Open |
| BPA | Department of Commerce | - | 2019-08-17 | 541618 | Open / Full and Open |
| BPA | Department of Commerce | - | 2019-08-17 | 541618 | Open / Full and Open |
| IDIQ | Department of Health and Human Services | - | 2018-09-26 | 541611 | Open / Full and Open |
| BPA | Department of Veterans Affairs | - | 2011-09-30 | 541512 | Open / Full and Open |
| IDIQ | Department of Health and Human Services | - | 2014-08-10 | 541611 | Open / Full and Open |
| FSS / GSA Schedule | General Services Administration | - | 2010-05-31 | 541611 | Open / Full and Open |
Sourced from USAspending via BidSparq's vehicle directory. Hard cap 25 results.
Top customer agencies
Agencies that have awarded the most contracts to ALTARUM INSTITUTE
Department of Health and Human Services
59 • $177.3M
Department of Defense
26 • $128.7M
Department of Veterans Affairs
21 • $18.7M
Department of Agriculture
5 • $7.6M
Department of Commerce
4 • $114K
General Services Administration
4 • $3K
Department of the Interior
3 • $5.1M
VETERANS AFFAIRS, DEPARTMENT OF
1 • $128K
Top NAICS by award volume
Where ALTARUM INSTITUTE has won the most contracts
541611
85 awards • $280.9M
541690
10 awards • $22.0M
541990
8 awards • $23.6M
541618
7 awards • $610K
541714
7 awards • $1.3M
541720
2 awards • $4.3M
541512
2 awards • $0
541519
1 awards • $0
541710
1 awards • $4.9M
Set-aside profile
How ALTARUM INSTITUTE's wins break down by set-aside category
NONE
63 awards
51% of total
Recent contract awards
Latest 25 federal contracts awarded to ALTARUM INSTITUTE
| Date | Agency | NAICS | Set-aside | Amount |
|---|---|---|---|---|
| 2026-07-08 | VETERANS AFFAIRS, DEPARTMENT OF | 541714 | - | $127,935 |
| 2026-06-09 | Department of Health and Human Services | 541611 | - | $6,380,842 |
| 2026-05-29 | Department of Health and Human Services | 541990 | - | $8,578,021 |
| 2026-03-02 | Department of Health and Human Services | 541611 | - | $864,356 |
| 2025-09-10 | Department of Health and Human Services | 541611 | - | $760,105 |
| 2025-09-04 | Department of Health and Human Services | 541611 | NONE | $12,625,478 |
| 2025-04-30 | Department of Health and Human Services | 541611 | - | $3,148,506 |
| 2025-04-29 | Department of Veterans Affairs | 541714 | - | $137,267 |
| 2025-01-28 | Department of Veterans Affairs | 541714 | - | $310,000 |
| 2025-01-07 | Department of Veterans Affairs | 541714 | - | $351,206 |
| 2024-12-17 | General Services Administration | 541690 | NONE | $2,500 |
| 2024-09-30 | Department of Health and Human Services | 541611 | - | $833,855 |
| 2024-09-25 | Department of Health and Human Services | 541611 | NONE | $2,500 |
| 2024-08-29 | Department of the Interior | 541611 | - | $133,111 |
| 2024-07-08 | Department of Defense | 541690 | - | $2,405,833 |
| 2024-07-03 | Department of Defense | 541611 | NONE | $2,956,248 |
| 2024-06-03 | Department of the Interior | 541710 | - | $4,943,978 |
| 2024-03-27 | Department of Health and Human Services | 541611 | - | $1,505,186 |
| 2024-01-22 | Department of the Interior | 541611 | NONE | - |
| 2024-01-18 | Department of Health and Human Services | 541611 | - | $49,386 |
| 2023-11-06 | Department of Veterans Affairs | 541714 | - | $175,603 |
| 2023-09-15 | Department of Health and Human Services | 541611 | - | $2,194,494 |
| 2023-08-01 | Department of Health and Human Services | 541611 | - | $597,826 |
| 2023-04-28 | Department of Veterans Affairs | 541611 | - | $304,224 |
| 2023-04-25 | Department of Defense | 541611 | - | $11,297,922 |
Active RFPs in ALTARUM INSTITUTE's primary NAICS (541611)
Open opportunities matching this vendor's NAICS specialty
Portfolio Approach Campaign Execution
BidNet Direct (CA) • CA • Due Sep 11, 2026
RFP-Dye-Dilution Testing Services
NATURAL RESOURCES AND PARKS • WA • Due Sep 11, 2026
Climate Action Planning Assistance for the East Central Iowa Climate Pollution Reduction Grant (C...
Administrative Services, Dept • IA • Due Sep 11, 2026
Leadership Development, Supervisory Training and Organization Services
Rocky Mountain E-BidNet Purchasing System • CO • Due Sep 11, 2026
Invitation to Bid Assist with Carbon Pollution Reduction Plan
Little Traverse Bay Bands of Odawa Indians • MI • Due Sep 11, 2026
Evaluation of Ohio's LSTA Program
LIB-Library Board • OH • Due Sep 11, 2026
Capital Infusion Program (CIP) 2026-2027
California Grants • CA • Due Sep 11, 2026
Comprehensive Audit Services
Rochester Housing Authority • NY • Due Sep 11, 2026
Hsu RFP 27-01
Arkansas State University • AR • Due Sep 11, 2026
Knowledge Transfer and Information Dissemination
TRANSPORTATION, DEPARTMENT OF • DC • Due Sep 11, 2026
DNR Advertising, Public Relations and Marketing
Natural Resources Department • MN • Due Sep 11, 2026
SPRRA2-26-Q-SP02_Bradley Fire Control Subsystems
DEPT OF DEFENSE • FL • Due Sep 11, 2026
Track vendors like ALTARUM INSTITUTE on BidSparq
See incumbent vendors on every RFP. Search 19K+ SAM-registered contractors. Find teaming partners by NAICS, state, and certification. AI-scored matches against your business profile.
Start free trial →