TELEPHONICS CORPORATION
Expires 2027-03-30
Total Awards
106
Since 2008
Total Won
$129.6M
Federal contracts
Avg Award
$1.3M
Largest Award
$44.0M
Last: 2026-09-08
Capabilities
Primary NAICS
334511
Additional NAICS codes (12)
CAGE codes
Contract Vehicles Held
253 activeFederal contract vehicles (GWACs, GSA Schedules, BPAs, IDCs, BOAs) where this vendor is the recipient. Task orders are issued through these vehicles.
| Type | Agency | Amount | Expires | NAICS | Set-Aside |
|---|---|---|---|---|---|
| IDC (Definite Quantity) | Department of Homeland Security | $516K | 2013-09-30 | 541330 | Open / Full and Open |
| IDIQ | Department of Transportation | - | 2022-09-26 | 811219 | Open / Full and Open |
| IDC (Requirements) | Department of Homeland Security | - | 2016-03-31 | 488190 | Open / Full and Open |
| BOA | Department of Defense | - | 2013-03-31 | 336413 | Open / Full and Open |
| BOA | Department of Defense | - | 2015-07-14 | 334111 | Open / Full and Open |
| IDC (Requirements) | Department of Defense | - | 2014-02-05 | 334511 | Open / Full and Open |
| FSS / GSA Schedule | General Services Administration | - | 2012-05-31 | 334220 | Open / Full and Open |
| IDC (Requirements) | Department of Defense | - | 2011-06-05 | 334220 | Open / Full and Open |
| BOA | Department of Defense | - | 2018-09-23 | 334210 | Open / Full and Open |
| BOA | Department of Defense | - | 2022-05-18 | 811219 | Open / Full and Open |
| IDIQ | Department of Defense | - | 2028-06-22 | 541330 | Open / Full and Open |
| BOA | Department of Defense | - | 2019-01-02 | 334418 | Open / Full and Open |
| IDC (Requirements) | Department of Defense | - | 2027-05-02 | 811219 | Open / Full and Open |
| IDC (Requirements) | Department of Defense | - | 2017-03-03 | 334511 | Open / Full and Open |
| IDIQ | Department of Defense | - | 2035-12-28 | 541715 | Open / Full and Open |
| IDIQ | Department of Defense | - | 2018-03-31 | 334511 | Open / Full and Open |
| BOA | Department of Defense | - | 2020-09-14 | 334511 | Open / Full and Open |
| BOA | Department of Defense | - | 2018-07-28 | 334515 | Open / Full and Open |
| IDIQ | Department of Defense | - | 2019-09-30 | 334511 | Open / Full and Open |
| IDC (Requirements) | Department of Defense | - | 2016-03-03 | 334511 | Open / Full and Open |
| IDIQ | Department of Defense | - | 2017-06-02 | 334511 | Open / Full and Open |
| IDC (Requirements) | Department of Homeland Security | - | 2022-06-26 | 488190 | Open / Full and Open |
| IDC (Requirements) | Department of Homeland Security | - | 2019-03-20 | 336413 | Open / Full and Open |
| IDIQ | Department of Defense | - | 2015-07-29 | 334511 | Open / Full and Open |
| IDIQ | Department of Defense | - | 2024-08-01 | 334290 | Open / Full and Open |
Sourced from USAspending via BidSparq's vehicle directory. Hard cap 25 results.
Top customer agencies
Agencies that have awarded the most contracts to TELEPHONICS CORPORATION
Department of Defense
80 • $63.2M
Department of Homeland Security
8 • $16.6M
Department of Transportation
7 • $44.6M
General Services Administration
5 • $201K
HOMELAND SECURITY, DEPARTMENT OF.US COAST GUARD.AVIATION LOGISTICS CENTER (ALC)(00038)
3 • $240K
HOMELAND SECURITY, DEPARTMENT OF.U.S. COAST GUARD.AVIATION LOGISTICS CENTER (ALC)(00038)
2 • $107K
DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA AVIATION.DLA AVIATION PHILADELPHIA.DLA AVIATION AT PHILADELPHIA, PA
1 • $4.6M
Top NAICS by award volume
Where TELEPHONICS CORPORATION has won the most contracts
334220
24 awards • $2.2M
811219
19 awards • $6.1M
334511
17 awards • $0
334290
12 awards • $11.7M
{488190}
5 awards • $347K
541330
5 awards • $42.8M
336413
4 awards • $0
334419
3 awards • $16.9M
334111
2 awards • $120K
334210
2 awards • $38K
Set-aside profile
How TELEPHONICS CORPORATION's wins break down by set-aside category
NONE
55 awards
52% of total
Recent contract awards
Latest 25 federal contracts awarded to TELEPHONICS CORPORATION
| Date | Agency | NAICS | Set-aside | Amount |
|---|---|---|---|---|
| 2026-09-08 | Department of Homeland Security | 334511 | NONE | - |
| 2026-04-29 | Department of Defense | 541330 | - | $27,480,001 |
| 2026-04-22 | Department of Defense | 334290 | - | $586,326 |
| 2026-04-21 | HOMELAND SECURITY, DEPARTMENT OF.US COAST GUARD.AVIATION LOGISTICS CENTER (ALC)(00038) | {488190} | - | $60,000 |
| 2026-03-26 | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA AVIATION.DLA AVIATION PHILADELPHIA.DLA AVIATION AT PHILADELPHIA, PA | {} | - | $4,634,370 |
| 2026-03-19 | Department of Defense | 811219 | - | $348,293 |
| 2026-03-02 | Department of Defense | 811219 | - | $303,103 |
| 2026-02-04 | Department of Defense | 541330 | - | $14,762,474 |
| 2026-01-26 | HOMELAND SECURITY, DEPARTMENT OF.US COAST GUARD.AVIATION LOGISTICS CENTER (ALC)(00038) | {488190} | - | $100,000 |
| 2025-12-29 | Department of Defense | 541715 | NONE | - |
| 2025-12-08 | HOMELAND SECURITY, DEPARTMENT OF.US COAST GUARD.AVIATION LOGISTICS CENTER (ALC)(00038) | {488190} | - | $80,000 |
| 2025-11-18 | Department of Defense | 811219 | - | $270,736 |
| 2025-10-20 | Department of Defense | 811219 | - | $1,006,347 |
| 2025-10-20 | Department of Defense | 811219 | - | $601,243 |
| 2025-09-09 | Department of Defense | 334220 | NONE | $399,829 |
| 2025-09-04 | HOMELAND SECURITY, DEPARTMENT OF.U.S. COAST GUARD.AVIATION LOGISTICS CENTER (ALC)(00038) | {488190} | - | $60,000 |
| 2025-08-25 | Department of Defense | 334290 | - | $1,345,367 |
| 2025-07-30 | Department of Defense | 334220 | - | $45,366 |
| 2025-06-02 | HOMELAND SECURITY, DEPARTMENT OF.U.S. COAST GUARD.AVIATION LOGISTICS CENTER (ALC)(00038) | {488190} | - | $47,400 |
| 2025-05-14 | Department of Defense | 334290 | NONE | $4,100,770 |
| 2025-04-09 | Department of Defense | 334290 | - | $179,971 |
| 2025-03-03 | Department of Defense | 334419 | NONE | $822,920 |
| 2025-02-11 | Department of Defense | 334210 | NONE | $37,971 |
| 2024-12-18 | Department of Transportation | 423860 | NONE | $44,001,874 |
| 2024-12-16 | Department of Defense | 811219 | - | $344,090 |
Active RFPs in TELEPHONICS CORPORATION's primary NAICS (334511)
Open opportunities matching this vendor's NAICS specialty
Ozone Precursor System
Texas SmartBuy ESBD • TX • Due Apr 24, 2026
Digital PCR Instrument with a DNA Extractor
Texas SmartBuy ESBD • TX • Due May 14, 2026
High Precision Analyzer
Texas SmartBuy ESBD • TX • Due Jun 10, 2026
High Precision Analyzer
State of Texas • TX • Due Jun 10, 2026
Gas Flow Calibrators
Texas SmartBuy ESBD • TX • Due Jul 7, 2026
Gas Flow Calibrators
State of Texas • TX • Due Jul 7, 2026
Scoop, Laboratory — SPE2DH-26-T-6579
Defense Logistics Agency • VA • Due Sep 10, 2026
Elemental Analyzer
AGRICULTURE, DEPARTMENT OF • MT • Due Sep 11, 2026
66--Speedometer
DEPT OF DEFENSE • OH • Due Sep 11, 2026
AGILENT 8890 5977C GC/MS Brand Name
INTERIOR, DEPARTMENT OF THE • CO • Due Sep 11, 2026
Request for Information for Handheld Gas Analyzers
DEPT OF DEFENSE • FL • Due Sep 11, 2026
Handheld XRF analyzer featuring 55 kV x-ray tube (55 kV, 100uA, 5.5W)
AGRICULTURE, DEPARTMENT OF • MD • Due Sep 11, 2026
Track vendors like TELEPHONICS CORPORATION on BidSparq
See incumbent vendors on every RFP. Search 19K+ SAM-registered contractors. Find teaming partners by NAICS, state, and certification. AI-scored matches against your business profile.
Start free trial →