EAGLE SYSTEMS INC
Total Awards
62
Since 2008
Total Won
$378.0M
Federal contracts
Avg Award
$6.3M
Largest Award
$46.4M
Last: 2026-04-30
Capabilities
Primary NAICS
541330
Contract Vehicles Held
2510 activeFederal contract vehicles (GWACs, GSA Schedules, BPAs, IDCs, BOAs) where this vendor is the recipient. Task orders are issued through these vehicles.
| Type | Agency | Amount | Expires | NAICS | Set-Aside |
|---|---|---|---|---|---|
| IDIQ | General Services Administration | $3K | 2030-06-11 | 481211 | WOSB |
| IDIQ | General Services Administration | $3K | 2029-12-18 | 481211 | Small Business |
| IDIQ | General Services Administration | $3K | 2029-12-16 | 541350 | Open / Full and Open |
| IDIQ | Department of Defense | - | 2019-07-17 | 541712 | Small Business |
| IDC (Definite Quantity) | Department of Defense | - | 2020-02-08 | 541712 | Open / Full and Open |
| IDIQ | Department of Defense | - | 2029-04-14 | 541715 | Open / Full and Open |
| IDC (Requirements) | General Services Administration | - | 2024-12-19 | 541330 | Small Business |
| IDIQ | Department of Defense | - | 2028-09-07 | 541330 | Small Business |
| IDIQ | Department of Defense | - | 2030-02-06 | 541330 | Small Business |
| IDIQ | Department of Defense | - | 2030-05-01 | 541330 | Small Business |
| IDIQ | Department of Defense | - | 2030-01-25 | 541330 | Open / Full and Open |
| IDIQ | Department of Defense | - | 2022-01-30 | 541330 | Small Business |
| IDIQ | Department of Defense | - | 2030-04-30 | 336411 | Small Business |
| IDIQ | Department of Defense | - | 2019-04-04 | 541330 | Open / Full and Open |
| IDIQ | Department of Defense | - | 2026-03-12 | 541330 | Open / Full and Open |
| IDIQ | Department of Defense | - | 2014-08-25 | 541712 | Small Business |
| IDIQ | Department of Defense | - | 2029-01-01 | 541330 | Open / Full and Open |
| IDIQ | Department of Defense | - | 2023-05-07 | 541330 | Small Business |
| IDIQ | Department of Defense | - | 2023-06-05 | 541330 | Small Business |
| FSS / GSA Schedule | General Services Administration | - | 2010-06-30 | 541330 | Open / Full and Open |
| IDC | Department of Defense | - | 2014-04-04 | 541330 | Open / Full and Open |
| IDC | Department of Defense | - | 2010-03-31 | 541710 | Open / Full and Open |
| BOA | Department of Defense | - | 2022-04-25 | 336411 | Open / Full and Open |
| IDC | Department of Defense | - | 2009-08-31 | 541330 | Open / Full and Open |
| IDC | Department of Defense | - | 2009-07-13 | 541330 | Open / Full and Open |
Sourced from USAspending via BidSparq's vehicle directory. Hard cap 25 results.
Top customer agencies
Agencies that have awarded the most contracts to EAGLE SYSTEMS INC
Department of Defense
57 • $378.0M
General Services Administration
5 • $8K
Top NAICS by award volume
Where EAGLE SYSTEMS INC has won the most contracts
541330
47 awards • $367.0M
541712
6 awards • $6.7M
541715
2 awards • $830K
481211
2 awards • $5K
336411
2 awards • $0
541710
2 awards • $3.4M
541350
1 awards • $3K
Set-aside profile
How EAGLE SYSTEMS INC's wins break down by set-aside category
SBA
18 awards
29% of total
NONE
16 awards
26% of total
WOSB
1 awards
2% of total
Recent contract awards
Latest 25 federal contracts awarded to EAGLE SYSTEMS INC
| Date | Agency | NAICS | Set-aside | Amount |
|---|---|---|---|---|
| 2026-04-30 | Department of Defense | 541330 | - | $21,923,505 |
| 2026-04-30 | Department of Defense | 541330 | SBA | $5,768,342 |
| 2026-04-29 | Department of Defense | 541330 | - | $3,171,859 |
| 2026-04-28 | Department of Defense | 541330 | - | $17,470,278 |
| 2026-04-27 | Department of Defense | 541330 | SBA | $1,882,400 |
| 2026-04-25 | Department of Defense | 541330 | SBA | $4,817,946 |
| 2026-04-22 | Department of Defense | 541330 | SBA | $16,669,504 |
| 2026-04-10 | Department of Defense | 541715 | - | $830,000 |
| 2026-04-09 | Department of Defense | 541330 | - | $13,031,065 |
| 2026-04-09 | Department of Defense | 541330 | - | $1,459,834 |
| 2026-04-02 | Department of Defense | 541330 | - | $2,435,293 |
| 2026-03-31 | Department of Defense | 541330 | - | $1,864,381 |
| 2026-03-23 | Department of Defense | 541330 | - | $17,316,643 |
| 2026-03-12 | Department of Defense | 541330 | - | $1,875,832 |
| 2026-03-09 | Department of Defense | 541330 | - | $17,621,340 |
| 2026-03-09 | Department of Defense | 541330 | - | $4,519,589 |
| 2026-03-04 | Department of Defense | 541330 | NONE | $32,596,153 |
| 2026-02-24 | Department of Defense | 541712 | - | $2,426,510 |
| 2026-01-29 | Department of Defense | 541330 | - | $126,360 |
| 2025-12-22 | Department of Defense | 541330 | - | $14,558,520 |
| 2025-11-19 | Department of Defense | 541330 | - | $19,760,856 |
| 2025-09-29 | Department of Defense | 541330 | - | $4,173,854 |
| 2025-06-12 | General Services Administration | 481211 | WOSB | $2,500 |
| 2025-02-21 | Department of Defense | 541330 | NONE | - |
| 2025-02-07 | Department of Defense | 541330 | SBA | - |
Active RFPs in EAGLE SYSTEMS INC's primary NAICS (541330)
Open opportunities matching this vendor's NAICS specialty
B--Microplastics Analysis Sampling Base
INTERIOR, DEPARTMENT OF THE • US • Due Sep 12, 2026
Cooperative Agreement for Affiliated Partner with the Californian Cooperative Ecosystem Studies U...
Geological Survey • US • Due Sep 12, 2026
Blm Vale District Fire Alarm Monitoring Services
INTERIOR, DEPARTMENT OF THE • OR • Due Sep 12, 2026
EXT MOH | 249 Pennsylvania - Design/Eng. Subs
City of San Francisco • CA • Due Sep 12, 2026
CPE ST3 Professional Services
DEPT OF DEFENSE • FL • Due Sep 12, 2026
Request for Proposals (RFPs) – For On-Call Consultant Services on an As Needed Basis for Developm...
The City of Anaheim • CA • Due Sep 12, 2026
Survey of Historic Properties and Districts
Stoughton • WI • Due Sep 12, 2026
A-E IDIQ Ceiling Increase - Citrine
DEPT OF DEFENSE • TX • Due Sep 13, 2026
Sole Source- Metabolomic Links of Blueberry Intake and Cognitive Function
AGRICULTURE, DEPARTMENT OF • MA • Due Sep 13, 2026
PSAP/ECC Consolidation Feasibility and Strategic Readiness Study
County Of Story • IA • Due Sep 13, 2026
professional planning services to assist with updating Land Development Regulations Section of th...
City of Rogers • MN • Due Sep 13, 2026
Comprehensive Urban Redevelopment Initiative
BidNet Direct (FL) • FL • Due Sep 14, 2026
Track vendors like EAGLE SYSTEMS INC on BidSparq
See incumbent vendors on every RFP. Search 19K+ SAM-registered contractors. Find teaming partners by NAICS, state, and certification. AI-scored matches against your business profile.
Start free trial →