OPTUMSERVE TECHNOLOGY SERVICES, INC.
Expires 2026-08-29
Total Awards
94
Since 2006
Total Won
$1.4B
Federal contracts
Avg Award
$15.1M
Largest Award
$175.8M
Last: 2026-11-01
Capabilities
Primary NAICS
541519
Additional NAICS codes (15)
Product Service Codes (PSC): 1
CAGE codes
Contract Vehicles Held
224 activeFederal contract vehicles (GWACs, GSA Schedules, BPAs, IDCs, BOAs) where this vendor is the recipient. Task orders are issued through these vehicles.
| Type | Agency | Amount | Expires | NAICS | Set-Aside |
|---|---|---|---|---|---|
| IDIQ | Department of Transportation | $880K | 2007-09-30 | 334210 | 8(a) Sole Source |
| IDIQ | Department of Agriculture | $232K | 2008-09-30 | 541512 | 8(a) Sole Source |
| IDC | Department of Education | $60K | 2014-09-30 | 541519 | Small Business |
| IDIQ | General Services Administration | $3K | 2030-04-14 | 541350 | Open / Full and Open |
| IDIQ | Department of Health and Human Services | $2K | 2012-07-22 | 541513 | 8(a) Set-Aside |
| IDIQ | Department of Health and Human Services | $1K | 2017-09-13 | 541512 | Open / Full and Open |
| IDIQ | Department of Health and Human Services | $1K | 2021-06-07 | 541512 | Open / Full and Open |
| GWAC | General Services Administration | - | 2028-06-30 | 541512 | Open / Full and Open |
| BPA | Department of Education | - | 2014-09-25 | 541511 | Open / Full and Open |
| GWAC | General Services Administration | - | 2011-11-30 | 541511 | 8(a) Set-Aside |
| FSS / GSA Schedule | General Services Administration | - | 2011-12-27 | 541511 | Open / Full and Open |
| IDIQ | Department of Defense | - | 2014-04-04 | 541330 | Open / Full and Open |
| BPA | Department of Health and Human Services | - | 2009-05-15 | 541511 | Open / Full and Open |
| GWAC | Department of Health and Human Services | - | 2022-05-31 | 541512 | Open / Full and Open |
| GWAC | National Aeronautics and Space Administration | - | 2036-10-31 | 541512 | Open / Full and Open |
| BPA | Department of Health and Human Services | - | 2028-04-30 | 541519 | Open / Full and Open |
| BPA | Department of Health and Human Services | - | 2011-09-26 | 541511 | Open / Full and Open |
| BPA | Department of Education | - | 2022-05-07 | 541511 | Open / Full and Open |
| FSS / GSA Schedule | General Services Administration | - | 2026-03-24 | 541519 | Open / Full and Open |
| IDIQ | Department of Homeland Security | - | 2020-06-06 | 541512 | Open / Full and Open |
| IDC | Department of Health and Human Services | - | 2019-06-30 | 541519 | Open / Full and Open |
| IDC | Department of Education | - | 2014-09-30 | 541519 | Small Business |
Sourced from USAspending via BidSparq's vehicle directory. Hard cap 25 results.
Top customer agencies
Agencies that have awarded the most contracts to OPTUMSERVE TECHNOLOGY SERVICES, INC.
Department of Education
45 • $144.8M
Department of Health and Human Services
36 • $1.2B
General Services Administration
5 • $3K
Department of Housing and Urban Development
2 • $14.6M
National Aeronautics and Space Administration
1 • $0
Department of Agriculture
1 • $232K
National Endowment for the Arts
1 • $1.4M
Department of Defense
1 • $0
Department of Homeland Security
1 • $0
Department of Transportation
1 • $880K
Top NAICS by award volume
Where OPTUMSERVE TECHNOLOGY SERVICES, INC. has won the most contracts
541511
55 awards • $179.2M
541512
25 awards • $1.1B
541519
8 awards • $22.8M
541513
2 awards • $27.8M
541611
1 awards • $32.6M
541330
1 awards • $0
541350
1 awards • $3K
334210
1 awards • $880K
Set-aside profile
How OPTUMSERVE TECHNOLOGY SERVICES, INC.'s wins break down by set-aside category
NONE
35 awards
37% of total
8A
2 awards
2% of total
8AN
2 awards
2% of total
SBA
2 awards
2% of total
Recent contract awards
Latest 25 federal contracts awarded to OPTUMSERVE TECHNOLOGY SERVICES, INC.
| Date | Agency | NAICS | Set-aside | Amount |
|---|---|---|---|---|
| 2026-11-01 | National Aeronautics and Space Administration | 541512 | NONE | - |
| 2026-04-30 | Department of Education | 541511 | - | $304,580 |
| 2026-02-24 | Department of Education | 541511 | - | $7,513,867 |
| 2026-01-26 | Department of Housing and Urban Development | 541519 | NONE | $5,192,245 |
| 2025-09-24 | Department of Education | 541511 | - | $1,984,730 |
| 2025-09-09 | Department of Health and Human Services | 541512 | - | $175,829,543 |
| 2025-05-22 | National Endowment for the Arts | 541511 | - | $1,428,240 |
| 2025-04-15 | General Services Administration | 541350 | NONE | $2,500 |
| 2025-04-10 | Department of Education | 541511 | - | $559,854 |
| 2025-03-26 | Department of Education | 541511 | - | $14,593,260 |
| 2025-02-24 | Department of Education | 541511 | - | $35,664,054 |
| 2024-10-30 | Department of Education | 541511 | - | $2,915,415 |
| 2024-10-11 | Department of Health and Human Services | 541611 | NONE | $32,594,432 |
| 2024-09-17 | Department of Health and Human Services | 541512 | - | $103,563,406 |
| 2024-09-17 | Department of Health and Human Services | 541512 | - | $76,201,255 |
| 2024-05-23 | Department of Health and Human Services | 541512 | - | $44,527,608 |
| 2024-02-13 | Department of Health and Human Services | 541512 | - | $174,070,772 |
| 2023-08-23 | Department of Health and Human Services | 541512 | - | $150,116,563 |
| 2023-08-21 | Department of Health and Human Services | 541512 | - | $73,650,915 |
| 2023-08-17 | Department of Health and Human Services | 541512 | - | $94,098,417 |
| 2023-07-14 | Department of Education | 541511 | - | $520,101 |
| 2023-06-23 | Department of Education | 541511 | - | $477,942 |
| 2023-06-07 | Department of Health and Human Services | 541513 | - | $27,820,745 |
| 2023-05-22 | Department of Health and Human Services | 541512 | - | $38,270,408 |
| 2023-05-15 | Department of Health and Human Services | 541512 | NONE | $18,042,151 |
Active RFPs in OPTUMSERVE TECHNOLOGY SERVICES, INC.'s primary NAICS (541519)
Open opportunities matching this vendor's NAICS specialty
Public Wireless Supply Chain Innovation Fund Grant Program – Solutions for AI-Native RAN
National Telecommunications and Information Admini • US • Due Sep 9, 2026
OOD Cloud-based Security System and Implementation Services
RSC-Oppt Fr Ohioans W/Disabilities • OH • Due Sep 10, 2026
FDA Sources Sought - NextGen Cyber Engineering, Operations AI and Unified Services
Food and Drug Administration • MD • Due Sep 10, 2026
Proposal for Tuba City Adult Corrections Multiple Systems Repair and Upgrade
Navajo Nation • AZ • Due Sep 10, 2026
SOLE SOURCE: GRAW Software Support for the NWS/ Program Management Office.
COMMERCE, DEPARTMENT OF • MD • Due Sep 10, 2026
Website Hosting, Maintenance, Accessibility, and Support Services for the A&M Colleges
Oklahoma State University • OK • Due Sep 10, 2026
Luke AFB 56 OSS VTC Upgrade
DEPT OF DEFENSE • AZ • Due Sep 10, 2026
Perceived Risk Hierarchy Theory (Prht) Digital Platform
Morgan State University • MD • Due Sep 10, 2026
RFP-Computerized Maintenance Management System
MITN BidNet Purchasing Group • MI • Due Sep 10, 2026
Online Proctoring Solution
City University of New York (CUNY) • NY • Due Sep 10, 2026
Microsoft Dynamics GP 2018
Hawaii Housing Finance and Development Corporation • HI • Due Sep 10, 2026
AI Website Conversion Agent and Always On Recruiter Agent – Sole Source Purchase
Mississippi State University • MS • Due Sep 10, 2026
Track vendors like OPTUMSERVE TECHNOLOGY SERVICES, INC. on BidSparq
See incumbent vendors on every RFP. Search 19K+ SAM-registered contractors. Find teaming partners by NAICS, state, and certification. AI-scored matches against your business profile.
Start free trial →