UNIFIRST CORPORATION
Expires 2026-09-16
Total Awards
30
Since 2007
Total Won
$1.3M
Federal contracts
Avg Award
$59K
Largest Award
$612K
Last: 2026-07-23
Capabilities
Primary NAICS
812332
CAGE codes
Contract Vehicles Held
243 activeFederal contract vehicles (GWACs, GSA Schedules, BPAs, IDCs, BOAs) where this vendor is the recipient. Task orders are issued through these vehicles.
| Type | Agency | Amount | Expires | NAICS | Set-Aside |
|---|---|---|---|---|---|
| IDIQ | Department of Veterans Affairs | - | 2021-10-31 | 812332 | Open / Full and Open |
| IDC (Definite Quantity) | Department of Veterans Affairs | - | 2025-07-31 | 812332 | Open / Full and Open |
| BPA | Department of Veterans Affairs | - | 2028-08-16 | 812331 | Open / Full and Open |
| BPA | Department of the Interior | - | 2023-09-02 | 812332 | Open / Full and Open |
| BPA | Department of the Treasury | - | 2027-09-17 | 812332 | Open / Full and Open |
| IDIQ | Department of Defense | - | 2026-06-30 | 812332 | Open / Full and Open |
| IDIQ | Department of Veterans Affairs | - | 2023-09-25 | 812332 | Open / Full and Open |
| BPA | Department of Defense | - | 2021-07-31 | 315220 | Open / Full and Open |
| BPA | Department of Veterans Affairs | - | 2023-08-16 | 812331 | Open / Full and Open |
| IDC (Requirements) | Department of Defense | - | 2012-11-15 | 812332 | Open / Full and Open |
| IDC (Requirements) | Department of Defense | - | 2010-09-30 | 812332 | Open / Full and Open |
| IDC (Requirements) | Department of Defense | - | 2007-09-30 | 812332 | Open / Full and Open |
| IDC (Requirements) | Department of Defense | - | 2020-02-29 | 812332 | Open / Full and Open |
| IDIQ | Department of Veterans Affairs | - | 2031-07-22 | 812332 | Open / Full and Open |
| BPA | Department of Defense | - | 2024-09-30 | 315220 | Open / Full and Open |
| BPA | Department of the Treasury | - | 2025-05-27 | 812332 | Open / Full and Open |
| BPA | Environmental Protection Agency | - | 2015-12-06 | 812332 | Open / Full and Open |
| IDC | Department of Veterans Affairs | - | 2009-11-30 | 812332 | Open / Full and Open |
| IDC | General Services Administration | - | 2009-10-01 | 812332 | Small Business |
| BPA | Department of Justice | - | 2013-09-06 | 812332 | Open / Full and Open |
| IDC | Department of the Treasury | - | 2015-09-30 | 812332 | Open / Full and Open |
| BPA | Department of the Treasury | - | 2015-09-30 | 812332 | Open / Full and Open |
| BPA | Department of Health and Human Services | - | 2010-11-30 | 812332 | Open / Full and Open |
| IDC | Department of the Treasury | - | 2008-09-30 | 812320 | Open / Full and Open |
Sourced from USAspending via BidSparq's vehicle directory. Hard cap 25 results.
Top customer agencies
Agencies that have awarded the most contracts to UNIFIRST CORPORATION
Department of Veterans Affairs
10 • $495K
Department of Defense
8 • $106K
Department of the Treasury
5 • $0
Department of Justice
1 • $0
Department of the Interior
1 • $0
Environmental Protection Agency
1 • $0
DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-CTRS.ACC WRN.W6QK ACC RRAD
1 • $612K
General Services Administration
1 • $0
DEPT OF DEFENSE.DEPT OF THE ARMY.NATIONAL GUARD BUREAU.JFHQ USPFO VT.USPFO VT PROCUREMENT.W7N4 USPFO ACTIVITY VT ARNG
1 • $93K
Department of Health and Human Services
1 • $0
Top NAICS by award volume
Where UNIFIRST CORPORATION has won the most contracts
812332
19 awards • $0
561720
3 awards • $495K
{812332}
2 awards • $705K
315220
2 awards • $0
812331
2 awards • $0
812320
1 awards • $0
541990
1 awards • $106K
Set-aside profile
How UNIFIRST CORPORATION's wins break down by set-aside category
NONE
19 awards
63% of total
SBA
1 awards
3% of total
Recent contract awards
Latest 25 federal contracts awarded to UNIFIRST CORPORATION
| Date | Agency | NAICS | Set-aside | Amount |
|---|---|---|---|---|
| 2026-07-23 | Department of Veterans Affairs | 812332 | NONE | - |
| 2026-05-08 | DEPT OF DEFENSE.DEPT OF THE ARMY.NATIONAL GUARD BUREAU.JFHQ USPFO VT.USPFO VT PROCUREMENT.W7N4 USPFO ACTIVITY VT ARNG | {812332} | NONE | $92,587 |
| 2026-04-13 | Department of Veterans Affairs | 561720 | NONE | $36,400 |
| 2025-08-05 | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-CTRS.ACC WRN.W6QK ACC RRAD | {812332} | NONE | $612,380 |
| 2024-08-01 | Department of Veterans Affairs | 812332 | NONE | - |
| 2024-05-16 | Department of Veterans Affairs | 561720 | NONE | $407,622 |
| 2023-08-16 | Department of Veterans Affairs | 812331 | - | - |
| 2022-08-18 | Department of the Treasury | 812332 | - | - |
| 2022-06-06 | Department of Defense | 315220 | - | - |
| 2022-05-25 | Department of the Treasury | 812332 | - | - |
| 2021-09-01 | Department of Defense | 812332 | NONE | - |
| 2021-09-01 | Department of Defense | 541990 | NONE | $106,134 |
| 2018-09-26 | Department of Veterans Affairs | 812332 | NONE | - |
| 2018-08-17 | Department of Veterans Affairs | 812331 | - | - |
| 2018-08-15 | Department of the Interior | 812332 | - | - |
| 2018-07-19 | Department of Defense | 315220 | - | - |
| 2016-11-07 | Department of Veterans Affairs | 561720 | NONE | $50,479 |
| 2016-11-01 | Department of Veterans Affairs | 812332 | NONE | - |
| 2015-04-07 | Department of Defense | 812332 | NONE | - |
| 2013-09-06 | Department of Justice | 812332 | - | - |
| 2010-12-09 | Environmental Protection Agency | 812332 | - | - |
| 2010-10-01 | Department of the Treasury | 812332 | - | - |
| 2010-10-01 | Department of the Treasury | 812332 | NONE | - |
| 2009-11-17 | Department of Defense | 812332 | NONE | - |
| 2009-10-01 | Department of Defense | 812332 | NONE | - |
Active RFPs in UNIFIRST CORPORATION's primary NAICS (812332)
Open opportunities matching this vendor's NAICS specialty
Linen Rental and Laundry Services
Department of Mental Health • MO • Due Sep 11, 2026
Laundry service for linens
City of Philadelphia • PA • Due Sep 11, 2026
Blanket Purchase Agreement for Base Linen and Dry-Cleaning Services at Wright Patterson Air Force...
DEPT OF DEFENSE • OH • Due Sep 11, 2026
Absorbent Materials Diversion
DEPT OF DEFENSE • GA • Due Sep 14, 2026
S209--GEC Laundry Service
VISN 21: Sierra Pacific Network • HI • Due Sep 14, 2026
S209--GEC Laundry Service
VETERANS AFFAIRS, DEPARTMENT OF • CA • Due Sep 14, 2026
Professional Laundry Services
City of Casper • WY • Due Sep 14, 2026
Shop Towels, Coveralls, and Mat Rental Services
State of California • CA • Due Sep 14, 2026
Uniform And Mat Rental Services
MITN BidNet Purchasing Group • MI • Due Sep 14, 2026
Uniform and Floor Mat Rental
BidNet Portal - NY • NY • Due Sep 15, 2026
Laundry Services, Los Angeles and Ventura Counties
Department of Transportation • CA • Due Sep 15, 2026
Furninsh/Delivery to the Township of Mahwah Dpw Uniform Rental and Cleaning Services
Township of Mahwah • NJ • Due Sep 15, 2026
Track vendors like UNIFIRST CORPORATION on BidSparq
See incumbent vendors on every RFP. Search 19K+ SAM-registered contractors. Find teaming partners by NAICS, state, and certification. AI-scored matches against your business profile.
Start free trial →